Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD
What a week for the euro! EUR/USD traded in a tight range early in the week. Fortunately for the system, it caught a sell signal just before the ECB cut its rates and Mario Draghi hinted at more stimulus to come. It got a cool 161 pips for the HLHB team! Woohoo!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Buy | 1.3511 | 1.3503 | -8 | New crossover |
| 2 | Sell | 1.3503 | 1.3489 | 14 | New crossover |
| 3 | Buy | 1.3489 | 1.3509 | 20 | New crossover |
| 4 | Sell | 1.3509 | 1.3518 | -9 | New crossover |
| 5 | Buy | 1.3518 | 1.3518 | 0 | RSI was already above 50 |
| 6 | Sell | 1.3506 | 1.3345 | 161 | Trailing stop hit |
| 7 | Sell | 1.3390 | 1.3390 | 0 | RSI was already below 50 |
| TOTAL | 178 |
GBP/USD
Unlike in EUR/USD, the system was a bit late in catching Cable’s strong moves. Instead, the system took profits on small price movements. It all worked out in the end though, as we still saw a 13-pip gain.
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.5960 | 1.6050 | -90 | New crossover |
| 2 | Buy | 1.6050 | 1.6084 | 34 | New crossover |
| 3 | Buy | 1.6084 | 1.6084 | 0 | RSI was already above 50 |
| 4 | Sell | 1.6076 | 1.6059 | 17 | New crossover |
| 5 | Buy | 1.6082 | 1.6069 | -13 | New crossover |
| 6 | Sell | 1.6069 | 1.6004 | 65 | End-of-week trade |
| TOTAL | 13 |
Let me know if you have any questions!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.

