The beginner's guide to FX trading
BabyPips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Feb 28 | Sunday | Impact | Actual | Forecast | Previous | Details | |
08:00 | CNY | Chinese Non Manufacturing PMI | med | 51.4 | 52.0 | 52.4 | |
08:00 | CNY | Chinese NBS Manufacturing PMI | high | 50.6 | 51.0 | 51.3 | |
21:30 | AUD | AIG Manufacturing Index | med | 58.8 | 54.0 | 55.3 | |
22:00 | AUD | AIG Manufacturing Index | med | 56.9 | 56.6 | 57.2 |
Mar 2 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
00:30 | AUD | Building Permits MoM Prel | med | -19.4% | -2.7% | 12.0%* | |
00:30 | AUD | Current Account | low | 14.5B | 12.0B | 10.7B* | |
03:30 | AUD | RBA Interest Rate Decision | med | 0.1% | 0.1% | 0.1% | |
03:45 | JPY | 10-Year JGB Auction | low | 0.13% | 0.05%* | ||
07:00 | GBP | Nationwide Housing Prices YoY | med | 6.9% | 6.5% | 6.4% | |
07:00 | GBP | Nationwide Housing Prices MoM | med | 0.7% | 0.2% | -0.2%* | |
07:00 | EUR | German Wholesale Price Index | low | 4.6% | 4.6% | 4.6% | |
07:00 | EUR | German Retail Sales MoM | med | -4.5% | -1.6% | -9.1%* | |
07:00 | EUR | German Retail Sales YoY | med | -8.7% | 0.9% | 2.8%* | |
08:55 | EUR | German Unemployment Rate | med | 6.0% | 6.0% | 6.0% | |
08:55 | EUR | German Unemployment Change | med | 9.0k | -20.0k | -37.0k* | |
10:00 | EUR | Inflation Rate YoY Flash | med | 0.9% | 1.0% | 0.9% | |
10:00 | EUR | Core Inflation Rate YoY Flash | med | 1.1% | 1.2% | 1.4% | |
10:00 | EUR | Inflation Rate MoM Flash | med | 0.2% | 0.3% | 0.2% | |
10:45 | GBP | 5-Year Treasury Gilt Auction | low | 0.45% | 0.04%* | ||
13:30 | CAD | GDP Implicit Price QoQ | low | 1.1% | 2.4%* | ||
13:30 | CAD | GDP MoM | med | 0.1% | 0.3% | 0.8%* | |
13:30 | CAD | GDP Growth Rate QoQ | med | 2.3% | 1.5% | 8.9% | |
13:30 | CAD | GDP Growth Rate Annualized | med | 9.6% | 7.8% | 40.6%* | |
13:40 | EUR | ECB Panetta Speech | low | ||||
13:55 | USD | Redbook YoY | low | 4.6% | 2.9% | ||
13:55 | USD | Redbook MoM | low | -0.3% | -0.8% | ||
14:00 | EUR | ECB McCaul Speech | low | ||||
14:45 | USD | ISM New York Index | low | 35.5 | 52.0 | 51.2 | |
15:00 | USD | IBD/TIPP Economic Optimism | med | 55.4 | 52.9 | 51.9 | |
15:00 | NZD | Global Dairy Trade Price Index | low | 15.0% | 3.0% | ||
16:30 | USD | 4-Week Bill Auction | low | ||||
16:30 | USD | 119-Day Bill Auction | low | 0.05%* | |||
16:30 | USD | 42-Day Bill Auction | low | 0.04% | 0.03%* | ||
18:00 | USD | Fed Brainard Speech | med | ||||
19:00 | USD | Fed Daly Speech | med | ||||
21:30 | USD | API Crude Oil Stock Change | med | 7.36M | 1.03M* | ||
21:30 | AUD | Ai Group Construction Index | low | 57.4 | 56.0 | 57.6 | |
21:45 | NZD | Building Permits MoM | low | 2.1% | -2.6% | 5.1%* | |
22:00 | AUD | Markit Services PMI Final | med | 53.4 | 54.1 | 55.6 | |
22:00 | AUD | Markit Composite PMI Final | low | 53.7 | 54.4 | 55.9 |
Mar 4 | Thursday | Impact | Actual | Forecast | Previous | Details | |
00:00 | USD | Total Vehicle Sales | med | 15.7M | 16.6M | ||
All Day | CNY | Chinese National Committee of the CPPCC | med | ||||
00:30 | AUD | Exports MoM | low | 6.0% | 3.0% | ||
00:30 | AUD | Imports MoM | low | -2.0% | -2.0% | ||
00:30 | AUD | Balance of Trade | high | 10.14B | 6.2B | 7.13B* | |
00:30 | AUD | Retail Sales MoM Final | med | 0.5% | 0.6% | -4.1% | |
03:25 | AUD | RBA Kearns Speech | med | ||||
03:45 | JPY | 30-Year JGB Auction | low | 0.69% | 0.66%* | ||
05:00 | JPY | Consumer Confidence | high | 33.8 | 30.8 | 29.6 | |
08:30 | EUR | Construction PMI | low | 45.0 | 47.0 | 44.1 | |
08:30 | EUR | French Construction PMI | low | 44.0 | 44.6 | 39.5 | |
08:30 | EUR | German Construction PMI | med | 41.0 | 48.0 | 46.6 | |
09:00 | GBP | New Car Sales YoY | low | -35.5% | -32.0% | -39.5% | |
09:30 | GBP | Construction PMI | med | 53.3 | 50.8 | 49.2 | |
10:00 | EUR | Retail Sales YoY | med | -6.4% | -1.2% | 0.9%* | |
10:00 | EUR | Retail Sales MoM | low | -5.9% | -1.4% | 1.8%* | |
10:00 | EUR | Unemployment Rate | med | 8.1% | 8.4% | 8.1%* | |
10:00 | EUR | French Retail Sales YoY | low | -4.4% | 1.0% | 7.8%* | |
10:00 | EUR | French Retail Sales MoM | low | -9.9% | -17.9% | 20.6%* | |
10:00 | EUR | French 10-Year OAT Auction | low | -0.07% | -0.25% | ||
10:45 | GBP | 10-Year Treasury Gilt Auction | low | 0.87% | 0.44%* | ||
12:30 | USD | Challenger Job Cuts | low | 34.53k | 72.0k | 79.55k* | |
13:30 | CAD | Labor Productivity QoQ | low | -2.0% | 5.0% | -10.6%* | |
13:30 | USD | Unit Labor Costs | med | 6.0% | 6.8% | -9.6%* | |
13:30 | USD | Nonfarm Productivity QoQ Final | med | -4.2% | -4.8% | 4.2%* | |
13:30 | USD | Continuing Jobless Claims | low | 4,295.0k | 4,150.0k | 4,419.0k | |
13:30 | USD | Jobless Claims 4-week Average | med | 790.75k | 783.5k | 807.5k* | |
13:30 | USD | Initial Jobless Claims | med | 745.0k | 715.0k | 736.0k* | |
15:00 | USD | Factory Orders ex Transportation | low | 1.7% | 0.7% | 1.9%* | |
15:00 | USD | Factory Orders MoM | med | 2.6% | 1.7% | 1.6%* | |
15:30 | USD | EIA Natural Gas Stocks Change | low | -98.0Bcf | -338.0Bcf | ||
16:30 | USD | 8-Week Bill Auction | low | 0.04% | 0.04% | ||
16:30 | USD | 4-Week Bill Auction | low | 0.03% | 0.04%* | ||
17:05 | USD | Fed Chair Powell Speech | med | ||||
22:30 | AUD | Ai Group Services Index | med | 54.0 | 54.3 | ||
23:50 | JPY | Foreign Exchange Reserves | low | 1,392.1B |
Mar 5 | Friday | Impact | Actual | Forecast | Previous | Details | |
All Day | CNY | Chinese National People's Congress | high | ||||
All Day | CNY | Chinese Premier Li Keqiang Speech | high | ||||
All Day | USD | US Budget Plan FY 2022 | med | -430.0B | |||
07:00 | EUR | German Factory Orders MoM | med | 1.5% | -1.9% | ||
07:45 | EUR | French Current Account | low | -2.0B | -1.2B | ||
07:45 | EUR | French Balance of Trade | med | -4.2B | -3.39B | ||
08:00 | CHF | Foreign Exchange Reserves | low | 896.0B* | |||
08:30 | GBP | Halifax House Price Index MoM | med | 0.2% | -0.3% | ||
08:30 | GBP | Halifax House Price Index | med | 5.0% | 5.4% | ||
13:30 | CAD | Exports | low | 47.32B | |||
13:30 | CAD | Imports | low | 48.98B | |||
13:30 | CAD | Balance of Trade | high | -1.6B | -1.67B | ||
13:30 | USD | Exports | low | 192.5B | 190.0B | ||
13:30 | USD | Imports | low | 260.0B | 256.6B | ||
13:30 | USD | Balance of Trade | high | -67.5B | -66.6B | ||
13:30 | USD | Average Hourly Earnings MoM | high | 0.2% | 0.2% | ||
13:30 | USD | Manufacturing Payrolls | low | 15.0k | -10.0k | ||
13:30 | USD | Average Weekly Hours | low | 34.9 | 35.0 | ||
13:30 | USD | Average Hourly Earnings YoY | low | 5.4% | 5.4% | ||
13:30 | USD | Participation Rate | low | 61.5% | 61.4% | ||
13:30 | USD | Government Payrolls | low | -10.0k | 43.0k | ||
13:30 | USD | Nonfarm Payrolls | high | 170.0k | 49.0k | ||
13:30 | USD | Unemployment Rate | high | 6.3% | 6.3% | ||
13:30 | USD | Nonfarm Payrolls Private | low | 180.0k | 6.0k | ||
15:00 | CAD | Ivey PMI s.a | high | 49.0 | 48.4 | ||
18:00 | USD | Baker Hughes Oil Rig Count | low | 309.0 | |||
18:00 | USD | Baker Hughes Total Rig Count | low | 402.0 | |||
20:00 | USD | Consumer Credit Change | low | 12.5B | 9.73B | ||
20:00 | USD | Fed Bostic Speech | med |
Mar 6 | Saturday | Impact | Actual | Forecast | Previous | Details | |
All Day | CNY | Chinese National People's Congress | med |
An economic calendar is a resource that allows traders to learn about upcoming news events.
BabyPips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
BabyPips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Staring at these screens all day long is like a casino inviting you to click. You have to guard against the temptation of taking impulsive trades.Richard Bargh