Forex and Crypto for Beginners
BabyPips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Jun 4 | Sunday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
23:00 | AUD | Judo Bank Composite PMI Final | low | 51.6 | 51.2 | 53.0 | |
23:00 | AUD | Judo Bank Services PMI Final | med | 52.1 | 51.8 | 53.7 |
Jun 5 | Monday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
All Day | NZD | Queen’s Birthday | low | ||||
00:30 | JPY | Jibun Bank Services PMI Final | med | 55.9 | 56.3 | 55.4 | |
00:30 | JPY | Jibun Bank Composite PMI Final | low | 54.3 | 54.9 | 52.9 | |
01:00 | AUD | TD-MI Inflation Gauge MoM | low | 0.9% | 0.4% | 0.2% | |
01:30 | AUD | Company Gross Profits QoQ | med | 0.5% | 1.5% | 12.7%* | |
01:30 | AUD | Business Inventories QoQ | low | 1.2% | 0.5% | 0.3%* | |
01:30 | AUD | ANZ-Indeed Job Ads MoM | low | 0.1% | 0.7% | -0.7%* | |
01:45 | CNY | Chinese Caixin Composite PMI | low | 55.6 | 53.3 | 53.6 | |
01:45 | CNY | Chinese Caixin Services PMI | med | 57.1 | 55.0 | 56.4 | |
06:00 | EUR | German Imports MoM | low | -1.7% | -5.5%* | ||
06:00 | EUR | German Exports MoM | med | 1.2% | -6.0%* | ||
06:00 | EUR | German Balance of Trade | high | 18.4B | 15.1B | 14.9B* | |
06:30 | CHF | Inflation Rate MoM | low | 0.3% | 0.3% | 0.0% | |
06:30 | CHF | Inflation Rate YoY | med | 2.2% | 2.2% | 2.6% | |
06:30 | CHF | CPI | low | 106.3 | 106.3 | 106.0 | |
07:50 | EUR | French HCOB Composite PMI Final | low | 51.2 | 51.4 | 52.4 | |
07:50 | EUR | French HCOB Services PMI Final | med | 52.5 | 52.8 | 54.6 | |
07:55 | EUR | German HCOB Services PMI Final | med | 57.2 | 57.8 | 56.0 | |
07:55 | EUR | German HCOB Composite PMI Final | low | 53.9 | 54.3 | 54.2 | |
08:00 | EUR | HCOB Services PMI Final | med | 55.1 | 55.9 | 56.2 | |
08:00 | EUR | HCOB Composite PMI Final | low | 52.8 | 53.3 | 54.1 | |
08:20 | GBP | New Car Sales YoY | low | 16.7% | 9.5% | 11.6% | |
08:30 | GBP | S&P Global/CIPS Services PMI Final | med | 55.2 | 55.1 | 55.9 | |
08:30 | GBP | S&P Global/CIPS Composite PMI Final | low | 54.0 | 53.9 | 54.9 | |
09:00 | EUR | PPI MoM | low | -3.2% | -2.4% | -1.3%* | |
09:00 | EUR | PPI YoY | low | 1.0% | 2.1% | 5.5%* | |
09:30 | EUR | German 3-Month Bubill Auction | low | 3.17% | 2.95%* | ||
10:05 | EUR | German New Car Registrations YoY | low | 19.2% | 12.6% | ||
13:00 | EUR | French 3-Month BTF Auction | low | 3.27% | 3.2%* | ||
13:00 | EUR | French 12-Month BTF Auction | low | 3.43% | 3.36%* | ||
13:00 | EUR | French 6-Month BTF Auction | low | 3.39% | 3.27%* | ||
13:00 | EUR | ECB President Lagarde Speech | med | ||||
13:45 | USD | S&P Global Services PMI Final | med | 54.9 | 55.1 | 53.6 | |
13:45 | USD | S&P Global Composite PMI Final | med | 54.3 | 54.5 | 53.4 | |
14:00 | USD | ISM Services Business Activity | low | 51.5 | 52.1 | 52.0 | |
14:00 | USD | ISM Services Prices | low | 56.2 | 59.7 | 59.6 | |
14:00 | USD | ISM Services New Orders | low | 52.9 | 56.2 | 56.1 | |
14:00 | USD | ISM Services Employment | med | 49.2 | 50.8 | 50.8 | |
14:00 | USD | ISM Services PMI | high | 50.3 | 52.4 | 51.9 | |
14:00 | USD | Factory Orders MoM | med | 0.4% | 0.5% | 0.6%* | |
15:30 | USD | 3-Month Bill Auction | low | 5.22% | 5.3% | ||
15:30 | USD | 6-Month Bill Auction | low | 5.25% | 5.29% | ||
23:01 | GBP | BRC Retail Sales Monitor YoY | med | 3.7% | 5.4% | 5.2% | |
23:30 | JPY | Average Cash Earnings YoY | low | 1.0% | 0.9% | 1.3%* | |
23:30 | JPY | Overtime Pay YoY | low | -0.3% | 1.2%* | ||
23:30 | JPY | Household Spending MoM | low | -1.3% | 0.4% | -0.8% | |
23:30 | JPY | Household Spending YoY | low | -4.4% | -1.9% | -1.9% |
Jun 8 | Thursday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
01:30 | AUD | Exports MoM | low | 4.0% | |||
01:30 | AUD | Imports MoM | low | 2.0% | |||
01:30 | AUD | Balance of Trade | high | 12.4B | 15.27B* | ||
03:35 | JPY | 6-Month Bill Auction | low | -0.17%* | |||
05:00 | JPY | Eco Watchers Survey Current | low | 55.1 | 54.6 | ||
05:00 | JPY | Eco Watchers Survey Outlook | low | 55.9 | 55.7 | ||
09:00 | EUR | GDP Growth Rate YoY 3rd Est | med | 1.3% | 1.8% | ||
09:00 | EUR | GDP Growth Rate QoQ 3rd Est | med | 0.1% | 0.0% | ||
09:00 | EUR | Employment Change YoY Final | low | 1.7% | 1.5% | ||
09:00 | EUR | Employment Change QoQ Final | low | 0.6% | 0.3% | ||
12:30 | USD | Initial Jobless Claims | med | 235.0k | 232.0k | ||
12:30 | USD | Jobless Claims 4-week Average | low | 230.0k | 229.5k | ||
12:30 | USD | Continuing Jobless Claims | low | 1,796.0k | 1,795.0k | ||
14:00 | USD | Wholesale Inventories MoM | low | -0.2% | -0.3%* | ||
14:30 | USD | EIA Natural Gas Stocks Change | low | 110.0Bcf | |||
15:30 | USD | 8-Week Bill Auction | low | 5.22% | |||
15:30 | USD | 4-Week Bill Auction | low | 5.13% | |||
16:00 | USD | 15-Year Mortgage Rate | low | 6.18% | |||
16:00 | USD | 30-Year Mortgage Rate | low | 6.79% | |||
19:25 | CAD | BoC Beaudry Speech | low |
Jun 9 | Friday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
01:30 | CNY | Chinese Inflation Rate MoM | med | 0.0% | -0.1% | ||
01:30 | CNY | Chinese PPI YoY | med | -2.8% | -3.6% | ||
01:30 | CNY | Chinese Inflation Rate YoY | med | 0.2% | 0.1% | ||
03:35 | JPY | 3-Month Bill Auction | low | -0.17%* | |||
08:00 | EUR | ECB de Guindos Speech | med | ||||
08:30 | EUR | ECB Enria Speech | low | ||||
12:30 | CAD | Capacity Utilization Rate | low | 81.5% | 81.7% | ||
12:30 | CAD | Part Time Employment Chg | med | 10.0k | 47.6k | ||
12:30 | CAD | Full Time Employment Chg | med | 30.0k | -6.2k | ||
12:30 | CAD | Participation Rate | med | 65.7% | 65.6% | ||
12:30 | CAD | Unemployment Rate | high | 5.1% | 5.0% | ||
12:30 | CAD | Employment Change | med | 40.0k | 41.4k | ||
12:30 | CAD | Average Hourly Wages YoY | low | 5.1% | 5.2% | ||
16:00 | USD | WASDE Report | low | ||||
17:00 | USD | Baker Hughes Oil Rig Count | low | ||||
17:00 | USD | Baker Hughes Total Rig Count | low |
An economic calendar is a resource that allows traders to learn about upcoming news events.
BabyPips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
BabyPips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
A man can succeed at almost anything for which he has unlimited enthusiasm.Charles Schwab