The beginner's guide to FX trading
Feb 17 | Sunday | Impact | Actual | Forecast | Previous | Details | |
13:30 | CAD | ADP Releases Canada Payroll Survey | med | ||||
23:50 | JPY | Key Machinery Orders (m/m) | med | 2.3% | 0.0% | ||
23:50 | JPY | Key Machinery Orders (y/y) | med | 9.7% | 0.8% |
Feb 18 | Monday | Impact | Actual | Forecast | Previous | Details | |
All Day | CAD | Market Holiday - Family Day | high | ||||
All Day | USD | President's Day | high | ||||
00:01 | GBP | House Price Index (m/m) | med | 0.4% | |||
00:01 | GBP | House Price Index (y/y) | med | 0.4% | |||
16:15 | EUR | ECB's Enria speaks in Brussels | med |
Feb 19 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
00:30 | AUD | RBA Minutes of Feb Policy Meeting | med | ||||
09:00 | EUR | Current Account | low | 20.3B | |||
09:30 | GBP | Unemployment Rate | med | 4.0% | |||
09:30 | GBP | Claimant Count Change | med | 2.8% | |||
09:30 | GBP | Average Earnings Index (3m y/y) | med | 3.5% | 3.4% | ||
09:30 | GBP | Claimant Count Change | med | 165.0k | 141.0k | ||
10:00 | EUR | German ZEW (Current Conditions) | high | 23.0 | 27.6 | ||
10:00 | EUR | German ZEW (Economic Sentiment) | high | -14.0 | -15.0 | ||
10:00 | EUR | ZEW (Economic Sentiment) | high | -20.9 | |||
10:15 | EUR | ECB's Guindos speaks in Brussels | med | ||||
13:50 | USD | Fed's Mester speaks in Newark | med | ||||
15:00 | USD | NAHB Builders survey | low | 59.0 | 58.0 | ||
15:00 | EUR | ECB's Praet speaks in Berlin | med | ||||
23:30 | AUD | Westpac-MI Leading Index (m/m) | low | -0.21% | |||
23:50 | JPY | Trade Balance | med | 171.1B | -183.6B | ||
23:50 | JPY | Trade Balance (nsa) | med | -55.3B | -56.7B* |
Feb 20 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
00:00 | AUD | Internet Vacancy Index (m/m) | low | 0.7% | |||
All Day | USD | Fed's Daly speaks in Palo Alto | med | ||||
All Day | USD | Fed's Daly speaks in Stanford | med | ||||
00:30 | AUD | Wage Price Index (q/q) | med | 0.6% | 0.6% | ||
00:30 | AUD | Wage Price Index (y/y) | med | 2.3% | 2.3% | ||
07:00 | JPY | Tokyo Department Store (18th-22nd) (y/y) | med | ||||
07:00 | EUR | German PPI (m/m) | low | -0.2% | -0.4%* | ||
07:00 | EUR | ECB's Praet speaks in Frankfurt | med | ||||
15:00 | EUR | Consumer Confidence | med | -7.6 | -7.9 | ||
19:00 | USD | FOMC release minutes from January 29-30 policy meeting | med |
Feb 22 | Friday | Impact | Actual | Forecast | Previous | Details | |
All Day | USD | Fed's Clarida speaks in New York | med | ||||
07:00 | EUR | German GDP (sa) (q/q) | med | 0.0% | 0.0% | ||
07:00 | EUR | German GDP w.d.a. (y/y) | high | 0.6% | 0.6% | ||
07:45 | EUR | French Business Survey | med | 103.0 | 103.0 | ||
09:00 | EUR | German IFO Business Climate | high | 99.0 | 99.1 | ||
09:00 | EUR | German IFO Expectations | high | 94.2 | 94.2 | ||
09:00 | EUR | German IFO Current Conditions | high | 104.0 | 104.3 | ||
10:00 | EUR | CPI (m/m) | med | -1.1% | -1.1% | 0.0% | |
10:00 | EUR | CPI (y/y) | med | 1.4% | 1.6% | 1.6% | |
10:00 | EUR | Core CPI (y/y) | high | 1.1% | 1.1% | ||
13:30 | CAD | Core Retail Sales (m/m) | high | -0.5% | -0.6% | ||
13:30 | CAD | Retail Sales (m/m) | high | 0.0% | -0.9% | ||
13:40 | USD | Fed's Bostic speaks in New York | med | ||||
15:30 | EUR | ECB's Draghi speaks in Bologna, Italy | med | ||||
17:30 | USD | Fed's Potter speaks in New York | med | ||||
18:30 | USD | Fed's Bullard participates in panel in New York | med | ||||
22:30 | USD | Fed's Williams speaks in New York | med |
Thought is action in rehearsal.Sigmund Freud