Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD

The RSI did a better job at filtering bad trades this time around! It invalidated signal #6 though, but thanks to signals #7 and #8 the system ended the week on a positive note!
TOTAL
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Sell | 1.3874 | 1.3874 | 0 | RSI was already below 50 |
2 | Buy | 1.3867 | 1.3867 | 0 | RSI was already above 50 |
3 | Sell | 1.3859 | 1.3859 | 0 | RSI was already below 50 |
4 | Buy | 1.3861 | 1.3854 | -7 | New crossover |
5 | Sell | 1.3854 | 1.3862 | -8 | New crossover |
6 | Buy | 1.3862 | 1.3862 | 0 | RSI was already above 50 |
7 | Sell | 1.3972 | 1.3887 | 40 | New crossover |
8 | Buy | 1.3887 | 1.3907 | 20 | End-of-week trade |
TOTAL | 45 |
GBP/USD

The RSI also did a great job at filtering out the fakeouts early in the week. Although a couple of negative trades still popped up, they were offset by the positive trades taken near the end of the week. Woot!
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Buy | 1.6735 | 1.6735 | 0 | RSI was already above 50 |
2 | Sell | 1.6704 | 1.6704 | 0 | RSI was already below 50 |
3 | Buy | 1.6629 | 1.6608 | 0 | RSI was already below 50 |
4 | Sell | 1.6608 | 1.6608 | 0 | RSI was already below 50 |
5 | Buy | 1.6623 | 1.6609 | -14 | New crossover |
6 | Sell | 1.6609 | 1.6624 | -15 | New crossover |
7 | Buy | 1.6624 | 1.6650 | 26 | New crossover |
8 | Sell | 1.6650 | 1.6630 | 20 | New crossover |
9 | Buy | 1.6630 | 1.6636 | 6 | End-of-week trade |
TOTAL | 2 |
I hope this system sees a better week next week!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.