Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD

Another good week for EUR/USD as the RSI filtered a lot of fakeouts. Signal #3 was particularly helpful as it offset the losses from signal #5.
TOTAL
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Sell | 1.3727 | 1.3727 | 0 | RSI was already below 50 |
2 | Buy | 1.3736 | 1.3736 | 0 | RSI was already above 50 |
3 | Sell | 1.3741 | 1.3682 | 59 | New crossover |
4 | Buy | 1.3682 | 1.3682 | 0 | RSI was already above 50 |
5 | Sell | 1.3699 | 1.3715 | -16 | New crossover |
6 | Buy | 1.3715 | 1.3715 | 0 | RSI was already above 50 |
TOTAL | 43 |
GBP/USD

The RSI filter wasn’t as helpful to GBP/USD as in EUR/USD. Although it filtered a lot of bad signals, it also invalidated a couple of good ones. For example, signals #5 and #13 would have significantly minimized the pair’s losses had they been valid.
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Buy | 1.6647 | 1.6629 | -18 | New crossover |
2 | Sell | 1.6629 | 1.6629 | 0 | RSI was already below 50 |
3 | Buy | 1.6649 | 1.6621 | -28 | New crossover |
4 | Sell | 1.6621 | 1.6621 | 0 | RSI was already below 50 |
5 | Buy | 1.6650 | 1.6650 | 0 | RSI was already above 50 |
6 | Sell | 1.6667 | 1.6667 | 0 | RSI was already below 50 |
7 | Buy | 1.6685 | 1.6685 | 0 | RSI was already below 50 |
8 | Sell | 1.6672 | 1.6694 | -22 | New crossover |
9 | Buy | 1.6694 | 1.6678 | -16 | New crossover |
10 | Sell | 1.6678 | 1.6678 | 0 | RSI was already below 50 |
11 | Buy | 1.6672 | 1.6672 | 0 | RSI was already above 50 |
12 | Sell | 1.6644 | 1.6673 | -29 | New crossover |
13 | Buy | 1.6673 | 1.6758 | 0 | End-of-week trade |
TOTAL | -113 |
I hope this system sees a better week next week!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.