Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD

The week was not kind to the HLHB System as there were a lot of fakeouts and consolidations after a strong move in January. The 6th signal on EUR/USD was a good catch but wasn’t enough to offset the small losses from earlier in the week. Boo.
TOTAL
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Sell | 1.3650 | 1.3676 | -26 | New crossover |
2 | Buy | 1.3676 | 1.3654 | -22 | New crossover |
3 | Sell | 1.3654 | 1.3645 | 9 | New crossover |
4 | Buy | 1.3645 | 1.3578 | -67 | New crossover |
5 | Sell | 1.3578 | 1.3578 | 0 | RSI was already below 50 |
6 | Buy | 1.3606 | 1.3695 | 89 | New crossover |
7 | Buy | 1.3695 | 1.3695 | 0 | RSI was already above 50 |
TOTAL | -17 |
GBP/USD

GBP/USD also didn’t have any luck during this week. Although the pair broke above the consolidation and showed strong movement later in the week, the signal that would have caught the move was invalidated by the fact that the RSI was already above 50 at the time. Talk about tough luck!
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Sell | 1.6391 | 1.6410 | -19 | New crossover |
2 | Buy | 1.6410 | 1.6410 | 0 | RSI was already above 50 |
3 | Sell | 1.6395 | 1.6418 | -23 | New crossover |
4 | Buy | 1.6418 | 1.6418 | 0 | RSI was already above 50 |
5 | Sell | 1.6403 | 1.6430 | -27 | New crossover |
6 | Buy | 1.6430 | 1.6449 | 19 | New crossover |
7 | Buy | 1.6449 | 1.6449 | 0 | RSI was already above 50 |
TOTAL | -50 |
I hope this system sees a better week next week!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.