Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD
Is that a mid-week reversal I see? The HLHB system totally missed the uptrend for the first half of the week and threw a bunch of signals that turned out to be fakeouts.

In the end, though, the system still managed to end the week with a 10-pip gain. Phew!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Buy | 1.3753 | 1.3753 | 0 | RSI was already above 50 |
| 2 | Buy | 1.3762 | 1.3762 | 0 | RSI was already above 50 |
| 3 | Sell | 1.3774 | 1.3793 | -19 | New crossover |
| 4 | Buy | 1.3793 | 1.3768 | -25 | New crossover |
| 5 | Sell | 1.3768 | 1.3714 | 54 | New crossover |
| 6 | Sell | 1.3714 | 1.3714 | 0 | RSI was already below 50 |
| TOTAL | 10 |
GBP/USD
Unlike in EUR/USD, the HLHB system caught the pair’s uptrend early in the first half of the week. In fact, the third signal contributed a nice 79 pips to the total. The system got even luckier and locked in more winners that ended up with a total of 101 pips by the end of the week. Yay!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Buy | 1.6348 | 1.6348 | 0 | RSI was already above 50 |
| 2 | Sell | 1.6327 | 1.6348 | -21 | New crossover |
| 3 | Buy | 1.6348 | 1.6427 | 79 | New crossover |
| 4 | Sell | 1.6427 | 1.6452 | -25 | New crossover |
| 5 | Buy | 1.6452 | 1.6436 | -16 | New crossover |
| 6 | Sell | 1.6436 | 1.6380 | 56 | Trailing stop hit |
| 7 | Buy | 1.6397 | 1.6359 | -38 | New crossover |
| 8 | Sell | 1.6359 | 1.6293 | 66 | End-of-week trade |
| TOTAL | 101 |
Let me know if you have any questions!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.
