Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD
What a close fight! EUR/USD had a couple of bad trades but it was offset by winners of almost the same size. In the end, the tug-o-pips ended with the losses overcoming winners by 12 pips. Better luck next week!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Buy | 1.3605 | 1.3552 | -50 | Stop loss hit |
| 2 | Sell | 1.3552 | 1.3552 | 0 | RSI was already below 50 |
| 3 | Buy | 1.3553 | 1.3565 | 12 | Trailing stop hit |
| 4 | Sell | 1.3580 | 1.3591 | -11 | New crossover |
| 5 | Buy | 1.3591 | 1.3591 | 0 | RSI was already above 50 |
| 6 | Sell | 1.3547 | 1.3558 | -11 | Trailing stop hit |
| 7 | Buy | 1.3588 | 1.3588 | 0 | RSI was already above 50 |
| 8 | Sell | 1.3587 | 1.3593 | -6 | Trailing stop hit |
| 9 | Buy | 1.3615 | 1.3669 | 54 | New crossover |
| 10 | Buy | 1.3669 | 1.3669 | 0 | RSI was already above 50 |
| TOTAL | -12 |
GBP/USD
GBP/USD finally yielded consecutive gains! Cable was almost on a steady downtrend throughout the week with the HLHB system catching some tops and bottoms. By the end of the week, we’re looking at a 50-pip gain. Woot! Woot!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.6390 | 1.6368 | 22 | New crossover |
| 2 | Buy | 1.6368 | 1.6387 | 19 | New crossover |
| 3 | Sell | 1.6387 | 1.6380 | 7 | New crossover |
| 4 | Buy | 1.6380 | 1.6380 | 0 | RSI was already above 50 |
| 5 | Sell | 1.6352 | 1.6340 | 12 | New crossover |
| 6 | Buy | 1.6340 | 1.6327 | -13 | New crossover |
| 7 | Sell | 1.6327 | 1.6344 | -17 | End-of-week trade |
| TOTAL | 30 |
Let me know if you have any questions!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.

