Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD
Although EUR/USD moved to the beat of an uptrend, price action on the 1-hour chart wasn’t enough to catch some good moves. Instead, the HLHB system caught a lot of fakeouts that resulted to a net loss for the week. Boo!
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Sell | 1.3397 | 1.3409 | -12 | Trailing stop hit |
2 | Buy | 1.3409 | 1.3430 | 21 | New crossover |
3 | Sell | 1.3430 | 1.3449 | -19 | Trailing stop hit |
4 | Buy | 1.3456 | 1.3457 | 1 | New crossover |
5 | Sell | 1.3457 | 1.3468 | -11 | Trailing stop hit |
6 | Buy | 1.3468 | 1.3468 | 0 | RSI was already above 50 |
7 | Sell | 1.3447 | 1.3461 | -14 | New crossover |
8 | Buy | 1.3461 | 1.3452 | -9 | New crossover |
9 | Sell | 1.3452 | 1.3462 | -10 | New crossover |
10 | Buy | 1.3462 | 1.3450 | -12 | New crossover |
11 | Sell | 1.3450 | 1.3481 | -31 | New crossover |
12 | Buy | 1.3481 | 1.3490 | 9 | End-of-week trade |
TOTAL | -87 |
GBP/USD
We’re finally seeing gains! GBP/USD caught decent gains with the third signal, which brought the system’s overall gains to 78 pips. Yay!
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Sell | 1.6012 | 1.6012 | 0 | No RSI crossover |
2 | Sell | 1.5990 | 1.5990 | 0 | No RSI crossover |
3 | Buy | 1.5919 | 1.6008 | 89 | Trailing stop hit |
4 | Sell | 1.6007 | 1.6043 | -36 | New crossover |
5 | Buy | 1.6043 | 1.6058 | 15 | New crossover |
6 | Sell | 1.6058 | 1.6080 | -22 | New crossover |
7 | Sell | 1.6080 | 1.6112 | 32 | New crossover |
TOTAL | 78 |
Let me know if you have any questions!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.