Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD
The HLHB System caught a lot of fakeouts early in the week. Luckily, a sell signal on Thursday wiped all of the system’s losses. The last trade yielded the system’s maximum of 200 pips and brought the record to green with a 64-pip gain. Phew!
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Sell | 1.3803 | 1.3809 | -6 | New crossover |
2 | Buy | 1.3809 | 1.3809 | 0 | RSI was already above 50 |
3 | Sell | 1.3798 | 1.3806 | -8 | New crossover |
4 | Buy | 1.3806 | 1.3746 | -60 | New crossover |
5 | Sell | 1.3746 | 1.3767 | -21 | New crossover |
6 | Buy | 1.3767 | 1.3726 | -41 | New crossover |
7 | Sell | 1.3726 | 1.3488 | 200 | Profit target hit |
TOTAL | 64 |
GBP/USD
Like in EUR/USD, the system also caught more than a few fakeouts for Cable early in the week. Unfortunately, it didn’t catch the beginning of an intraweek downtrend. In fact, it even produced a buy signal! The trade took a 119-pip hit and dragged the overall record to a 105-pip loss. *sigh*
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Buy | 1.6186 | 1.6157 | -29 | New crossover |
2 | Sell | 1.6157 | 1.6057 | 100 | New crossover |
3 | Buy | 1.6057 | 1.6016 | -41 | New crossover |
4 | Sell | 1.6016 | 1.6038 | -22 | New crossover |
5 | Buy | 1.6038 | 1.6044 | 6 | New crossover |
6 | Buy | 1.6044 | 1.5925 | -119 | End-of-week trade |
TOTAL | -105 |
Fingers crossed for a good week next week!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.