Not as good as the previous week, but not so bad either! Here’s what happened to the system’s forex trades on EUR/USD and GBP/USD.
Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD
Fakeout galore! Thanks to EUR/USD’s tight ranging conditions, only 1 out of 11 signals got validated last week.

Luckily for the system, it also turned out to be a winner. Signal #10 would’ve yielded more pips than signal #8, but it got invalidated by the RSI filter. At least the filter did its job this time!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.0791 | 1.0791 | 0 | There was no crossover |
| 2 | Buy | 1.0864 | 1.0864 | 0 | RSI was already above 50 |
| 3 | Sell | 1.0906 | 1.0906 | 0 | There was no crossover |
| 4 | Buy | 1.0953 | 1.0953 | 0 | There was no crossover |
| 5 | Sell | 1.0917 | 1.0917 | 0 | RSI was already below 50 |
| 6 | Buy | 1.0936 | 1.0936 | 0 | RSI was already above 50 |
| 7 | Sell | 1.0908 | 1.0908 | 0 | There was no crossover |
| 8 | Buy | 1.0952 | 1.0973 | 21 | New crossover |
| 9 | Buy | 1.0973 | 1.0973 | 0 | There was no crossover |
| 10 | Sell | 1.0960 | 1.0960 | 0 | RSI was already below 50 |
| 11 | Buy | 1.0877 | 1.0877 | 0 | There was no crossover |
| TOTAL | 21 |
GBP/USD

Unlike in EUR/USD, there were more valid signals on GBP/USD’s chart last week. Too bad that most of them turned out to be fakeouts though! Only signal #5 yielded solid results, enough to at least offset losses from signals #1, #3, and #7. By the end of the week, the system is down 13 pips on the pair. Not too bad, I think.
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.4905 | 1.4933 | -28 | New crossover |
| 2 | Buy | 1.4933 | 1.4933 | 0 | There was no crossover |
| 3 | Sell | 1.4927 | 1.4954 | -27 | New crossover |
| 4 | Buy | 1.4954 | 1.4954 | 0 | RSI was already above 50 |
| 5 | Sell | 1.4924 | 1.4858 | 66 | New crossover |
| 6 | Sell | 1.4858 | 1.4858 | 0 | RSI was already below 50 |
| 7 | Buy | 1.4893 | 1.4865 | -28 | New crossover |
| 8 | Sell | 1.4865 | 1.4865 | 0 | RSI was already below 50 |
| 9 | Buy | 1.4891 | 1.4891 | 0 | There was no crossover |
| 10 | Sell | 1.4951 | 1.4847 | 4 | New crossover |
| 11 | Buy | 1.4881 | 1.4881 | 0 | RSI was already above 50 |
| TOTAL | -13 |
Hoping for trendy, end-of-month volatility this week! 🙂
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.