Another mixed week for the HLHB Trend-Catcher System! Thanks to a ranging forex week, the system lost pips on EUR/USD and gained a couple on GBP/USD.
Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD
With no major report on tap in the euro region, EUR/USD ranged tightly and threw out a lot of fakeouts for the HLHB System for most of the week.

It probably won’t be so bad if only the 15th signal wasn’t invalid. The move could have gotten us at least 150 pips! Unfortunately, the RSI filter invalidated the signal and contributed to a 104-pip net loss for EUR/USD by the end of the week. Eep!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.1358 | 1.1348 | 10 | New crossover |
| 2 | Buy | 1.1348 | 1.1348 | 0 | There was no crossover |
| 3 | Sell | 1.1333 | 1.1333 | 0 | There was no crossover |
| 4 | Buy | 1.1340 | 1.1340 | 0 | There was no crossover |
| 5 | Sell | 1.1327 | 1.1327 | 0 | There was no crossover |
| 6 | Buy | 1.1333 | 1.1333 | 0 | RSI was already above 50 |
| 7 | Sell | 1.1321 | 1.1335 | -14 | New crossover |
| 8 | Buy | 1.1335 | 1.1306 | -29 | New crossover |
| 9 | Sell | 1.1306 | 1.1336 | -30 | New crossover |
| 10 | Buy | 1.1336 | 1.1342 | 6 | New crossover |
| 11 | Sell | 1.1342 | 1.1342 | 0 | RSI was already below 50 |
| 12 | Buy | 1.1357 | 1.1357 | 0 | RSI was already above 50 |
| 13 | Sell | 1.1351 | 1.1374 | -23 | New crossover |
| 14 | Buy | 1.1374 | 1.1350 | -24 | New crossover |
| 15 | Sell | 1.1350 | 1.1350 | 0 | RSI was already below 50 |
| 16 | Sell | 1.1187 | 1.1187 | 0 | RSI was already below 50 |
| TOTAL | -104 |
GBP/USD

Unlike EUR/USD, GBP/USD had a slow but steady uptrend for most of the week. What’s more, the big dollar-friendly move near the end of the week was caught by the system and passed the RSI filter. By the end of the week the system was up by a decent 88 pips from Cable. Phew!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.5381 | 1.5381 | 0 | RSI was already below 50 |
| 2 | Sell | 1.5370 | 1.5370 | 0 | RSI was already below 50 |
| 3 | Buy | 1.5407 | 1.5451 | 44 | New crossover |
| 4 | Buy | 1.5451 | 1.5451 | 0 | RSI was already above 50 |
| 5 | Sell | 1.5437 | 1.5357 | -20 | New crossover |
| 6 | Buy | 1.5457 | 1.5457 | -24 | New crossover |
| 7 | Sell | 1.5433 | 1.5461 | -28 | New crossover |
| 8 | Buy | 1.5461 | 1.5489 | 28 | Trailing stop loss hit |
| 9 | Sell | 1.5522 | 1.5389 | 133 | New crossover |
| 10 | Sell | 1.5389 | 1.5389 | 0 | RSI was already below 50 |
| 11 | Buy | 1.5445 | 1.5413 | -32 | New crossover |
| 12 | Sell | 1.5413 | 1.5413 | 0 | RSI was already below 50 |
| 13 | Buy | 1.5451 | 1.5438 | -13 | End-of-week trade |
| TOTAL | 88 |
NFP week is coming up. Fingers crossed for big (and RSI-validated) moves! 🙂
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.