A pretty mixed week for the HLHB Trend-Catcher System, as it got hit with tons of forex fakeouts on EUR/USD and GBP/USD. Yipes!
Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD

Fakeout galore! With no major data on tap and traders unwilling to take positions while Greek and Eurogroup officials are hashing out Greece’s debt deal, EUR/USD was in a tight range for most of the week. Though the system had 13 signals on the pair, only 4 of them were valid and half of them even turned out to be losses. Boo!
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Sell | 1.1382 | 1.1409 | -27 | New crossover |
2 | Buy | 1.1409 | 1.1406 | -3 | New crossover |
3 | Sell | 1.1406 | 1.1406 | 0 | RSI was already below 50 |
4 | Buy | 1.1366 | 1.1366 | 0 | There was no crossover |
5 | Sell | 1.1348 | 1.1348 | 0 | There was no crossover |
6 | Buy | 1.1386 | 1.1398 | 12 | Adjusted stop loss hit |
7 | Sell | 1.1399 | 1.1399 | 0 | There was no crossover |
8 | Buy | 1.1408 | 1.1408 | 0 | There was no crossover |
9 | Buy | 1.1411 | 1.1411 | 0 | RSI was already above 50 |
10 | Sell | 1.1397 | 1.1384 | 13 | Adjusted stop loss hit |
11 | Buy | 1.1399 | 1.1399 | 0 | RSI was already above 50 |
12 | Sell | 1.1398 | 1.1398 | 0 | RSI was already below 50 |
13 | Buy | 1.1370 | 1.1370 | 0 | RSI was already above 50 |
TOTAL | -5 |
GBP/USD

Much like EUR/USD, Cable also had a ranging week. Mixed reports from the U.K. and the U.S. didn’t help, of course. The only difference is that the HLHB Trend-Catcher System somehow managed to gain a net of 2 pips by the end of the week. Not bad, I guess.
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Buy | 1.5402 | 1.5402 | 0 | RSI was already above 50 |
2 | Sell | 1.5395 | 1.5395 | 0 | RSI was already below 50 |
3 | Buy | 1.5374 | 1.5374 | 0 | There was no crossover |
4 | Sell | 1.5347 | 1.5347 | 0 | RSI was already below 50 |
5 | Buy | 1.5390 | 1.5354 | -36 | New crossover |
6 | Sell | 1.5354 | 1.5354 | 0 | RSI was already below 50 |
7 | Buy | 1.5360 | 1.5360 | 0 | RSI was already above 50 |
8 | Sell | 1.5350 | 1.5364 | -14 | New crossover |
9 | Buy | 1.5364 | 1.5430 | 66 | Adjusted stop loss hit |
10 | Sell | 1.5425 | 1.5429 | -4 | New crossover |
11 | Buy | 1.5429 | 1.5429 | 0 | RSI was already above 50 |
12 | Sell | 1.5384 | 1.5394 | -10 | Adjusted stop loss hit |
TOTAL | 2 |
Really hoping for an active week for both pairs this week!
XOXO,
Huck
See also:
2014 HLHB Trend-Catcher Performance
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.