Last week’s forex trading yielded mixed results for the HLHB System, as it lost pips on EUR/USD but gained pips on GBP/USD.
Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD

Now this is what the HLHB Trend-Catcher System is all about! Though it didn’t pop up a lot of signals on EUR/USD, it was able to successfully keep out fakeouts and maximize pips on the signals that did pass the RSI filter. EUR/USD ended the week pretty much near its weekly open price, but not before the system gained 352 pips from it. Woot! Woot!
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Buy | 1.1313 | 1.1313 | 0 | RSI was already above 50 |
2 | Sell | 1.1333 | 1.1333 | 0 | RSI was already below 50 |
3 | Buy | 1.1351 | 1.1483 | 132 | Adjusted stop loss hit |
4 | Sell | 1.1446 | 1.1354 | 92 | Adjusted stop loss hit |
5 | Sell | 1.1448 | 1.1320 | 128 | End-of-week trade |
TOTAL | 352 |
GBP/USD

Though the system’s performance on GBP/USD wasn’t as stellar as in EUR/USD, it wasn’t too bad either. Only signal #5 turned out to be a fakeout, and even its losses wasn’t enough to offset gains from signals 1, 4, and 8. By the end of the week the system gained 133 pips on GBP/USD. Not bad!
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Sell | 1.5044 | 1.5039 | 5 | New crossover |
2 | Buy | 1.5039 | 1.5039 | 0 | There was no crossover |
3 | Sell | 1.5024 | 1.5024 | 0 | There was no crossover |
4 | Buy | 1.5056 | 1.5148 | 92 | Adjusted stop loss hit |
5 | Sell | 1.5184 | 1.5206 | -22 | New crossover |
6 | Buy | 1.5206 | 1.5206 | 0 | RSI was already above 50 |
7 | Buy | 1.5326 | 1.5326 | 0 | RSI was already above 50 |
8 | Sell | 1.5295 | 1.5237 | 58 | End-of-week trade |
TOTAL | 133 |
Hoping for more trendy moves (and less fakeouts) next week!
XOXO,
Huck
See also:
2014 HLHB Trend-Catcher Performance
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.