Another mixed week for the HLHB System! Last week’s forex trading proved that a system doesn’t need to throw out a lot of signals to be profitable. Here are the details!
Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD

Most of EUR/USD’s action happened during the first half of the week as the pair took advantage of dollar weakness. Unfortunately for euro bulls and trend traders, a lack of new economic catalysts caged the pair in a range during the second half of the week. Overall the system gained 76 pips on the pair. Not bad, I think.
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Buy | 1.2290 | 1.2293 | 3 | New crossover |
2 | Sell | 1.2293 | 1.2312 | -19 | New crossover |
3 | Buy | 1.2312 | 1.2365 | 53 | New crossover |
4 | Sell | 1.2365 | 1.2394 | -29 | New crossover |
5 | Buy | 1.2394 | 1.2394 | 0 | RSI was already above 50 |
6 | Sell | 1.2376 | 1.2376 | 0 | RSI was already below 50 |
7 | Buy | 1.2393 | 1.2421 | 28 | New crossover |
8 | Sell | 1.2421 | 1.2421 | 0 | RSI was already below 50 |
9 | Buy | 1.2464 | 1.2464 | 0 | RSI was already above 50 |
10 | Sell | 1.2433 | 1.2424 | 9 | New crossover |
11 | Buy | 1.2424 | 1.2455 | 31 | End-of-week trade |
TOTAL | 76 |
GBP/USD

Here’s proof that signals mean profits! GBP/USD threw out a lot of signals last week with more than a couple of them invalidated by the RSI filter. Unfortunately for the system, most of the valid trades were seen in the second half of the week when the pair was in a wide range. This resulted to a 41-pip loss by the end of the week. Boo!
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Buy | 1.5589 | 1.5529 | 40 | New crossover |
2 | Sell | 1.5629 | 1.5629 | 0 | There was no crossover |
3 | Buy | 1.5646 | 1.5646 | 0 | RSI was already above 50 |
4 | Sell | 1.5631 | 1.5631 | 0 | RSI was already below 50 |
5 | Buy | 1.5671 | 1.5671 | 0 | RSI was already above 50 |
6 | Buy | 1.5672 | 1.5672 | 0 | There was no crossover |
7 | Sell | 1.5653 | 1.5653 | 0 | RSI was already below 50 |
8 | Buy | 1.5694 | 1.5707 | 13 | New crossover |
9 | Sell | 1.5707 | 1.5707 | 0 | There was no crossover |
10 | Buy | 1.5720 | 1.5720 | 0 | There was no crossover |
11 | Sell | 1.5675 | 1.5711 | -36 | New crossover |
12 | Buy | 1.5711 | 1.5711 | 0 | RSI was already above 50 |
13 | Sell | 1.5703 | 1.5703 | 0 | RSI was already below 50 |
14 | Sell | 1.5722 | 1.5722 | 0 | There was no crossover |
15 | Sell | 1.5699 | 1.5726 | -27 | New crossover |
16 | Buy | 1.5726 | 1.5707 | -19 | New crossover |
17 | Sell | 1.5707 | 1.5719 | -12 | End-of-week trade |
TOTAL | -41 |
Keeping my eyes peeled for more trend trades this week! Do you think we’ll still see strong moves over the next couple of days?
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.