Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD
The HLHB System did a good job at filtering out fakeouts, but two (signals #1 and #3) still managed to dodge the filters in a ranging environment. Both signals resulted to a 79-pip loss for the system. Boo!

| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.2596 | 1.2642 | -46 | New crossover |
| 2 | Buy | 1.2642 | 1.2642 | 0 | There was no crossover |
| 3 | Sell | 1.2631 | 1.2664 | -33 | New crossover |
| 4 | Buy | 1.2664 | 1.2664 | 0 | RSI was already above 50 |
| 5 | Sell | 1.2724 | 1.2724 | 12 | RSI was already below 50 |
| 6 | Buy | 1.2707 | 1.2707 | 0 | There was no crossover |
| 7 | Sell | 1.2687 | 1.2687 | 0 | There was no crossover |
| TOTAL | -79 |
GBP/USD

Talk about buzzer-beater points! Like in EUR/USD, the system filtered out a lot of fakeouts. Signal #7 would have hit the system profits hard if not for the last signal, which brought in a nice 105 pips. By the end of the week, GBP/USD had gotten 5 pips from the HLHB System. Phew!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.5975 | 1.5975 | 0 | RSI was already below 50 |
| 2 | Buy | 1.6054 | 1.6054 | 0 | RSI was already above 50 |
| 3 | Sell | 1.6071 | 1.6078 | -7 | New crossover |
| 4 | Buy | 1.6078 | 1.6078 | 0 | RSI was already above 50 |
| 5 | Sell | 1.6068 | 1.6068 | 0 | New crossover |
| 6 | Buy | 1.6086 | 1.6086 | 0 | New crossover |
| 7 | Sell | 1.6065 | 1.6161 | -96 | New crossover |
| 8 | Buy | 1.6161 | 1.6164 | 3 | New crossover |
| 9 | Sell | 1.6164 | 1.6059 | 105 | End-of-week trade |
| TOTAL | 5 |
Fingers crossed for a better week next week!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.