Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD
EUR/USD was in a pretty tight range for most of the week and only came alive on Wednesday. This trend-catcher system did its job though!

It was able to validate signal #6, which yielded a cool 99 pips and canceled out the two fakeout signals. Phew!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Buy | 1.2859 | 1.2839 | -20 | New crossover |
| 2 | Sell | 1.2839 | 1.2839 | 0 | RSI was already below 50 |
| 3 | Buy | 1.2850 | 1.2850 | 0 | RSI was already above 50 |
| 4 | Sell | 1.2858 | 1.2858 | 0 | RSI was already below 50 |
| 5 | Buy | 1.2860 | 1.2846 | -14 | New crossover |
| 6 | Sell | 1.2846 | 1.2747 | 99 | Trailing stop hit |
| 7 | Sell | 1.2745 | 1.2745 | 0 | RSI was already below 50 |
| TOTAL | 65 |
GBP/USD

The HLHB System wasn’t as lucky with GBP/USD. Thanks to intraday moves that are tighter than skinny jeans, a lot of valid signals turned out to be fakeouts. Good thing that signal #12 and #18 came to the rescue and still managed to cancel out most of the week’s losses.
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Buy | 1.6353 | 1.6353 | 0 | RSI was already above 50 |
| 2 | Sell | 1.6327 | 1.6327 | 0 | RSI was already below 50 |
| 3 | Buy | 1.6348 | 1.6328 | -20 | New crossover |
| 4 | Sell | 1.6328 | 1.6347 | -19 | New crossover |
| 5 | Buy | 1.6347 | 1.6342 | -5 | Trailing stop hit |
| 6 | Sell | 1.6322 | 1.6322 | 0 | RSI was already below 50 |
| 7 | Buy | 1.6390 | 1.6369 | -21 | New crossover |
| 8 | Sell | 1.6369 | 1.6369 | 0 | There was no crossover |
| 9 | Buy | 1.6405 | 1.6385 | -20 | New crossover |
| 10 | Sell | 1.6385 | 1.6404 | -19 | New crossover |
| 11 | Buy | 1.6404 | 1.6404 | 0 | RSI was already above 50 |
| 12 | Sell | 1.6387 | 1.6338 | 49 | New crossover |
| 13 | Buy | 1.6338 | 1.6338 | 0 | RSI was already above 50 |
| 14 | Sell | 1.6303 | 1.6303 | 0 | RSI was already below 50 |
| 15 | Buy | 1.6319 | 1.6319 | 0 | There was no crossover |
| 16 | Sell | 1.6307 | 1.6307 | 0 | There was no crossover |
| 17 | Buy | 1.6328 | 1.6306 | -22 | New crossover |
| 18 | Sell | 1.6306 | 1.63244 | 62 | End-of-week trade |
| TOTAL | -15 |
Crossing my fingers for another trending environment next week!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.