Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD
The HLHB System sure had a good week on EUR/USD! First, it was able to filter out most of the fakeouts that we saw early in the week. Then, it also managed to catch some pretty good intraweek trends that popped up on Thursday and Friday.

The last signal was a particularly good one, as it yielded a decent 67-pip win for the system. Woot!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.2940 | 1.2951 | -11 | New crossover |
| 2 | Buy | 1.2951 | 1.2951 | 0 | There was no crossover |
| 3 | Sell | 1.2932 | 1.2940 | -8 | New crossover |
| 4 | Buy | 1.2940 | 1.2940 | 0 | There was no crossover |
| 5 | Sell | 1.2937 | 1.2937 | 0 | RSI was already below 50 |
| 6 | Buy | 1.2945 | 1.2953 | 8 | New crossover |
| 7 | Sell | 1.2953 | 1.2953 | 0 | There was no crossover |
| 8 | Buy | 1.2960 | 1.2953 | -7 | New crossover |
| 9 | Sell | 1.2953 | 1.2963 | -10 | New crossover |
| 10 | Buy | 1.2963 | 1.2917 | -46 | New crossover |
| 11 | Sell | 1.2917 | 1.2884 | 33 | Trailing stop hit |
| 12 | Sell | 1.2904 | 1.2837 | 67 | End-of-week trade |
| TOTAL | 26 |
GBP/USD

If you think the system’s performance on EUR/USD was cool, then you should see its results from GBP/USD! Not only did the system successfully filter out most of the fakeouts, but it had also caught a monster move that showed up later in the week.
In fact, signal #8 even hit the system’s 200-pip profit! By the end of the week the system pocketed an awesome 260-pip win from Cable. 🙂
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.6251 | 1.6251 | 0 | There was no crossover |
| 2 | Buy | 1.6260 | 1.6260 | 0 | RSI was already above 50 |
| 3 | Sell | 1.6246 | 1.6246 | 0 | RSI was already below 50 |
| 4 | Buy | 1.6242 | 1.6230 | -12 | New crossover |
| 5 | Sell | 1.6230 | 1.6219 | 11 | New crossover |
| 6 | Buy | 1.6219 | 1.6219 | 0 | RSI was already below 50 |
| 7 | Sell | 1.6293 | 1.6311 | -18 | New crossover |
| 8 | Buy | 1.6311 | 1.6511 | 200 | Profit target hit |
| 9 | Sell | 1.6380 | 1.6301 | 79 | End-of-week trade |
| TOTAL | 260 |
Crossing my fingers for another trending environment next week!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.