Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD
Saved by a sell signal! The HLHB System did a great job at filtering out a lot of fakeouts although a couple still managed to sneak through.

Fortunately, it also validated signal #6, which yielded a nice 81-pip win. This was enough to close the week with a 31-pip gain from EUR/USD. Not bad!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Buy | 1.3606 | 1.3602 | -4 | New crossover |
| 2 | Sell | 1.3602 | 1.3604 | -2 | New crossover |
| 3 | Buy | 1.3604 | 1.3604 | 0 | There was no crossover |
| 4 | Sell | 1.3612 | 1.3612 | 0 | RSI was already below 50 |
| 5 | Buy | 1.3621 | 1.3621 | 0 | RSI was already above 50 |
| 6 | Sell | 1.3614 | 1.3533 | 81 | New crossover |
| 7 | Buy | 1.3533 | 1.3526 | -7 | New crossover |
| 8 | Sell | 1.3526 | 1.3526 | 0 | RSI was already below 50 |
| 9 | Buy | 1.3534 | 1.3518 | -16 | New crossover |
| 10 | Sell | 1.3518 | 1.3518 | 0 | RSI was already below 50 |
| 11 | Buy | 1.3528 | 1.3528 | 0 | RSI was already above 50 |
| 12 | Sell | 1.3522 | 1.3531 | -9 | New crossover |
| 13 | Buy | 1.3531 | 1.3523 | -8 | New crossover |
| 14 | Sell | 1.3523 | 1.3523 | 0 | RSI was already below 50 |
| 15 | Buy | 1.3527 | 1.3527 | 0 | There was no crossover |
| 16 | Sell | 1.3518 | 1.3518 | 0 | RSI was already below 50 |
| 17 | Buy | 1.3529 | 1.3525 | -4 | End-of-week trade |
| TOTAL | 31 |
GBP/USD

Like in EUR/USD, there were also a lot of fakeouts from GBP/USD. But unlike in EUR/USD, there was no big signal to save the week. Signal #10 could have erased some of the week’s losses but signal #19 already did enough damage with a 19-pip loss. By the end of the week, the system is down 17 pips from Cable.
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.7115 | 1.7115 | 0 | RSI was already below 50 |
| 2 | Buy | 1.7125 | 1.7112 | -13 | New crossover |
| 3 | Sell | 1.7112 | 1.7112 | 0 | RSI was already below 50 |
| 4 | Buy | 1.7138 | 1.7143 | 5 | New crossover |
| 5 | Buy | 1.7143 | 1.7143 | 0 | RSI was already above 50 |
| 6 | Sell | 1.7124 | 1.7143 | -19 | New crossover |
| 7 | Buy | 1.7143 | 1.7143 | 0 | There was no crossover |
| 8 | Sell | 1.7134 | 1.7134 | 0 | RSI was already above 50 |
| 9 | Buy | 1.7137 | 1.7137 | 0 | There was no crossover |
| 10 | Sell | 1.7121 | 1.7104 | 17 | New crossover |
| 11 | Buy | 1.7104 | 1.7104 | 0 | There was no crossover |
| 12 | Sell | 1.7093 | 1.7093 | 0 | New crossover |
| 13 | Buy | 1.7093 | 1.7086 | -7 | End-of-week trade |
| TOTAL | -17 |
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.