Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD
Fakeouts, fakeouts everywhere! It was one of those weeks when EUR/USD ranged tightly for most of the week and it also happened that RSI was near the crossover areas.

Signal #10 took a big hit thanks to the ECB’s decision-creating ruckus among euro pairs in general. By the end of the week, the HLHB System took a 143-pip hit from EUR/USD alone. Yikes!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.3623 | 1.3634 | -11 | New crossover |
| 2 | Buy | 1.3634 | 1.3634 | 0 | RSI was already above 50 |
| 3 | Sell | 1.3608 | 1.3592 | 16 | New crossover |
| 4 | Sell | 1.3592 | 1.3592 | 0 | There was no crossover |
| 5 | Buy | 1.3609 | 1.3617 | 8 | New crossover |
| 6 | Sell | 1.3617 | 1.3624 | -7 | New crossover |
| 7 | Buy | 1.3624 | 1.3624 | 0 | RSI was already above 50 |
| 8 | Sell | 1.3608 | 1.3606 | 2 | New crossover |
| 9 | Buy | 1.3606 | 1.3572 | -34 | New crossover |
| 10 | Sell | 1.3572 | 1.3618 | -46 | New crossover |
| 11 | Buy | 1.3618 | 1.3618 | 21 | RSI was already above 50 |
| 12 | Sell | 1.3636 | 1.3664 | -28 | New crossover |
| 13 | Buy | 1.3664 | 1.3633 | -31 | New crossover |
| 14 | Sell | 1.3633 | 1.3645 | -12 | New crossover |
| 15 | Buy | 1.3645 | 1.3645 | 0 | RSI was already above 50 |
| TOTAL | -143 |
GBP/USD

Like in EUR/USD, Cable was also peppered with fakeouts throughout the week. The HLHB System didn’t throw as many signals though, which is probably why the system’s losses on the pair were limited to 94 pips. It’s still pretty big though.
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.6752 | 1.6755 | -3 | New crossover |
| 2 | Buy | 1.6755 | 1.6738 | -17 | New crossover |
| 3 | Sell | 1.6738 | 1.6757 | -19 | New crossover |
| 4 | Buy | 1.6757 | 1.6739 | -18 | New crossover |
| 5 | Sell | 1.6739 | 1.6756 | -17 | New crossover |
| 6 | Buy | 1.6756 | 1.6746 | -10 | New crossover |
| 7 | Sell | 1.6746 | 1.6742 | 4 | New crossover |
| 8 | Buy | 1.6742 | 1.6742 | 0 | RSI was already above 50 |
| 9 | Sell | 1.6739 | 1.6739 | 0 | There was no crossover |
| 10 | Buy | 1.6745 | 1.6745 | 0 | There was no crossover |
| 11 | Buy | 1.6812 | 1.6812 | 0 | There was no crossover |
| 12 | Sell | 1.6792 | 1.6806 | -14 | End-of-week trade |
| TOTAL | -94 |
Crossing my fingers for a better trading week next week!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.