Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD
EUR/USD ranged tightly throughout the week so I didn’t really have much hope for the HLHB Trend-Catcher System. The system registered two losing trades before it successfully filtered out fakeouts later in the week.

Unfortunately, we didn’t see any winning trades this time as we ended with a 49-pip loss. Not too bad, I think.
TOTAL
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Buy | 1.3826 | 1.3808 | -18 | New crossover |
| 2 | Sell | 1.3808 | 1.3839 | -31 | New crossover |
| 3 | Buy | 1.3839 | 1.3839 | 0 | RSI was already above 50 |
| 4 | Sell | 1.3835 | 1.3835 | 0 | RSI was already below 50 |
| 5 | Sell | 1.3815 | 1.3815 | 0 | RSI was already below 50 |
| TOTAL | -49 |
GBP/USD

Unlike in EUR/USD, GBP/USD showed a bit of volatility throughout the week. The system caught a nice 77-pip winner that helped end the week with an 88-pip winner. Woohoo!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.6723 | 1.6723 | 0 | RSI was already below 50 |
| 2 | Buy | 1.6735 | 1.6735 | 0 | RSI was already above 50 |
| 3 | Sell | 1.6725 | 1.6725 | 0 | RSI was already below 50 |
| 4 | Buy | 1.6719 | 1.6719 | 0 | RSI was already above 50 |
| 5 | Sell | 1.6725 | 1.6725 | 0 | RSI was already below 50 |
| 6 | Buy | 1.6730 | 1.6807 | 77 | New crossover |
| 7 | Sell | 1.6807 | 1.6792 | 15 | New crossover |
| 8 | Buy | 1.6792 | 1.6788 | -4 | New crossover |
| 9 | Sell | 1.6788 | 1.6788 | 0 | RSI was already below 50 |
| 10 | Sell | 1.6788 | 1.6788 | 0 | RSI was already below 50 |
| TOTAL | 88 |
I really hope this system posts another good week next week!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.