Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD
EUR/USD‘s signal #3 killed the overall profits as it happened just before a spike. Gains from signal #7 probably would have reversed the losses but it was invalidated with the RSI that’s already below 50.

TOTAL
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Sell | 1.3790 | 1.3790 | 0 | RSI was already below 50 |
| 2 | Buy | 1.3801 | 1.3801 | 0 | RSI was already above 50 |
| 3 | Sell | 1.3775 | 1.3870 | -95 | New crossover |
| 4 | Buy | 1.3870 | 1.3870 | 0 | RSI was already above 50 |
| 5 | Sell | 1.3813 | 1.3826 | -13 | New crossover |
| 6 | Buy | 1.3826 | 1.3826 | 0 | RSI was already above 50 |
| 7 | Sell | 1.3813 | 1.3813 | 0 | RSI was already below 50 |
| 8 | Buy | 1.3752 | 1.3752 | 0 | There was no crossover |
| 9 | Sell | 1.3755 | 1.3756 | 0 | RSI was already below 50 |
| 10 | Buy | 1.3755 | 1.3756 | 1 | End-of-week trade |
| TOTAL | -107 |
GBP/USD

The HLHB System caused twice the trouble for GBP/USD as it threw A LOT of fakeouts that were valid signals. By the end of the week, the small losses added to 200-pip damage. Yikes!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | Buy | 1.6491 | 1.6491 | 0 | There was no crossover |
| 2 | Sell | 1.6486 | 1.6486 | 0 | There was no crossover |
| 3 | Buy | 1.6498 | 1.6480 | -18 | New crossover |
| 4 | Sell | 1.6480 | 1.6496 | -16 | New crossover |
| 5 | Buy | 1.6496 | 1.6481 | -15 | New crossover |
| 6 | Sell | 1.6481 | 1.6535 | -54 | New crossover |
| 7 | Buy | 1.6535 | 1.6535 | 0 | RSI was already above 50 |
| 8 | Sell | 1.6490 | 1.6503 | -13 | New crossover |
| 9 | Buy | 1.6503 | 1.6503 | 0 | RSI was already above 50 |
| 10 | Sell | 1.6519 | 1.6543 | -24 | New crossover |
| 11 | Buy | 1.6543 | 1.6567 | 24 | New crossover |
| 12 | Sell | 1.6567 | 1.6578 | -11 | New crossover |
| 13 | Buy | 1.6578 | 1.6564 | -14 | New crossover |
| 14 | Sell | 1.6564 | 1.6630 | -66 | New crossover |
| 15 | Buy | 1.6630 | 1.6605 | -25 | New crossover |
| 16 | Sell | 1.6605 | 1.6605 | 0 | There was no crossover |
| 17 | Buy | 1.6618 | 1.6618 | 0 | RSI was already above 50 |
| 18 | Sell | 1.6614 | 1.6614 | 0 | RSI was already below 50 |
| 19 | Buy | 1.6626 | 1.6664 | 18 | End-of-week trade |
| TOTAL | -214 |
I really hope this system sees a better week next week!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.