Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Jul 30 | Sunday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 23:50 | JPY | Industrial Production MoM Prel | med | 2.0% | 2.1% | -2.2%* | |
| 23:50 | JPY | Industrial Production YoY Prel | low | -0.4% | 5.3% | 4.2%* | |
| 23:50 | JPY | Retail Sales MoM | low | -0.4% | 0.8% | 1.4%* | |
| 23:50 | JPY | Retail Sales YoY | med | 5.9% | 5.5% | 5.8%* | |
Jul 31 | Monday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:00 | AUD | TD-MI Inflation Gauge MoM | low | 0.8% | 0.5% | 0.1% | |
| 01:00 | NZD | ANZ Business Confidence | med | -13.1 | -22.0 | -18.0 | |
| 01:30 | AUD | Private Sector Credit MoM | low | 0.2% | 0.4% | 0.4% | |
| 01:30 | AUD | Private Sector Credit YoY | low | 5.5% | 5.9% | 6.2% | |
| 01:30 | AUD | Housing Credit MoM | med | 0.2% | 0.3% | 0.3% | |
| 01:30 | CNY | Chinese NBS Non Manufacturing PMI | med | 51.5 | 52.9 | 53.2 | |
| 01:30 | CNY | Chinese NBS Manufacturing PMI | high | 49.3 | 48.9 | 49.0 | |
| 01:30 | CNY | Chinese NBS General PMI | low | 51.1 | 52.0 | 52.3 | |
| 05:00 | JPY | Consumer Confidence | med | 37.1 | 36.8 | 36.2 | |
| 05:00 | JPY | Construction Orders YoY | low | 8.6% | 2.0% | 4.2% | |
| 05:00 | JPY | Housing Starts YoY | med | -4.8% | -0.7% | 3.5% | |
| 06:00 | EUR | German Import Prices MoM | low | -1.6% | -0.8% | -1.4% | |
| 06:00 | EUR | German Germany Import Price Index | low | -11.4% | -10.7% | -9.1% | |
| 06:00 | EUR | German Retail Sales MoM | med | -0.8% | 0.0% | 1.9%* | |
| 06:00 | EUR | German Retail Sales YoY | med | -1.6% | -4.2% | -3.6% | |
| 08:00 | EUR | ECB Survey of Monetary Analysts | low | ||||
| 08:30 | GBP | Mortgage Lending | med | 0.14B | 0.3B | -0.09B* | |
| 08:30 | GBP | Net Lending to Individuals MoM | low | 1.8B | 1.3B | 1.0B* | |
| 08:30 | GBP | BoE Consumer Credit | med | 1.66B | 1.5B | 1.09B* | |
| 08:30 | GBP | Mortgage Approvals | med | 54.66k | 47.0k | 51.14k* | |
| 08:30 | GBP | M4 Money Supply MoM | low | -0.1% | 0.3%* | ||
| 09:00 | EUR | CPI Flash | low | 123.4 | 123.2 | 123.5 | |
| 09:00 | EUR | GDP Growth Rate YoY Flash | med | 0.6% | 0.6% | 1.1% | |
| 09:00 | EUR | GDP Growth Rate QoQ Flash | med | 0.3% | 0.3% | 0.0% | |
| 09:00 | EUR | Core Inflation Rate YoY Flash | med | 5.5% | 5.4% | 5.5% | |
| 09:00 | EUR | Inflation Rate YoY Flash | high | 5.3% | 5.2% | 5.5% | |
| 09:00 | EUR | Inflation Rate MoM Flash | med | -0.1% | -0.2% | 0.3% | |
| 13:00 | EUR | French 3-Month BTF Auction | low | 3.59% | 3.61%* | ||
| 13:00 | EUR | French 12-Month BTF Auction | low | 3.66% | 3.66%* | ||
| 13:00 | EUR | French 6-Month BTF Auction | low | 3.63% | 3.64%* | ||
| 13:45 | USD | Chicago PMI | med | 42.8 | 43.0 | 41.5 | |
| 14:30 | USD | Dallas Fed Manufacturing Index | med | -20.0 | -18.0 | -23.2 | |
| 15:30 | USD | 3-Month Bill Auction | low | 5.28% | 5.27% | ||
| 15:30 | USD | 6-Month Bill Auction | low | 5.27% | 5.27% | ||
| 18:00 | USD | Loan Officer Survey | low | ||||
| 22:45 | NZD | Building Permits MoM | low | 3.5% | -4.0% | -2.3%* | |
| 23:00 | AUD | Judo Bank Manufacturing PMI Final | med | 49.6 | 49.6 | 48.2 | |
| 23:30 | JPY | Jobs/applications ratio | low | 1.3 | 1.32 | 1.31 | |
| 23:30 | JPY | Unemployment Rate | med | 2.5% | 2.6% | 2.6% | |
Aug 3 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:30 | JPY | Jibun Bank Composite PMI Final | low | 52.2 | 52.1 | 52.1 | |
| 00:30 | JPY | Jibun Bank Services PMI Final | med | 53.8 | 53.9 | 54.0 | |
| 01:30 | AUD | Retail Sales MoM Final | low | -0.8% | -0.8% | 0.8%* | |
| 01:30 | AUD | Imports MoM | low | -4.0% | 3.5%* | ||
| 01:30 | AUD | Exports MoM | low | -2.0% | 3.2%* | ||
| 01:30 | AUD | Balance of Trade | high | 11.32B | 10.8B | 10.5B* | |
| 01:45 | CNY | Chinese Caixin Composite PMI | low | 51.9 | 51.0 | 52.5 | |
| 01:45 | CNY | Chinese Caixin Services PMI | med | 54.1 | 52.0 | 53.9 | |
| 06:00 | EUR | German Balance of Trade | high | 18.7B | 16.0B | 14.6B* | |
| 06:00 | EUR | German Exports MoM | med | 0.1% | 0.1%* | ||
| 06:00 | EUR | German Imports MoM | low | -3.4% | 1.4%* | ||
| 06:30 | CHF | Inflation Rate MoM | low | -0.1% | -0.1% | 0.1% | |
| 06:30 | CHF | Inflation Rate YoY | med | 1.6% | 1.6% | 1.7% | |
| 06:30 | CHF | CPI | low | 106.2 | 106.2 | 106.3 | |
| 06:45 | EUR | French Budget Balance | low | -116.18B | -100.0B | -107.22B | |
| 07:50 | EUR | French HCOB Services PMI Final | med | 47.1 | 47.4 | 48.0 | |
| 07:50 | EUR | French HCOB Composite PMI Final | low | 46.6 | 46.6 | 47.2 | |
| 07:55 | EUR | German HCOB Services PMI Final | med | 52.3 | 52.0 | 54.1 | |
| 07:55 | EUR | German HCOB Composite PMI Final | low | 48.5 | 48.3 | 50.6 | |
| 08:00 | EUR | HCOB Composite PMI Final | low | 48.6 | 48.9 | 49.9 | |
| 08:00 | EUR | HCOB Services PMI Final | med | 50.9 | 51.1 | 52.0 | |
| 08:30 | GBP | S&P Global/CIPS Services PMI Final | med | 51.5 | 51.5 | 53.7 | |
| 08:30 | GBP | S&P Global/CIPS Composite PMI Final | low | 50.8 | 50.7 | 52.8 | |
| 09:00 | EUR | PPI YoY | low | -3.4% | -3.2% | -1.6%* | |
| 09:00 | EUR | PPI MoM | low | -0.4% | -0.3% | -1.9% | |
| 09:00 | EUR | French 10-Year OAT Auction | low | 3.09% | 3.04% | ||
| 09:00 | EUR | ECB Panetta Speech | low | ||||
| 11:00 | GBP | Official Bank Rate | high | 5.25% | 5.25% | 5.0%* | |
| 11:00 | GBP | BoE MPC Vote Cut | med | 0.0 | 0.0 | ||
| 11:00 | GBP | BoE MPC Vote Unchanged | med | 1.0 | 2.0 | ||
| 11:00 | GBP | BoE MPC Vote Hike | med | 8.0 | 7.0 | ||
| 11:00 | GBP | MPC Meeting Minutes | high | ||||
| 11:00 | GBP | BoE Monetary Policy Report | med | ||||
| 11:30 | USD | Challenger Job Cuts | low | 23.7k | 45.0k | 40.71k* | |
| 12:30 | USD | Initial Jobless Claims | high | 227.0k | 225.0k | 221.0k | |
| 12:30 | USD | Jobless Claims 4-week Average | med | 228.25k | 227.75k | 233.75k | |
| 12:30 | USD | Continuing Jobless Claims | med | 1,700.0k | 1,680.0k | 1,679.0k* | |
| 12:30 | USD | Unit Labour Costs QoQ Prel | med | 1.6% | 3.1% | 3.3%* | |
| 12:30 | USD | Nonfarm Productivity QoQ Prel | med | 3.7% | 1.5% | -1.2%* | |
| 13:45 | USD | S&P Global Services PMI Final | med | 52.3 | 52.4 | 54.4 | |
| 13:45 | USD | S&P Global Composite PMI Final | med | 52.0 | 52.0 | 53.2 | |
| 14:00 | USD | ISM Services Business Activity | low | 57.1 | 57.0 | 59.2 | |
| 14:00 | USD | ISM Services Prices | low | 56.8 | 53.0 | 54.1 | |
| 14:00 | USD | ISM Services New Orders | low | 55.0 | 54.0 | 55.5 | |
| 14:00 | USD | ISM Services Employment | med | 50.7 | 52.0 | 53.1 | |
| 14:00 | USD | ISM Services PMI | high | 52.7 | 52.0 | 53.9 | |
| 14:00 | USD | Factory Orders MoM | med | 2.3% | 1.5% | 0.4%* | |
| 14:30 | USD | EIA Natural Gas Stocks Change | low | 14.0Bcf | 16.0Bcf | ||
| 15:30 | USD | 8-Week Bill Auction | low | 5.29% | 5.29%* | ||
| 15:30 | USD | 4-Week Bill Auction | low | 5.28% | 5.28%* | ||
| 16:00 | USD | 15-Year Mortgage Rate | low | 6.25% | 6.11% | ||
| 16:00 | USD | 30-Year Mortgage Rate | low | 6.9% | 6.81% | ||
| 16:00 | CAD | 10-Year Bond Auction | low | 3.73% | 3.48%* | ||
Aug 4 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:30 | AUD | RBA Statement on Monetary Policy | med | ||||
| 03:35 | JPY | 3-Month Bill Auction | low | -0.1% | -0.12%* | ||
| 06:00 | EUR | German Factory Orders MoM | med | 7.0% | -2.0% | 6.2%* | |
| 06:45 | EUR | French Industrial Production MoM | med | -0.9% | -0.5% | 1.1%* | |
| 06:45 | EUR | French Private Non Farm Payrolls QoQ Prel | low | 0.1% | 0.2% | 0.4% | |
| 06:50 | EUR | German New Car Registrations YoY | low | 18.1% | 19.5% | 24.8% | |
| 07:30 | EUR | HCOB Construction PMI | low | 43.5 | 44.5 | 44.2 | |
| 07:30 | EUR | French HCOB Construction PMI | low | 42.9 | 44.8 | 43.7 | |
| 07:30 | EUR | German HCOB Construction PMI | low | 41.0 | 42.6 | 41.4 | |
| 08:00 | GBP | New Car Sales YoY | low | 28.3% | 25.8% | ||
| 08:30 | GBP | S&P Global/CIPS Construction PMI | med | 51.7 | 48.4 | 48.9 | |
| 08:40 | CNY | Chinese Current Account Prel | med | 65.3B | 85.0B | 81.5B | |
| 09:00 | EUR | Retail Sales MoM | low | -0.3% | 0.4% | 0.6%* | |
| 09:00 | EUR | Retail Sales YoY | low | -1.4% | -2.3% | -2.4%* | |
| 12:30 | CAD | Average Hourly Wages YoY | low | 5.0% | 4.1% | 3.9% | |
| 12:30 | CAD | Participation Rate | med | 65.6% | 65.8% | 65.7% | |
| 12:30 | CAD | Unemployment Rate | high | 5.5% | 5.4% | 5.4% | |
| 12:30 | CAD | Employment Change | med | -6.4k | 20.0k | 59.9k | |
| 12:30 | CAD | Full Time Employment Chg | med | 1.7k | 40.0k | 109.6k | |
| 12:30 | CAD | Part Time Employment Chg | med | -8.1k | 10.0k | -49.8k | |
| 12:30 | USD | Average Weekly Hours | low | 34.3 | 34.4 | 34.4 | |
| 12:30 | USD | Average Hourly Earnings MoM | high | 0.4% | 0.3% | 0.4% | |
| 12:30 | USD | Nonfarm Payrolls Private | low | 172.0k | 165.0k | 128.0k* | |
| 12:30 | USD | Unemployment Rate | high | 3.5% | 3.6% | 3.6% | |
| 12:30 | USD | Nonfarm Payrolls | high | 187.0k | 190.0k | 185.0k* | |
| 12:30 | USD | Manufacturing Payrolls | low | -2.0k | 5.0k | 6.0k* | |
| 12:30 | USD | Participation Rate | med | 62.6% | 62.6% | 62.6% | |
| 12:30 | USD | Government Payrolls | low | 15.0k | 50.0k | 57.0k* | |
| 12:30 | USD | Average Hourly Earnings YoY | med | 4.4% | 4.2% | 4.4% | |
| 12:30 | USD | U-6 Unemployment Rate | low | 6.7% | 6.9% | 6.9% | |
| 14:00 | CAD | Ivey PMI s.a | high | 48.6 | 49.7 | 50.2 | |
| 17:00 | USD | Baker Hughes Oil Rig Count | low | 525.0 | 529.0 | ||
| 17:00 | USD | Baker Hughes Total Rig Count | low | 659.0 | 664.0 | ||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Vocabulary enables us to interpret and to express. If you have a limited vocabulary, you will also have a limited vision and a limited future.Jim Rohn