Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Aug 3 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:30 | JPY | Jibun Bank Composite PMI Final | low | 52.2 | 52.1 | 52.1 | |
| 00:30 | JPY | Jibun Bank Services PMI Final | med | 53.8 | 53.9 | 54.0 | |
| 01:30 | AUD | Retail Sales MoM Final | low | -0.8% | -0.8% | 0.8%* | |
| 01:30 | AUD | Imports MoM | low | -4.0% | 3.5%* | ||
| 01:30 | AUD | Exports MoM | low | -2.0% | 3.2%* | ||
| 01:30 | AUD | Balance of Trade | high | 11.32B | 10.8B | 10.5B* | |
| 01:45 | CNY | Chinese Caixin Composite PMI | low | 51.9 | 51.0 | 52.5 | |
| 01:45 | CNY | Chinese Caixin Services PMI | med | 54.1 | 52.0 | 53.9 | |
| 06:00 | EUR | German Balance of Trade | high | 18.7B | 16.0B | 14.6B* | |
| 06:00 | EUR | German Exports MoM | med | 0.1% | 0.1%* | ||
| 06:00 | EUR | German Imports MoM | low | -3.4% | 1.4%* | ||
| 06:30 | CHF | Inflation Rate MoM | low | -0.1% | -0.1% | 0.1% | |
| 06:30 | CHF | Inflation Rate YoY | med | 1.6% | 1.6% | 1.7% | |
| 06:30 | CHF | CPI | low | 106.2 | 106.2 | 106.3 | |
| 06:45 | EUR | French Budget Balance | low | -116.18B | -100.0B | -107.22B | |
| 07:50 | EUR | French HCOB Services PMI Final | med | 47.1 | 47.4 | 48.0 | |
| 07:50 | EUR | French HCOB Composite PMI Final | low | 46.6 | 46.6 | 47.2 | |
| 07:55 | EUR | German HCOB Services PMI Final | med | 52.3 | 52.0 | 54.1 | |
| 07:55 | EUR | German HCOB Composite PMI Final | low | 48.5 | 48.3 | 50.6 | |
| 08:00 | EUR | HCOB Composite PMI Final | low | 48.6 | 48.9 | 49.9 | |
| 08:00 | EUR | HCOB Services PMI Final | med | 50.9 | 51.1 | 52.0 | |
| 08:30 | GBP | S&P Global/CIPS Services PMI Final | med | 51.5 | 51.5 | 53.7 | |
| 08:30 | GBP | S&P Global/CIPS Composite PMI Final | low | 50.8 | 50.7 | 52.8 | |
| 09:00 | EUR | PPI YoY | low | -3.4% | -3.2% | -1.6%* | |
| 09:00 | EUR | PPI MoM | low | -0.4% | -0.3% | -1.9% | |
| 09:00 | EUR | French 10-Year OAT Auction | low | 3.09% | 3.04% | ||
| 09:00 | EUR | ECB Panetta Speech | low | ||||
| 11:00 | GBP | Official Bank Rate | high | 5.25% | 5.25% | 5.0%* | |
| 11:00 | GBP | BoE MPC Vote Cut | med | 0.0 | 0.0 | ||
| 11:00 | GBP | BoE MPC Vote Unchanged | med | 1.0 | 2.0 | ||
| 11:00 | GBP | BoE MPC Vote Hike | med | 8.0 | 7.0 | ||
| 11:00 | GBP | MPC Meeting Minutes | high | ||||
| 11:00 | GBP | BoE Monetary Policy Report | med | ||||
| 11:30 | USD | Challenger Job Cuts | low | 23.7k | 45.0k | 40.71k* | |
| 12:30 | USD | Initial Jobless Claims | high | 227.0k | 225.0k | 221.0k | |
| 12:30 | USD | Jobless Claims 4-week Average | med | 228.25k | 227.75k | 233.75k | |
| 12:30 | USD | Continuing Jobless Claims | med | 1,700.0k | 1,680.0k | 1,679.0k* | |
| 12:30 | USD | Unit Labour Costs QoQ Prel | med | 1.6% | 3.1% | 3.3%* | |
| 12:30 | USD | Nonfarm Productivity QoQ Prel | med | 3.7% | 1.5% | -1.2%* | |
| 13:45 | USD | S&P Global Services PMI Final | med | 52.3 | 52.4 | 54.4 | |
| 13:45 | USD | S&P Global Composite PMI Final | med | 52.0 | 52.0 | 53.2 | |
| 14:00 | USD | ISM Services Business Activity | low | 57.1 | 57.0 | 59.2 | |
| 14:00 | USD | ISM Services Prices | low | 56.8 | 53.0 | 54.1 | |
| 14:00 | USD | ISM Services New Orders | low | 55.0 | 54.0 | 55.5 | |
| 14:00 | USD | ISM Services Employment | med | 50.7 | 52.0 | 53.1 | |
| 14:00 | USD | ISM Services PMI | high | 52.7 | 52.0 | 53.9 | |
| 14:00 | USD | Factory Orders MoM | med | 2.3% | 1.5% | 0.4%* | |
| 14:30 | USD | EIA Natural Gas Stocks Change | low | 14.0Bcf | 16.0Bcf | ||
| 15:30 | USD | 8-Week Bill Auction | low | 5.29% | 5.29%* | ||
| 15:30 | USD | 4-Week Bill Auction | low | 5.28% | 5.28%* | ||
| 16:00 | USD | 15-Year Mortgage Rate | low | 6.25% | 6.11% | ||
| 16:00 | USD | 30-Year Mortgage Rate | low | 6.9% | 6.81% | ||
| 16:00 | CAD | 10-Year Bond Auction | low | 3.73% | 3.48%* | ||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
I find that the harder I work, the more luck I seem to have.Thomas Jefferson