The beginner's guide to FX trading
Feb 12 | Tuesday | Impact | Actual | Forecast | Previous | Details | |||||||||
All Day | EUR | EU Economic and Financial Affairs Council meeting | med | ||||||||||||
00:30 | AUD | Housing Finance (m/m) | med | -6.1% | -2.0% | -0.9% | |||||||||
Housing Finance (m/m)
Details
| |||||||||||||||
00:30 | AUD | Lending Finance (m/m) | med | -4.5% | |||||||||||
00:30 | AUD | NAB Business Conditions | med | 7.0 | 3.0 | ||||||||||
04:30 | JPY | Tertiary Industry Activity Index (m/m) | low | -0.3% | -0.1% | -0.3% | |||||||||
09:00 | EUR | German economy minister Altmaier holds conference in Berlin | med | ||||||||||||
11:00 | USD | NFIB Small Business Optimism | med | 101.2 | 103.0 | 104.4 | |||||||||
12:15 | GBP | BoE's Carney speaks in London | med | ||||||||||||
15:15 | USD | Fed's Williams participates in panel discussion in New York | med | ||||||||||||
17:30 | USD | Fed's Potter speaks in New York | med | ||||||||||||
17:45 | USD | Fed's Powell speaks in Itta Bena | med | ||||||||||||
20:50 | AUD | RBA's Heath speaks in Syndey | med | ||||||||||||
22:30 | USD | Fed's Williams speaks in New York | med | ||||||||||||
23:30 | AUD | Westpac Consumer Confidence (m/m) | med | 103.8% | 99.6% | ||||||||||
23:30 | USD | Fed's Mester speaks in Cincinnati | med | ||||||||||||
23:30 | EUR | ECB's Lautenschlaeger speaks in Sydney | med | ||||||||||||
23:50 | JPY | PPI (m/m) | med | -0.6% | -0.2% | -0.6% | |||||||||
23:50 | JPY | PPI (y/y) | med | 0.6% | 1.0% | 1.5% |
I know the price of success: dedication, hard work, and an unremitting devotion to the things you want to see happen.Frank Lloyd Wright