Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Jun 2 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:00 | AUD | RBA Harper Speech | low | ||||
| 01:30 | AUD | Company Gross Profits QoQ | med | -1.3% | -0.1% | 5.9%* | |
| 01:30 | AUD | Net Exports Contribution to GDP | low | -0.8% | -0.6% | -0.1% | |
| 01:30 | AUD | Business Inventories QoQ | low | 0.5% | -0.2% | -0.1% | |
| 01:30 | AUD | Current Account | low | -27.1B | -24.0B | -23.0B* | |
| 01:30 | AUD | Building Permits MoM Prel | med | -3.4% | -2.3% | -10.5% | |
| 01:30 | AUD | Building Permits YoY Prel | low | 10.2% | 12.9% | 9.3%* | |
| 01:30 | AUD | Private House Approvals MoM Prel | low | -1.0% | 0.2% | 0.5%* | |
| 02:35 | NZD | 1-Year Bill Auction | low | 3.08% | 2.98% | ||
| 02:35 | NZD | 3-Month Bill Auction | low | 2.49% | 2.49%* | ||
| 02:35 | NZD | 6-Month Bill Auction | low | 2.67% | 2.64%* | ||
| 03:35 | JPY | 10-Year JGB Auction | low | 2.65% | 2.54% | ||
| 05:50 | USD | Fed Kashkari Speech | med | ||||
| 06:00 | CHF | Balance of Trade | med | 3.2B | 2.3B | 2.6B* | |
| 06:45 | EUR | French Budget Balance | low | -69.6B | -66.0B | -42.9B | |
| 08:30 | GBP | Mortgage Lending | med | 4.37B | 5.8B | 6.83B* | |
| 08:30 | GBP | Net Lending to Individuals MoM | low | 6.2B | 6.0B | 8.7B* | |
| 08:30 | GBP | M4 Money Supply MoM | low | 0.2% | 0.9% | 0.8% | |
| 08:30 | GBP | BoE Consumer Credit | med | 1.86B | 1.8B | 1.9B* | |
| 08:30 | GBP | Mortgage Approvals | med | 65.94k | 62.0k | 63.98k* | |
| 09:00 | EUR | Inflation Rate YoY Flash | high | 3.2% | 3.4% | 3.0% | |
| 09:00 | EUR | Inflation Rate MoM Flash | med | 0.1% | 0.2% | 1.0% | |
| 09:00 | EUR | CPI Flash | low | 103.15 | 103.2 | 103.04 | |
| 09:00 | EUR | Core Inflation Rate YoY Flash | med | 2.5% | 2.4% | 2.2% | |
| 09:00 | GBP | Green Gilt 2037 Auction | low | 4.98% | |||
| 09:30 | EUR | German 2-Year Schatz Auction | low | 2.59% | 2.7% | ||
| 10:00 | USD | LMI Logistics Managers Index | low | 69.5 | 69.9 | ||
| 12:30 | USD | Fed Hammack Speech | med | ||||
| 12:55 | USD | Redbook YoY | low | 9.0% | 9.0% | ||
| 13:35 | EUR | ECB Vujčić Speech | low | ||||
| 14:00 | USD | JOLTs Job Quits | low | 2.98M | 3.1M | 3.16M* | |
| 14:00 | USD | JOLTs Job Openings | high | 7.62M | 6.8M | 6.89M* | |
| 14:00 | USD | RCM/TIPP Economic Optimism Index | low | 42.5 | 45.0 | 42.6 | |
| 14:00 | GBP | BoE Gov Bailey Speech | med | ||||
| 15:00 | GBP | BoE Greene Speech | low | ||||
| 15:10 | NZD | Global Dairy Trade Price Index | low | -0.6% | 0.6% | ||
| 15:30 | USD | 6-Week Bill Auction | low | 3.63% | 3.62% | ||
| 16:30 | EUR | French New Car Registrations YoY | low | 3.7% | -3.2% | -0.3% | |
| 20:30 | USD | API Crude Oil Stock Change | med | -6.75M | -2.8M | ||
| 22:45 | NZD | Building Permits MoM | low | 10.9% | -3.6% | -0.8%* | |
| 22:45 | NZD | Export Prices QoQ | low | -2.7% | 5.3% | ||
| 22:45 | NZD | Import Prices QoQ | low | -0.7% | 1.5% | ||
| 22:45 | NZD | Terms of Trade QoQ | low | -2.0% | -2.0% | 3.7% | |
| 23:00 | AUD | S&P Global Services PMI Final | low | 47.7 | 50.7 | ||
| 23:00 | AUD | Ai Group Industry Index | med | -26.5 | -24.0 | -25.5* | |
| 23:00 | AUD | Ai Group Construction Index | low | -9.9 | -20.0 | -18.9* | |
| 23:00 | AUD | S&P Global Composite PMI Final | low | 47.8 | 50.4 | ||
| 23:00 | AUD | AIG Manufacturing Index | low | -22.4 | -24.0 | -27.5* | |
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
I fear not the man who has practiced 10,000 kicks once, but I fear the man who has practiced one kick 10,000 times.Bruce Lee