Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Jan 30 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:30 | AUD | Private Sector Credit YoY | low | 7.7% | 7.4% | 7.4% | |
| 00:30 | AUD | PPI QoQ | med | 0.8% | 0.6% | 1.0% | |
| 00:30 | AUD | Housing Credit MoM | low | 0.7% | 0.6% | 0.6% | |
| 00:30 | AUD | Private Sector Credit MoM | low | 0.8% | 0.6% | 0.6% | |
| 00:30 | AUD | PPI YoY | low | 3.5% | 3.3% | 3.5% | |
| 03:30 | NZD | ANZ Roy Morgan Consumer Confidence | low | 107.2 | 102.4 | 101.5 | |
| 03:35 | JPY | 3-Month Bill Auction | low | 0.75% | 0.73%* | ||
| 03:35 | JPY | 2-Year JGB Auction | low | 1.25% | 1.13%* | ||
| 05:00 | JPY | Housing Starts YoY | med | -1.3% | -4.4% | -8.5% | |
| 05:00 | JPY | Construction Orders YoY | low | 20.2% | -3.0% | 9.5% | |
| 06:30 | EUR | French Household Consumption MoM | low | -0.6% | -0.1% | -0.3% | |
| 06:30 | EUR | French GDP Growth Rate QoQ Prel | med | 0.2% | 0.2% | 0.5% | |
| 06:30 | EUR | French GDP Growth Rate YoY Prel | high | 1.1% | 1.1% | 0.9% | |
| 07:00 | EUR | German Import Prices MoM | low | -0.1% | -0.2% | 0.5% | |
| 07:00 | EUR | German Germany Import Price Index | low | -2.3% | -2.4% | -1.9% | |
| 07:45 | EUR | French PPI YoY | low | -2.0% | -3.5% | -1.5%* | |
| 07:45 | EUR | French PPI MoM | low | 0.2% | 0.5% | 2.8%* | |
| 07:45 | EUR | French Private Non Farm Payrolls QoQ Prel | low | -0.1% | 0.1% | -0.1% | |
| 08:00 | CHF | KOF Leading Indicators | med | 102.5 | 103.2 | 103.6* | |
| 08:00 | EUR | ECB Machado Speech | low | ||||
| 08:55 | EUR | German Unemployment Change | med | 0.0k | 7.0k | 3.0k | |
| 08:55 | EUR | German Unemployed Persons | med | 2.98M | 2.98M | 2.98M* | |
| 08:55 | EUR | German Unemployment Rate | med | 6.3% | 6.3% | 6.3% | |
| 09:00 | EUR | ECB Consumer Inflation Expectations | low | 2.8% | 2.8% | 2.8% | |
| 09:00 | EUR | German GDP Growth Rate QoQ Flash | med | 0.3% | 0.2% | 0.0% | |
| 09:00 | EUR | German GDP Growth Rate YoY Flash | high | 0.4% | 0.5% | 0.3% | |
| 09:00 | EUR | German North Rhine Westphalia CPI YoY | low | 2.0% | 1.8% | ||
| 09:00 | EUR | German North Rhine Westphalia CPI MoM | low | 0.1% | 0.0% | ||
| 09:00 | EUR | German Saxony CPI YoY | low | 2.3% | 1.9% | ||
| 09:00 | EUR | German Saxony CPI MoM | low | 0.0% | 0.2% | ||
| 09:00 | EUR | German Bavaria CPI YoY | low | 2.1% | 1.7% | ||
| 09:00 | EUR | German Bavaria CPI MoM | low | 0.0% | 0.0% | ||
| 09:00 | EUR | German Brandenburg CPI YoY | low | 2.2% | 2.2% | ||
| 09:00 | EUR | German Brandenburg CPI MoM | low | 0.0% | 0.1% | ||
| 09:00 | EUR | German Baden Wuerttemberg CPI YoY | low | 2.1% | 1.9% | ||
| 09:00 | EUR | German Baden Wuerttemberg CPI MoM | low | 0.0% | 0.2% | ||
| 09:00 | EUR | German Hesse CPI MoM | low | 0.0% | 0.1% | ||
| 09:00 | EUR | German Hesse CPI YoY | low | 2.1% | 2.2% | ||
| 09:30 | GBP | Mortgage Lending | med | 4.6B | 4.6B | 4.59B* | |
| 09:30 | GBP | Net Lending to Individuals MoM | low | 6.1B | 4.2B | 6.7B* | |
| 09:30 | GBP | Mortgage Approvals | med | 61.01k | 64.4k | 64.07k* | |
| 09:30 | GBP | BoE Consumer Credit | med | 1.52B | 1.9B | 2.14B* | |
| 09:30 | GBP | M4 Money Supply MoM | low | 0.3% | 0.7% | 0.8% | |
| 10:00 | EUR | Unemployment Rate | med | 6.2% | 6.3% | 6.3% | |
| 10:00 | EUR | GDP Growth Rate QoQ Flash | med | 0.3% | 0.2% | 0.3% | |
| 10:00 | EUR | GDP Growth Rate YoY Flash | med | 1.3% | 1.4% | 1.4% | |
| 13:00 | EUR | German Harmonised Inflation Rate MoM Prel | low | -0.1% | -0.1% | 0.2% | |
| 13:00 | EUR | German Harmonised Inflation Rate YoY Prel | low | 2.1% | 2.1% | 2.0% | |
| 13:00 | EUR | German Inflation Rate MoM Prel | med | 0.1% | -0.1% | 0.0% | |
| 13:00 | EUR | German Inflation Rate YoY Prel | high | 2.1% | 1.9% | 1.8% | |
| 13:30 | USD | Core PPI YoY | med | 3.3% | 3.0% | 3.1%* | |
| 13:30 | USD | PPI Ex Food, Energy and Trade YoY | low | 3.5% | 3.5% | 3.5% | |
| 13:30 | USD | PPI Ex Food, Energy and Trade MoM | low | 0.4% | 0.3% | 0.2% | |
| 13:30 | USD | Core PPI | high | 0.7% | 0.1% | 0.0% | |
| 13:30 | USD | PPI | low | 151.47 | 151.0 | 150.73* | |
| 13:30 | USD | PPI YoY | med | 3.0% | 2.9% | 3.0% | |
| 13:30 | USD | PPI MoM | high | 0.5% | 0.2% | 0.2% | |
| 13:30 | CAD | GDP MoM Prel | med | 0.1% | 0.2% | 0.1% | |
| 13:30 | CAD | GDP MoM | med | 0.0% | 0.2% | -0.3% | |
| 14:45 | USD | Chicago PMI | med | 54.0 | 45.0 | 42.7* | |
| 16:00 | CAD | Budget Balance | low | -8.02B | -4.2B | -2.28B | |
| 18:00 | USD | Baker Hughes Total Rigs Count | low | 546.0 | 544.0 | ||
| 18:00 | USD | Baker Hughes Oil Rig Count | low | 411.0 | 411.0 | ||
| 18:00 | EUR | ECB Buch Speech | low | ||||
| 18:30 | USD | Fed Musalem Speech | med | ||||
| 22:00 | USD | Fed Bowman Speech | med | ||||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
I have no special talent. I am only passionately curious.Albert Einstein