Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Aug 20 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:00 | AUD | Consumer Inflation Expectations | low | 4.9% | 4.4% | 4.7% | |
| 01:15 | CNY | Chinese Loan Prime Rate 5Y | med | 3.5% | 3.5% | 3.5% | |
| 01:15 | CNY | Chinese Loan Prime Rate 1Y | med | 3.0% | 3.0% | 3.0% | |
| 01:30 | AUD | Employment Change | med | -15.8k | 15.0k | 80.3k* | |
| 01:30 | AUD | Unemployment Rate | med | 4.5% | 4.5% | 4.4% | |
| 01:30 | AUD | Part Time Employment Chg | low | -32.2k | 31.4k* | ||
| 01:30 | AUD | Full Time Employment Chg | med | 16.3k | 48.9k* | ||
| 01:30 | AUD | Participation Rate | low | 66.9% | 67.0% | 67.0% | |
| 03:35 | JPY | 20-Year JGB Auction | low | 3.7% | 3.63%* | ||
| 06:00 | EUR | German PPI YoY | med | 3.0% | 2.4% | 1.8% | |
| 06:00 | EUR | German PPI MoM | low | 1.1% | 0.5% | -0.3% | |
| 06:00 | CHF | Balance of Trade | med | 8.1B | 4.1B | 3.8B | |
| 09:00 | EUR | Labour Cost Index YoY Flash | low | 3.0% | 3.0% | 3.2% | |
| 09:00 | EUR | Construction Output YoY | low | -0.7% | 0.6% | 0.7%* | |
| 09:00 | EUR | French 2032 OAT Auction | low | 3.52% | 3.35% | ||
| 09:00 | EUR | French 2029 OAT Auction | low | 3.17% | 3.04% | ||
| 09:00 | EUR | French 2031 OAT Auction | low | 3.37% | 3.23% | ||
| 09:00 | EUR | French 2034 OAT Auction | low | 3.88% | 3.45% | ||
| 10:00 | EUR | French 2032 OAT€i Auction | low | 1.26% | 1.81% | ||
| 10:00 | GBP | CBI Industrial Trends Orders | med | -25.0 | -42.0 | -45.0 | |
| 10:00 | EUR | French 2043 OAT€i Auction | low | 2.24% | 1.87% | ||
| 10:00 | EUR | French 2047 OAT€i Auction | low | 2.36% | 2.03% | ||
| 10:00 | EUR | German Bundesbank Monthly Report | low | ||||
| 11:30 | EUR | ECB Monetary Policy Meeting Accounts | med | ||||
| 12:30 | CAD | Raw Materials Prices MoM | low | -2.2% | 0.1% | -6.7%* | |
| 12:30 | CAD | PPI MoM | low | 0.6% | 0.2% | -1.4% | |
| 12:30 | CAD | PPI YoY | low | 12.4% | 12.0% | 12.4% | |
| 12:30 | CAD | Raw Materials Prices YoY | low | 18.1% | 18.0% | 21.0%* | |
| 12:30 | CAD | New Housing Price Index MoM | med | -0.1% | 0.1% | -0.1% | |
| 12:30 | USD | Initial Jobless Claims | high | 206.0k | 201.0k | 212.0k* | |
| 12:30 | USD | Philadelphia Fed Manufacturing Index | med | 47.4 | 25.0 | 41.4 | |
| 12:30 | USD | Continuing Jobless Claims | med | 1,799.0k | 1,808.0k | 1,781.0k* | |
| 12:30 | USD | Jobless Claims 4-week Average | med | 204.0k | 200.0k | 199.75k* | |
| 12:30 | USD | Philly Fed Business Conditions | low | 73.6 | 34.4 | ||
| 12:30 | USD | Philly Fed CAPEX Index | low | 48.2 | 30.1 | ||
| 12:30 | USD | Philly Fed Employment | low | 27.9 | 10.0 | ||
| 12:30 | USD | Philly Fed New Orders | low | 30.1 | 37.0 | ||
| 12:30 | USD | Philly Fed Prices Paid | low | 40.9 | 53.9 | ||
| 14:00 | USD | CB Leading Index MoM | low | 0.2% | 0.1% | -0.1%* | |
| 14:30 | USD | EIA Natural Gas Stocks Change | low | 16.0Bcf | 36.0Bcf | ||
| 15:30 | USD | 8-Week Bill Auction | low | 3.66% | 3.67%* | ||
| 15:30 | USD | 4-Week Bill Auction | low | 3.64% | 3.63%* | ||
| 16:00 | USD | 15-Year Mortgage Rate | low | 5.95% | 6.01% | ||
| 16:00 | USD | 30-Year Mortgage Rate | low | 6.65% | 6.67% | ||
| 17:00 | USD | 30-Year TIPS Auction | low | 2.97% | 2.47%* | ||
| 20:30 | USD | Fed Balance Sheet | low | 6.76 | |||
| 22:45 | NZD | Balance of Trade | med | -0.6B | 0.02B | ||
| 22:45 | NZD | Exports | low | 7.7B | 8.09B | ||
| 22:45 | NZD | Imports | low | 8.3B | 8.07B | ||
| 23:00 | AUD | S&P Global Composite PMI Flash | low | 51.9 | 53.2 | ||
| 23:00 | AUD | S&P Global Manufacturing PMI Flash | med | 50.9 | 52.0 | ||
| 23:00 | AUD | S&P Global Services PMI Flash | med | 52.5 | 53.6 | ||
| 23:01 | GBP | GfK Consumer Confidence | med | -18.0 | -17.0 | ||
| 23:30 | JPY | Core Inflation Rate YoY | med | 1.7% | 1.6% | ||
| 23:30 | JPY | Inflation Rate YoY | high | 1.7% | 1.7% | ||
| 23:30 | JPY | Inflation Rate Ex-Food and Energy YoY | low | 1.7% | 1.7% | ||
| 23:30 | JPY | Inflation Rate MoM | low | 0.1% | 0.3% | ||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
We are what we thinkBuddha