Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
May 5 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CNY | Chinese May Day | low | ||||
| All Day | JPY | International Children’s Day | low | ||||
| All Day | EUR | ECB de Guindos Speech | med | ||||
| 01:30 | AUD | Household Spending YoY | low | 6.3% | 5.1% | 4.7%* | |
| 01:30 | AUD | Household Spending MoM | low | 1.6% | 2.0% | 0.3% | |
| 02:35 | NZD | 1-Year Bill Auction | low | 3.12% | 3.15%* | ||
| 02:35 | NZD | 3-Month Bill Auction | low | 2.48% | 2.53%* | ||
| 02:35 | NZD | 6-Month Bill Auction | low | 2.66% | 2.73%* | ||
| 04:30 | AUD | RBA Interest Rate Decision | high | 4.35% | 4.35% | 4.1% | |
| 05:30 | AUD | RBA Press Conference | med | ||||
| 06:30 | CHF | Inflation Rate YoY | med | 0.6% | 0.8% | 0.3% | |
| 06:30 | CHF | Inflation Rate MoM | low | 0.3% | 0.5% | 0.2% | |
| 08:00 | GBP | New Car Sales YoY | low | 24.0% | 5.1% | 6.6% | |
| 09:30 | EUR | German Green Bond Auction | low | ||||
| 09:30 | EUR | German 10-Year Bund/g Auction | low | 3.0% | 2.93% | ||
| 09:30 | EUR | German 5-Year Bund/g Auction | low | 2.68% | |||
| 10:00 | USD | LMI Logistics Managers Index | low | 69.9 | 65.7 | ||
| 12:30 | USD | Building Permits MoM Final | low | 11.0% | -4.7% | ||
| 12:30 | USD | Building Permits Final | low | 1.54M | 1.39M* | ||
| 12:30 | USD | Building Permits MoM Final | low | -11.4% | 11.0% | ||
| 12:30 | USD | Building Permits Final | low | 1.36M | 1.35M | 1.54M* | |
| 12:30 | CAD | Exports | low | 72.77B | 65.5B | 67.06B* | |
| 12:30 | CAD | Balance of Trade | med | 1.78B | -3.4B | -5.11B* | |
| 12:30 | CAD | Imports | low | 70.99B | 68.9B | 72.17B* | |
| 12:30 | USD | Imports | med | 381.2B | 380.5B | 372.4B* | |
| 12:30 | USD | Balance of Trade | med | -60.3B | -61.4B | -57.8B* | |
| 12:30 | USD | Exports | med | 320.9B | 319.1B | 314.7B* | |
| 12:30 | EUR | ECB President Lagarde Speech | med | ||||
| 12:55 | USD | Redbook YoY | low | 7.8% | 7.7% | ||
| 13:30 | CAD | S&P Global Services PMI | low | 47.6 | 47.2 | ||
| 13:30 | CAD | S&P Global Composite PMI | low | 48.0 | 47.6 | ||
| 13:40 | EUR | French Budget Balance | low | -42.9B | -36.0B | -32.1B | |
| 13:45 | USD | S&P Global Composite PMI Final | low | 52.0 | 50.3 | ||
| 13:45 | USD | S&P Global Services PMI Final | low | 51.3 | 49.8 | ||
| 14:00 | USD | New Home Sales | med | 0.64M | 0.61M | 0.58M* | |
| 14:00 | USD | New Home Sales MoM | med | 8.9% | 3.9% | -19.9%* | |
| 14:00 | USD | New Home Sales MoM | med | 7.4% | 4.9% | 8.9%* | |
| 14:00 | USD | New Home Sales | med | 0.68M | 0.64M | 0.64M* | |
| 14:00 | USD | JOLTs Job Openings | high | 6.87M | 6.9M | 6.92M* | |
| 14:00 | USD | JOLTs Job Quits | low | 3.17M | 2.95M | 3.05M* | |
| 14:00 | USD | ISM Services PMI | high | 53.6 | 53.7 | 54.0 | |
| 14:00 | USD | ISM Services Employment | low | 48.0 | 45.0 | 45.2 | |
| 14:00 | USD | ISM Services Prices | low | 70.7 | 71.0 | 70.7 | |
| 14:00 | USD | ISM Services Business Activity | low | 55.9 | 53.5 | 53.9 | |
| 14:00 | USD | ISM Services New Orders | low | 53.5 | 60.0 | 60.6 | |
| 14:00 | USD | RCM/TIPP Economic Optimism Index | low | 42.6 | 45.0 | 42.8 | |
| 14:00 | USD | Fed Bowman Speech | med | ||||
| 14:20 | USD | NY Fed Bill Purchases 1 to 4 months | low | ||||
| 15:30 | USD | 6-Week Bill Auction | low | 3.59% | |||
| 15:40 | NZD | Global Dairy Trade Price Index | low | 1.5% | -2.7% | ||
| 15:40 | EUR | ECB Lane Speech | med | ||||
| 16:30 | USD | Fed Barr Speech | med | ||||
| 16:30 | GBP | BoE Woods Speech | med | ||||
| 21:00 | NZD | RBNZ Financial Stability Report | med | ||||
| 21:30 | USD | API Crude Oil Stock Change | med | -8.1M | -1.79M | ||
| 22:45 | NZD | Labour Costs Index YoY | low | 2.0% | 1.8% | 2.0% | |
| 22:45 | NZD | Labour Costs Index QoQ | low | 0.5% | 0.5% | 0.4% | |
| 22:45 | NZD | Employment Change QoQ | med | 0.2% | 0.3% | 0.5% | |
| 22:45 | NZD | Participation Rate | low | 70.4% | 70.9% | 70.5% | |
| 22:45 | NZD | Unemployment Rate | med | 5.3% | 5.3% | 5.4% | |
| 23:00 | AUD | Ai Group Industry Index | med | -24.4 | -27.0 | -34.2* | |
| 23:00 | AUD | AIG Manufacturing Index | low | -27.9 | -30.0 | -28.6* | |
| 23:00 | AUD | Ai Group Construction Index | low | -19.3 | -35.0 | -57.1* | |
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Action may not always bring happiness; but there is no happiness without action.Benjamin Disraeli