Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Nov 13 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:00 | AUD | Consumer Inflation Expectations | low | 4.5% | 4.5% | 4.8% | |
| All Day | EUR | ECOFIN Meeting | low | ||||
| 00:01 | GBP | RICS House Price Balance | med | -19.0% | -13.0% | -17.0%* | |
| 00:30 | AUD | Employment Change | med | 42.2k | 20.0k | 12.7k* | |
| 00:30 | AUD | Part Time Employment Chg | low | -13.1k | 10.0k | 6.3k | |
| 00:30 | AUD | Unemployment Rate | med | 4.3% | 4.4% | 4.5% | |
| 00:30 | AUD | Participation Rate | low | 67.0% | 67.0% | 67.0% | |
| 00:30 | AUD | Full Time Employment Chg | med | 55.3k | 10.0k | 6.5k* | |
| 03:35 | JPY | 5-Year JGB Auction | low | 1.25% | 1.23%* | ||
| 06:30 | EUR | French Unemployment Rate | low | 7.7% | 7.6% | 7.6%* | |
| 07:00 | GBP | GDP YoY | low | 1.1% | 1.1% | 1.2%* | |
| 07:00 | GBP | Balance of Trade | low | -1.09B | -2.8B | -1.28B* | |
| 07:00 | GBP | Goods Trade Balance Non-EU | med | -6.82B | -7.7B | -6.95B* | |
| 07:00 | GBP | Business Investment YoY Prel | low | 0.7% | 1.0% | 3.0% | |
| 07:00 | GBP | Construction Orders YoY | low | 29.3% | 6.0% | -11.7%* | |
| 07:00 | GBP | Business Investment QoQ Prel | med | -0.3% | -0.7% | -1.1% | |
| 07:00 | GBP | Goods Trade Balance | med | -18.88B | -19.3B | -19.53B* | |
| 07:00 | GBP | GDP MoM | high | -0.1% | 0.1% | 0.0%* | |
| 07:00 | GBP | Construction Output | low | 1.3% | 1.3% | 1.1%* | |
| 07:00 | GBP | GDP 3-Month Avg | med | 0.1% | 0.3% | 0.2%* | |
| 07:00 | GBP | GDP Growth Rate QoQ Prel | high | 0.1% | 0.3% | 0.3% | |
| 07:00 | GBP | GDP Growth Rate YoY Prel | high | 1.3% | 1.3% | 1.4% | |
| 07:00 | GBP | Industrial Production MoM | med | -2.0% | -0.1% | 0.3%* | |
| 07:00 | GBP | Manufacturing Production YoY | high | -2.2% | -0.9% | -0.7%* | |
| 07:00 | GBP | Manufacturing Production MoM | high | -1.7% | -0.4% | 0.6%* | |
| 07:00 | GBP | Industrial Production YoY | low | -2.5% | -1.0% | -0.5%* | |
| 07:30 | CHF | Producer & Import Prices YoY | low | -1.7% | -1.8% | -1.8% | |
| 07:30 | CHF | Producer & Import Prices MoM | low | -0.3% | -0.3% | -0.2% | |
| 09:00 | CNY | Chinese Outstanding Loan Growth YoY | low | 6.5% | 6.4% | 6.6% | |
| 09:00 | CNY | Chinese Total Social Financing | low | 810.0B | 1,500.0B | 3,530.0B | |
| 09:00 | CNY | Chinese New Loans | med | 220.0B | 550.0B | 1,290.0B | |
| 09:00 | CNY | Chinese M2 Money Supply | low | 8.2% | 8.2% | 8.4% | |
| 09:00 | EUR | French IEA Oil Market Report | med | ||||
| 09:00 | EUR | ECB Economic Bulletin | med | ||||
| 09:30 | GBP | Labour Productivity QoQ | low | 0.7% | -0.1% | -0.7%* | |
| 10:00 | EUR | Industrial Production | low | 1.2% | 1.4% | 1.2%* | |
| 10:00 | EUR | Industrial Production | med | 0.2% | 0.5% | -1.1%* | |
| 10:00 | EUR | ECB Buch Speech | low | ||||
| 10:30 | EUR | ECB Donnery Speech | low | ||||
| 12:30 | GBP | NIESR Monthly GDP Tracker | low | 0.0% | 0.3% | 0.1%* | |
| 13:00 | EUR | ECB Elderson Speech | low | ||||
| 13:00 | USD | Fed Daly Speech | med | ||||
| 15:15 | EUR | ECB Machado Speech | low | ||||
| 15:30 | USD | Fed Kashkari Speech | med | ||||
| 16:30 | USD | 8-Week Bill Auction | low | 3.84% | 3.82%* | ||
| 17:00 | CAD | 2-Year Bond Auction | low | 2.48% | 2.42%* | ||
| 17:15 | USD | Fed Musalem Speech | med | ||||
| 17:20 | USD | Fed Hammack Speech | med | ||||
| 21:30 | NZD | Business NZ PMI | med | 51.4 | 50.3 | 50.1* | |
| 22:10 | AUD | RBA McPhee Speech | med | ||||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
The greatest mistake you can make in life is continually fearing that you'll make one.Elbert Hubbard