Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Jan 30 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CNY | Chinese Spring Festival Golden Week holiday | low | ||||
| 00:00 | NZD | ANZ Business Confidence | med | 54.4 | 62.6 | 62.3 | |
| 00:01 | GBP | Car Production YoY | low | -27.1% | -20.0% | -30.0% | |
| 00:30 | AUD | Export Prices QoQ | low | 3.6% | -6.6% | -4.3% | |
| 00:30 | AUD | Import Prices QoQ | low | 0.2% | 0.6% | -1.4% | |
| 00:30 | AUD | RBA Bulletin | med | ||||
| 03:20 | AUD | RBA Jones Speech | med | ||||
| 06:10 | JPY | BoJ Himino Speech | med | ||||
| 06:30 | EUR | French Household Consumption MoM | low | 0.7% | 0.2% | 0.2%* | |
| 06:30 | EUR | French GDP Growth Rate YoY Prel | med | 0.7% | 1.1% | 1.2% | |
| 06:30 | EUR | French GDP Growth Rate QoQ Prel | med | -0.1% | 0.1% | 0.4% | |
| 07:00 | CHF | Balance of Trade | med | 4.3B | 1.7B | 4.6B* | |
| 07:00 | EUR | German Germany Import Price Index | low | 2.0% | 3.6% | 0.6% | |
| 07:00 | EUR | German Import Prices MoM | low | 0.4% | 0.5% | 0.9% | |
| 08:00 | CHF | KOF Leading Indicators | med | 101.6 | 99.0 | 99.6* | |
| 09:00 | EUR | German GDP Growth Rate YoY Flash | high | -0.2% | 0.1% | -0.3% | |
| 09:00 | EUR | German GDP Growth Rate QoQ Flash | med | -0.2% | -0.1% | 0.1% | |
| 09:30 | GBP | Mortgage Approvals | med | 66.53k | 65.1k | 66.06k* | |
| 09:30 | GBP | Net Lending to Individuals MoM | low | 4.6B | 3.5B | 3.5B* | |
| 09:30 | GBP | Mortgage Lending | med | 3.57B | 2.2B | 2.55B* | |
| 09:30 | GBP | BoE Consumer Credit | med | 1.05B | 1.0B | 0.91B* | |
| 09:30 | GBP | M4 Money Supply MoM | low | 0.1% | 0.1% | 0.0% | |
| 10:00 | EUR | Consumer Confidence | med | -14.2 | -14.5 | ||
| 10:00 | EUR | GDP Growth Rate QoQ Flash | med | 0.0% | 0.3% | 0.4% | |
| 10:00 | EUR | Industrial Sentiment | low | -12.9 | -14.5 | -14.1 | |
| 10:00 | EUR | Services Sentiment | low | 6.9 | 6.0 | 6.0* | |
| 10:00 | EUR | Selling Price Expectations | low | 8.7 | 8.0 | 7.5* | |
| 10:00 | EUR | Economic Sentiment | med | 95.2 | 93.5 | 93.7 | |
| 10:00 | EUR | GDP Growth Rate YoY Flash | med | 0.9% | 1.2% | 0.9% | |
| 10:00 | EUR | Consumer Inflation Expectations | low | 20.2 | 22.0 | 21.2* | |
| 10:00 | EUR | Unemployment Rate | high | 6.3% | 6.4% | 6.2%* | |
| 12:00 | CAD | CFIB Business Barometer | low | 54.6 | 56.2 | 56.4 | |
| 13:15 | EUR | Deposit Facility Rate | high | 2.75% | 2.75% | 3.0% | |
| 13:15 | EUR | Marginal Lending Rate | low | 3.15% | 3.15% | 3.4% | |
| 13:15 | EUR | ECB Interest Rate Decision | high | 2.9% | 2.9% | 3.15% | |
| 13:30 | USD | GDP Price Index QoQ Adv | med | 2.2% | 2.3% | 1.9% | |
| 13:30 | USD | PCE Prices QoQ Adv | low | 2.3% | 1.1% | 1.5% | |
| 13:30 | USD | GDP Growth Rate QoQ Adv | high | 2.3% | 3.0% | 3.1% | |
| 13:30 | USD | Real Consumer Spending QoQ Adv | low | 4.2% | 2.9% | 3.7% | |
| 13:30 | USD | Core PCE Prices QoQ Adv | low | 2.5% | 2.3% | 2.2% | |
| 13:30 | USD | GDP Sales QoQ Adv | low | 3.2% | 2.9% | 3.3% | |
| 13:30 | CAD | Average Weekly Earnings YoY | low | 5.0% | 5.0% | 5.3% | |
| 13:30 | USD | Jobless Claims 4-week Average | med | 212.5k | 214.0k | 213.5k | |
| 13:30 | USD | Initial Jobless Claims | high | 207.0k | 228.0k | 223.0k | |
| 13:30 | USD | Continuing Jobless Claims | med | 1,858.0k | 1,885.0k | 1,900.0k* | |
| 13:45 | EUR | ECB Press Conference | high | ||||
| 15:00 | USD | Pending Home Sales MoM | med | -5.5% | -0.3% | 1.6%* | |
| 15:00 | USD | Pending Home Sales YoY | med | -5.0% | 4.0% | 6.9% | |
| 15:30 | USD | EIA Natural Gas Stocks Change | low | -321.0Bcf | -223.0Bcf* | ||
| 16:30 | USD | 4-Week Bill Auction | low | 4.25% | 4.27%* | ||
| 16:30 | USD | 8-Week Bill Auction | low | 4.24% | 4.25% | ||
| 17:00 | USD | 15-Year Mortgage Rate | low | 6.12% | 6.16% | ||
| 17:00 | USD | 30-Year Mortgage Rate | low | 6.95% | 6.96% | ||
| 21:30 | NZD | ANZ Roy Morgan Consumer Confidence | low | 96.0 | 101.9 | 100.2 | |
| 21:30 | USD | Fed Balance Sheet | low | 6.82 | 6.83* | ||
| 23:30 | JPY | Core CPI | low | 2.5% | 2.5% | 2.4% | |
| 23:30 | JPY | Tokyo CPI Ex Food and Energy YoY | low | 1.0% | 1.2% | 1.1% | |
| 23:30 | JPY | Tokyo CPI YoY | low | 3.4% | 3.1% | 3.0% | |
| 23:30 | JPY | Jobs/applications ratio | low | 1.25 | 1.25 | 1.25 | |
| 23:30 | JPY | Unemployment Rate | med | 2.4% | 2.5% | 2.5% | |
| 23:50 | JPY | Industrial Production MoM Prel | med | 0.3% | 0.5% | -2.2%* | |
| 23:50 | JPY | Industrial Production YoY Prel | low | -1.1% | -1.6% | -2.7%* | |
| 23:50 | JPY | Retail Sales MoM | low | -0.7% | 0.1% | 1.9%* | |
| 23:50 | JPY | Retail Sales YoY | med | 3.7% | 3.0% | 2.8% | |
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Working hard for something we don't care about is called stressed; working hard for something we love is called passion.Simon Sinek