Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Mar 20 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | USD | International Monetary Market (IMM) Date | low | ||||
| All Day | JPY | Vernal Equinox Day | low | ||||
| 00:30 | AUD | RBA Chart Pack | low | ||||
| 01:15 | CNY | Chinese Loan Prime Rate 1Y | med | 3.45% | 3.45% | 3.45% | |
| 01:15 | CNY | Chinese Loan Prime Rate 5Y | med | 3.95% | 3.95% | 3.95% | |
| 07:00 | EUR | German PPI YoY | low | -4.1% | -3.8% | -4.4% | |
| 07:00 | EUR | German PPI MoM | med | -0.4% | -0.1% | 0.2% | |
| 07:00 | GBP | PPI Output | low | 0.3% | 0.1% | -0.3%* | |
| 07:00 | GBP | PPI Core Output MoM | low | 0.2% | 0.1% | 0.3%* | |
| 07:00 | GBP | Core Inflation Rate MoM | low | 0.6% | 0.7% | -0.9% | |
| 07:00 | GBP | PPI Output MoM | low | 0.3% | 0.1% | 0.0%* | |
| 07:00 | GBP | PPI Input MoM | low | -0.4% | 0.6% | -0.1%* | |
| 07:00 | GBP | PPI Output YoY | low | 0.4% | 0.0% | -0.3%* | |
| 07:00 | GBP | PPI Input YoY | low | -2.7% | -2.1% | -2.8%* | |
| 07:00 | GBP | Inflation Rate MoM | med | 0.6% | 0.7% | -0.6% | |
| 07:00 | GBP | Core Inflation Rate YoY | med | 4.5% | 4.5% | 5.1% | |
| 07:00 | GBP | Inflation Rate YoY | high | 3.4% | 3.5% | 4.0% | |
| 07:00 | GBP | Retail Price Index YoY | low | 4.5% | 4.2% | 4.9% | |
| 07:00 | GBP | Retail Price Index MoM | low | 0.8% | 0.6% | -0.3% | |
| 08:45 | EUR | ECB President Lagarde Speech | med | ||||
| 09:30 | EUR | ECB Lane Speech | low | ||||
| 10:00 | EUR | Construction Output YoY | low | 0.8% | 2.0% | 2.8%* | |
| 10:55 | EUR | German 30-Year Bund Auction | low | 2.52% | 2.42%* | ||
| 11:00 | USD | MBA 30-Year Mortgage Rate | low | 6.97% | 6.84% | ||
| 11:00 | USD | MBA Purchase Index | low | 146.0 | 147.7 | ||
| 11:00 | USD | MBA Mortgage Applications | low | -1.6% | 7.1% | ||
| 11:00 | USD | MBA Mortgage Market Index | low | 198.2 | 201.5 | ||
| 11:00 | USD | MBA Mortgage Refinance Index | low | 468.4 | 480.3 | ||
| 13:45 | EUR | ECB Schnabel Speech | low | ||||
| 14:30 | USD | EIA Crude Oil Stocks Change | med | -1.95M | -1.54M* | ||
| 14:30 | USD | EIA Refinery Crude Runs Change | low | 0.13M | 0.39M | ||
| 14:30 | USD | EIA Distillate Fuel Production Change | low | 0.13M | 0.22M* | ||
| 14:30 | USD | EIA Gasoline Stocks Change | med | -3.31M | -5.66M* | ||
| 14:30 | USD | EIA Distillate Stocks Change | low | 0.62M | 0.89M* | ||
| 14:30 | USD | EIA Gasoline Production Change | low | -0.26M | 0.29M* | ||
| 14:30 | USD | EIA Heating Oil Stocks Change | low | 0.49M | 0.87M* | ||
| 15:00 | EUR | Consumer Confidence Flash | med | -14.9 | -14.3 | -15.5 | |
| 15:30 | USD | 17-Week Bill Auction | low | 5.22% | 5.21% | ||
| 17:30 | CAD | BoC Summary of Deliberations | med | ||||
| 18:00 | USD | Federal Funds Rate | high | 5.5% | 5.5% | 5.5% | |
| 18:00 | USD | FOMC Economic Projections | high | ||||
| 18:30 | USD | Fed Press Conference | high | ||||
| 21:45 | NZD | GDP Growth Rate YoY | med | -0.3% | 0.2% | -0.6% | |
| 21:45 | NZD | GDP Growth Rate QoQ | med | -0.1% | 0.1% | -0.3% | |
| 22:00 | AUD | Judo Bank Manufacturing PMI Flash | med | 46.8 | 48.9 | 47.8 | |
| 22:00 | AUD | Judo Bank Services PMI Flash | med | 53.5 | 51.5 | 53.1 | |
| 22:00 | AUD | Judo Bank Composite PMI Flash | low | 52.4 | 51.5 | 52.1 | |
| 23:00 | JPY | Reuters Tankan Index | med | 10.0 | 3.0 | -1.0 | |
| 23:50 | JPY | Imports YoY | low | 0.5% | -9.8%* | ||
| 23:50 | JPY | Exports YoY | med | 7.8% | 11.9% | ||
| 23:50 | JPY | Balance of Trade | high | -379.4B | -950.0B | -1,760.3B* | |
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
It's not whether you knocked down; it's whether you get back up.Vince Lombardi