Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Jan 18 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CHF | World Economic Forum Annual Meeting | med | ||||
| 02:40 | CNY | Chinese FDI (YTD) YoY | med | 6.3% | 6.1% | 9.9% | |
| 03:00 | JPY | BoJ Interest Rate Decision | high | -0.1% | -0.1% | -0.1% | |
| 03:00 | JPY | BoJ Quarterly Outlook Report | med | ||||
| 04:30 | JPY | Capacity Utilization Rate | low | -1.4% | -0.7% | 2.2% | |
| 04:30 | JPY | Industrial Production YoY Final | low | -0.9% | -1.3% | 3.8%* | |
| 04:30 | JPY | Industrial Production MoM Final | low | 0.2% | -0.1% | -3.2% | |
| 07:00 | GBP | Retail Price Index YoY | low | 13.4% | 13.8% | 14.0% | |
| 07:00 | GBP | Retail Price Index MoM | low | 0.6% | 0.9% | 0.6% | |
| 07:00 | GBP | Inflation Rate MoM | med | 0.4% | 0.4% | 0.4% | |
| 07:00 | GBP | Core Inflation Rate YoY | med | 6.3% | 6.4% | 6.3% | |
| 07:00 | GBP | Inflation Rate YoY | high | 10.5% | 10.5% | 10.7% | |
| 07:00 | GBP | Core Inflation Rate MoM | low | 0.5% | 0.5% | 0.3% | |
| 07:00 | EUR | German New Car Registrations YoY | low | 38.1% | 38.1% | 31.4% | |
| 07:00 | EUR | French New Car Registrations YoY | low | -0.1% | -0.1% | 9.8% | |
| 07:00 | GBP | New Car Registrations YoY | low | 18.3% | 18.3% | 23.5% | |
| 10:00 | EUR | Construction Output YoY | low | 1.3% | 2.7% | 1.9%* | |
| 10:00 | EUR | Inflation Rate MoM Final | low | -0.4% | 0.1% | -0.1% | |
| 10:00 | EUR | Core Inflation Rate YoY Final | low | 5.2% | 5.2% | 5.0% | |
| 10:00 | EUR | Inflation Rate YoY Final | med | 9.2% | 9.2% | 10.1% | |
| 10:00 | EUR | CPI Final | low | 120.52 | 121.2 | 120.95 | |
| 10:30 | EUR | German 30-Year Bund Auction | low | 2.05% | 1.94% | ||
| 12:00 | USD | MBA 30-Year Mortgage Rate | med | 6.23% | 6.42% | ||
| 12:00 | USD | MBA Mortgage Applications | low | 27.9% | 1.2% | ||
| 12:00 | USD | MBA Mortgage Refinance Index | low | 438.3 | 326.7 | ||
| 12:00 | USD | MBA Mortgage Market Index | low | 238.7 | 186.7 | ||
| 12:00 | USD | MBA Purchase Index | low | 198.7 | 159.4 | ||
| 13:30 | USD | Core PPI | high | 0.1% | 0.2% | 0.2%* | |
| 13:30 | USD | Core PPI YoY | low | 5.5% | 5.9% | 6.2% | |
| 13:30 | USD | PPI YoY | med | 6.2% | 6.9% | 7.3%* | |
| 13:30 | USD | PPI MoM | high | -0.5% | -0.1% | 0.2%* | |
| 13:30 | USD | Retail Sales Ex Gas/Autos MoM | low | -0.7% | -0.1% | -0.5%* | |
| 13:30 | USD | Retail Sales YoY | low | 6.0% | 5.0% | 6.0%* | |
| 13:30 | USD | Retail Sales Ex Autos MoM | high | -1.1% | -0.3% | -0.6%* | |
| 13:30 | USD | Retail Sales MoM | high | -1.1% | -0.4% | -1.0%* | |
| 13:30 | CAD | Raw Materials Prices MoM | low | -3.1% | 0.9% | -0.8% | |
| 13:30 | CAD | Raw Materials Prices YoY | low | 7.5% | 13.0% | 7.9%* | |
| 13:30 | CAD | PPI MoM | low | -1.1% | -0.1% | -0.5%* | |
| 13:30 | CAD | PPI YoY | low | 7.6% | 9.2% | 9.4%* | |
| 13:55 | USD | Redbook YoY | low | 5.0% | 5.3% | ||
| 14:00 | USD | Fed Bostic Speech | med | ||||
| 14:15 | USD | Capacity Utilization Rate | low | 78.8% | 79.5% | 79.4%* | |
| 14:15 | USD | Manufacturing Production MoM | low | -1.3% | -0.5% | -1.1%* | |
| 14:15 | USD | Manufacturing Production YoY | low | -0.5% | 1.8% | 0.7%* | |
| 14:15 | USD | Industrial Production YoY | med | 1.6% | 1.8% | 2.2%* | |
| 14:15 | USD | Industrial Production | med | -0.7% | -0.3% | -0.6%* | |
| 14:30 | USD | Fed Bullard Speech | med | ||||
| 15:00 | USD | Retail Inventories Ex Autos MoM | low | -0.3% | -0.3% | -0.6%* | |
| 15:00 | USD | Business Inventories MoM | med | 0.4% | 0.3% | 0.2%* | |
| 15:00 | USD | NAHB Housing Market Index | med | 35.0 | 32.0 | 31.0 | |
| 16:30 | USD | 17-Week Bill Auction | low | 4.61% | 4.68% | ||
| 17:00 | CAD | 3-Year Bond Auction | low | 3.18% | 3.78%* | ||
| 19:00 | USD | Fed Harker Speech | med | ||||
| 19:00 | USD | Fed Beige Book | med | ||||
| 21:00 | USD | Foreign Bond Investment | low | 54.2B | 61.9B | ||
| 21:00 | USD | Net Long-term TIC Flows | med | 171.5B | 67.8B | ||
| 21:00 | USD | Overall Net Capital Flows | low | 213.1B | 179.3B* | ||
| 21:30 | USD | API Crude Oil Stock Change | med | 7.62M | 14.87M* | ||
| 21:45 | NZD | Food Price Index | low | 11.3% | 8.6% | 10.7% | |
| 22:00 | USD | Fed Logan Speech | med | ||||
| 23:50 | JPY | Foreign Bond Investment | low | 1,232.1B | 569.5B* | ||
| 23:50 | JPY | Stock Investment by Foreigners | low | 185.6B | -199.2B* | ||
| 23:50 | JPY | Imports YoY | low | 20.6% | 21.0% | 30.3% | |
| 23:50 | JPY | Exports YoY | med | 11.5% | 11.0% | 20.0% | |
| 23:50 | JPY | Balance of Trade | high | -1,448.5B | -1,900.0B | -2,029.0B* | |
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Shoot for the moon. Even if you miss, you'll land among the stars.Les Brown