Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Oct 19 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:30 | AUD | Part Time Employment Chg | med | 46.5k | 56.0k* | ||
| 00:30 | AUD | Participation Rate | low | 66.7% | 67.0% | 67.0% | |
| 00:30 | AUD | Full Time Employment Chg | med | -39.9k | 7.2k* | ||
| 00:30 | AUD | Unemployment Rate | med | 3.6% | 3.7% | 3.7% | |
| 00:30 | AUD | Employment Change | med | 6.7k | 15.0k | 63.3k* | |
| 01:30 | CNY | Chinese House Price Index YoY | med | -0.1% | 0.1% | -0.1% | |
| 03:35 | JPY | 52-Week Bill Auction | low | -0.03% | -0.04%* | ||
| 04:30 | AUD | RBA Annual Report 2023 | med | ||||
| 06:00 | CHF | Balance of Trade | med | 5.0B | 4.2B | 3.1B* | |
| 06:45 | EUR | French Business Confidence | med | 98.0 | 98.0 | 99.0 | |
| 06:45 | EUR | French Business Climate Indicator | low | 98.0 | 99.0 | 100.0 | |
| 08:00 | EUR | Current Account s.a | low | 27.7B | 21.02B* | ||
| 08:00 | EUR | Current Account | low | 30.7B | 23.0B | 26.9B* | |
| 09:00 | EUR | French 5-Year OAT Auction | low | 3.3% | 3.14% | ||
| 09:00 | EUR | French 3-Year OAT Auction | low | 3.32% | 3.27% | ||
| 10:00 | EUR | French 10-Year Index-Linked OAT Auction | low | 0.74% | 0.57% | ||
| 12:30 | CAD | PPI MoM | low | 0.4% | 0.6% | 1.9%* | |
| 12:30 | CAD | PPI YoY | low | 0.6% | 0.4% | 0.0%* | |
| 12:30 | CAD | Raw Materials Prices YoY | low | 2.4% | -2.3% | -4.0%* | |
| 12:30 | CAD | Raw Materials Prices MoM | low | 3.5% | 1.6% | 3.0% | |
| 12:30 | USD | Philly Fed Business Conditions | low | 9.2 | 11.1 | ||
| 12:30 | USD | Philadelphia Fed Manufacturing Index | med | -9.0 | -7.0 | -13.5 | |
| 12:30 | USD | Philly Fed CAPEX Index | low | -4.8 | 7.5 | ||
| 12:30 | USD | Philly Fed Employment | low | 4.0 | -5.7 | ||
| 12:30 | USD | Philly Fed New Orders | low | 4.4 | -10.2 | ||
| 12:30 | USD | Philly Fed Prices Paid | low | 23.1 | 25.7 | ||
| 12:30 | USD | Initial Jobless Claims | high | 198.0k | 212.0k | 211.0k* | |
| 12:30 | USD | Jobless Claims 4-week Average | med | 205.75k | 208.75k | 206.75k* | |
| 12:30 | USD | Continuing Jobless Claims | med | 1,734.0k | 1,707.0k | 1,705.0k* | |
| 13:00 | USD | Fed Jefferson Speech | med | ||||
| 14:00 | USD | Existing Home Sales MoM | med | -2.0% | -3.5% | -0.7% | |
| 14:00 | USD | Existing Home Sales | med | 3.96M | 3.9M | 4.04M | |
| 14:00 | USD | CB Leading Index MoM | low | -0.7% | -0.3% | -0.5%* | |
| 14:30 | USD | EIA Natural Gas Stocks Change | low | 97.0Bcf | 84.0Bcf | ||
| 15:30 | USD | 8-Week Bill Auction | low | 5.33% | 5.35%* | ||
| 15:30 | USD | 4-Week Bill Auction | low | 5.31% | 5.33%* | ||
| 16:00 | USD | 15-Year Mortgage Rate | low | 6.92% | 6.89% | ||
| 16:00 | USD | 30-Year Mortgage Rate | low | 7.63% | 7.57% | ||
| 16:00 | CAD | 10-Year Bond Auction | low | 4.14% | 4.06%* | ||
| 16:00 | USD | Fed Chair Powell Speech | high | ||||
| 17:00 | USD | 5-Year TIPS Auction | low | 2.44% | 1.83%* | ||
| 17:20 | USD | Fed Goolsbee Speech | med | ||||
| 17:30 | USD | Fed Barr Speech | med | ||||
| 20:00 | USD | Fed Bostic Speech | med | ||||
| 21:30 | USD | Fed Harker Speech | med | ||||
| 21:45 | NZD | Imports | low | 7.2B | 7.4B | 7.24B* | |
| 21:45 | NZD | Exports | low | 4.87B | 4.9B | 4.97B* | |
| 21:45 | NZD | Balance of Trade | med | -2.33B | -2.5B | -2.27B* | |
| 23:00 | USD | Fed Logan Speech | low | ||||
| 23:01 | GBP | Gfk Consumer Confidence | med | -30.0 | -23.0 | -21.0 | |
| 23:30 | JPY | Inflation Rate MoM | low | 0.3% | 0.1% | 0.2% | |
| 23:30 | JPY | Core Inflation Rate YoY | med | 2.8% | 2.8% | 3.1% | |
| 23:30 | JPY | Inflation Rate YoY | high | 3.0% | 3.1% | 3.2% | |
| 23:30 | JPY | Inflation Rate Ex-Food and Energy YoY | low | 4.2% | 4.1% | 4.3% | |
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
To be a great champion you must believe you are the best. If you're not, pretend you are.Muhammad Ali