Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Sep 1 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:01 | AUD | CoreLogic Dwelling Prices MoM | low | 1.0% | 0.7% | 0.9% | |
| 00:30 | JPY | Jibun Bank Manufacturing PMI Final | med | 49.6 | 49.7 | 49.6 | |
| 01:30 | AUD | Investment Lending for Homes | med | -0.1% | 1.9% | 1.3%* | |
| 01:30 | AUD | Home Loans MoM | med | -1.9% | 0.8% | -3.0%* | |
| 01:45 | CNY | Chinese Caixin Manufacturing PMI | high | 51.0 | 49.3 | 49.2 | |
| 03:35 | JPY | 3-Month Bill Auction | low | -0.17% | -0.15%* | ||
| 06:00 | GBP | Nationwide Housing Prices YoY | med | -5.3% | -4.9% | -3.8% | |
| 06:00 | GBP | Nationwide Housing Prices MoM | med | -0.8% | -0.2% | -0.3%* | |
| 06:30 | AUD | Commodity Prices YoY | low | -23.2% | -22.0% | -23.8%* | |
| 06:30 | CHF | CPI | low | 106.4 | 106.3 | 106.2 | |
| 06:30 | CHF | Inflation Rate MoM | low | 0.2% | 0.1% | -0.1% | |
| 06:30 | CHF | Inflation Rate YoY | med | 1.6% | 1.4% | 1.6% | |
| 06:45 | EUR | French Budget Balance | low | -168.99B | -140.0B | -116.18B | |
| 07:30 | CHF | procure.ch Manufacturing PMI | low | 39.9 | 40.5 | 38.5 | |
| 07:50 | EUR | French HCOB Manufacturing PMI Final | med | 46.0 | 46.4 | 45.1 | |
| 07:55 | EUR | German HCOB Manufacturing PMI Final | med | 39.1 | 39.1 | 38.8 | |
| 08:00 | EUR | HCOB Manufacturing PMI Final | med | 43.5 | 43.7 | 42.7 | |
| 08:30 | GBP | S&P Global/CIPS Manufacturing PMI Final | med | 43.0 | 42.5 | 45.3 | |
| 12:30 | CAD | GDP MoM Prel | med | 0.0% | 0.0% | -0.2%* | |
| 12:30 | CAD | GDP Implicit Price QoQ | low | 0.7% | 0.3% | 0.2% | |
| 12:30 | CAD | GDP MoM | med | -0.2% | -0.2% | 0.2%* | |
| 12:30 | CAD | GDP Growth Rate QoQ | high | 0.0% | 0.1% | 0.6%* | |
| 12:30 | CAD | GDP Growth Rate Annualized | med | -0.2% | 1.0% | 2.6%* | |
| 12:30 | USD | Average Hourly Earnings YoY | med | 4.3% | 4.4% | 4.4% | |
| 12:30 | USD | U-6 Unemployment Rate | low | 7.1% | 6.7% | 6.7% | |
| 12:30 | USD | Average Weekly Hours | low | 34.4 | 34.3 | 34.3 | |
| 12:30 | USD | Average Hourly Earnings MoM | high | 0.2% | 0.4% | 0.4% | |
| 12:30 | USD | Nonfarm Payrolls Private | low | 179.0k | 170.0k | 155.0k* | |
| 12:30 | USD | Nonfarm Payrolls | high | 187.0k | 180.0k | 157.0k* | |
| 12:30 | USD | Unemployment Rate | high | 3.8% | 3.5% | 3.5% | |
| 12:30 | USD | Manufacturing Payrolls | low | 16.0k | 2.0k | -4.0k* | |
| 12:30 | USD | Government Payrolls | low | 8.0k | 10.0k | 2.0k* | |
| 12:30 | USD | Participation Rate | med | 62.8% | 62.6% | 62.6% | |
| 13:30 | CAD | S&P Global Manufacturing PMI | med | 48.0 | 50.1 | 49.6 | |
| 13:45 | USD | S&P Global Manufacturing PMI Final | med | 47.9 | 47.0 | 49.0 | |
| 14:00 | USD | ISM Manufacturing New Orders | low | 46.8 | 48.0 | 47.3 | |
| 14:00 | USD | ISM Manufacturing Prices | low | 48.4 | 43.0 | 42.6 | |
| 14:00 | USD | Construction Spending MoM | low | 0.7% | 0.4% | 0.6%* | |
| 14:00 | USD | ISM Manufacturing Employment | med | 48.5 | 46.0 | 44.4 | |
| 14:00 | USD | ISM Manufacturing PMI | high | 47.6 | 47.0 | 46.4 | |
| 17:00 | USD | Baker Hughes Oil Rig Count | low | 512.0 | 512.0 | ||
| 17:00 | USD | Baker Hughes Total Rig Count | low | 631.0 | 632.0 | ||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Time is your friend; impulse is your enemy.Jack Bogle