Forex and Crypto for Beginners
BabyPips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Dec 4 | Sunday | Impact | Actual | Forecast | Previous | Details | |
21:30 | AUD | Ai Group Construction Index | low | 48.2 | 45.1 | 43.3 | |
22:00 | AUD | S&P Global Services PMI Final | med | 47.6 | 47.2 | 49.3 | |
22:00 | AUD | S&P Global Composite PMI Final | low | 48.0 | 47.7 | 49.8 |
Dec 6 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
00:01 | GBP | BRC Retail Sales Monitor YoY | med | 4.1% | 0.6% | 1.2% | |
00:30 | AUD | Current Account | low | -2.3B | 11.1B | 14.7B* | |
03:30 | AUD | RBA Interest Rate Decision | med | 3.1% | 3.1% | 2.85% | |
03:35 | JPY | 30-Year JGB Auction | low | 1.48% | 1.56%* | ||
07:00 | EUR | German Factory Orders MoM | med | 0.8% | 0.6% | -2.9%* | |
08:30 | EUR | S&P Global Construction PMI | low | 43.6 | 46.0 | 44.9 | |
08:30 | EUR | French S&P Global Construction PMI | low | 40.7 | 49.9 | 44.3 | |
08:30 | EUR | German S&P Global Construction PMI | med | 41.5 | 45.1 | 43.8 | |
09:00 | EUR | German New Car Registrations YoY | low | 31.4% | 12.0% | 17.0% | |
09:30 | GBP | S&P Global/CIPS Construction PMI | med | 50.4 | 51.9 | 53.2 | |
10:00 | GBP | 5-Year Treasury Gilt Auction | low | 3.47% | 3.63%* | ||
10:10 | EUR | ECB af Jochnick Speech | low | ||||
10:30 | EUR | German 2-Year Schatz Auction | low | 2.11% | 2.28% | ||
13:30 | CAD | Exports | low | 67.04B | 65.0B | 66.04B* | |
13:30 | CAD | Imports | low | 65.82B | 62.0B | 65.44B* | |
13:30 | CAD | Balance of Trade | high | 1.21B | 3.4B | 0.61B* | |
13:30 | USD | Exports | med | 256.6B | 257.0B | 258.5B* | |
13:30 | USD | Imports | med | 334.8B | 330.0B | 332.6B* | |
13:30 | USD | Balance of Trade | high | -78.2B | -73.0B | -74.1B* | |
13:55 | USD | Redbook YoY | low | 5.7% | 10.4% | ||
14:30 | NZD | Global Dairy Trade Price Index | low | 0.6% | 0.1% | 2.4% | |
15:00 | USD | LMI Logistics Managers Index Current | low | 53.6 | 57.5 | ||
15:00 | CAD | Ivey PMI s.a | high | 51.4 | 49.0 | 50.1 | |
21:30 | AUD | Ai Group Services Index | med | 45.6 | 48.6 | 47.7 | |
21:30 | USD | API Crude Oil Stock Change | med | -6.43M | -7.85M | ||
23:00 | JPY | Reuters Tankan Index | med | 8.0 | 3.0 | 2.0 | |
23:50 | JPY | Foreign Exchange Reserves | low | 1,226.3B | 1,194.6B |
Dec 8 | Thursday | Impact | Actual | Forecast | Previous | Details | |
00:30 | AUD | Exports MoM | low | -1.0% | 7.0% | ||
00:30 | AUD | Imports MoM | low | -1.0% | 0.3%* | ||
00:30 | AUD | Balance of Trade | high | 12.22B | 11.9B | 12.44B* | |
00:30 | AUD | RBA Bulletin | high | ||||
03:35 | JPY | 5-Year JGB Auction | low | 0.12% | 0.06% | ||
03:35 | JPY | 6-Month Bill Auction | low | -0.13% | -0.11%* | ||
05:00 | JPY | Eco Watchers Survey Current | low | 48.1 | 49.0 | 49.9 | |
05:00 | JPY | Eco Watchers Survey Outlook | low | 45.1 | 47.0 | 46.4 | |
08:00 | EUR | German Bundesbank Wuermeling Speech | low | ||||
10:00 | EUR | French New Car Registrations YoY | low | 9.8% | 4.3% | 5.5%* | |
12:00 | EUR | ECB President Lagarde Speech | med | ||||
13:30 | USD | Initial Jobless Claims | med | 230.0k | 240.0k | 226.0k* | |
13:30 | USD | Jobless Claims 4-week Average | low | 230.0k | 231.0k | 229.0k* | |
13:30 | USD | Continuing Jobless Claims | low | 1,671.0k | 1,620.0k | 1,609.0k* | |
14:30 | CHF | SNB Maechler Speech | med | ||||
15:30 | USD | EIA Natural Gas Stocks Change | low | -21.0Bcf | -81.0Bcf | ||
16:30 | USD | 4-Week Bill Auction | low | 3.65% | 3.95% | ||
16:30 | USD | 8-Week Bill Auction | low | 3.94% | 4.08% | ||
17:45 | CAD | BoC Kozicki Speech | low | ||||
18:00 | EUR | ECB President Lagarde Speech | med | ||||
21:45 | NZD | Manufacturing Sales YoY | low | 3.1% | 4.5% | -4.9%* | |
21:45 | NZD | Electronic Card Retail Sales | low | 0.3% | 0.5% | 1.0% | |
21:45 | NZD | Electronic Retail Card Spending YoY | low | 7.1% | 5.1% | 16.6% |
Dec 9 | Friday | Impact | Actual | Forecast | Previous | Details | |
01:30 | CNY | Chinese Inflation Rate MoM | med | -0.2% | -0.1% | 0.1% | |
01:30 | CNY | Chinese PPI YoY | med | -1.3% | -1.6% | -1.3% | |
01:30 | CNY | Chinese Inflation Rate YoY | med | 1.6% | 1.8% | 2.1% | |
03:35 | JPY | 3-Month Bill Auction | low | -0.17% | -0.17%* | ||
06:40 | CNY | Chinese Vehicle Sales YoY | low | -7.9% | 4.0% | 6.9% | |
07:45 | EUR | ECB Enria Speech | low | ||||
13:30 | CAD | Capacity Utilization Rate | low | 82.6% | 82.2% | 82.8%* | |
13:30 | USD | Core PPI | med | 0.4% | 0.1% | 0.1%* | |
13:30 | USD | Core PPI YoY | low | 6.2% | 6.1% | 6.7% | |
13:30 | USD | PPI YoY | low | 7.4% | 7.3% | 8.1%* | |
13:30 | USD | PPI MoM | high | 0.3% | 0.3% | 0.3%* | |
15:00 | USD | Wholesale Inventories MoM | med | 0.5% | 0.8% | 0.6% | |
15:00 | USD | Michigan Inflation Expectations Prel | low | 4.6% | 4.8% | 4.9% | |
15:00 | USD | Michigan Consumer Sentiment Prel | high | 59.1 | 56.4 | 56.8 | |
15:00 | USD | Michigan Current Conditions Prel | low | 60.2 | 58.0 | 58.8 | |
15:00 | USD | Michigan 5 Year Inflation Expectations Prel | low | 3.0% | 2.9% | 3.0% | |
15:00 | USD | Michigan Consumer Expectations Prel | low | 58.4 | 55.0 | 55.6 | |
17:00 | USD | WASDE Report | low | ||||
17:00 | USD | Fed Quarterly Financial Accounts | med | ||||
18:00 | USD | Baker Hughes Total Rig Count | low | 780.0 | 784.0 | ||
18:00 | USD | Baker Hughes Oil Rig Count | low | 625.0 | 627.0 | ||
20:10 | EUR | ECB McCaul Speech | low |
An economic calendar is a resource that allows traders to learn about upcoming news events.
BabyPips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
BabyPips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Our greatest fear should not be of failure but of succeeding at things in life that don’t really matter.Francis Chan