Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Sep 1 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:30 | JPY | Jibun Bank Manufacturing PMI Final | med | 51.5 | 51.0 | 52.1 | |
| 01:30 | AUD | Private Capital Expenditure QoQ | low | -0.3% | 0.9% | 0.4%* | |
| 01:30 | AUD | Investment Lending for Homes | low | -11.2% | -4.0% | -6.3% | |
| 01:30 | AUD | Home Loans MoM | med | -7.0% | -2.5% | -3.3% | |
| 01:30 | AUD | Plant Machinery Capital Expenditure QoQ | low | 2.1% | 0.7% | 1.5%* | |
| 01:30 | AUD | Building Capital Expenditure QoQ | low | -2.5% | 2.4% | -0.6%* | |
| 01:45 | CNY | Chinese Caixin Manufacturing PMI | high | 49.5 | 50.0 | 50.4 | |
| 03:35 | JPY | 10-Year JGB Auction | low | 0.24% | 0.17%* | ||
| 06:00 | EUR | German Retail Sales YoY | med | -2.6% | -7.0% | -9.6%* | |
| 06:00 | EUR | German Retail Sales MoM | med | 1.9% | -0.3% | -1.5%* | |
| 06:00 | GBP | Nationwide Housing Prices YoY | med | 10.0% | 9.4% | 11.0% | |
| 06:00 | GBP | Nationwide Housing Prices MoM | med | 0.8% | 0.4% | 0.2%* | |
| 06:30 | AUD | Commodity Prices YoY | low | 21.7% | 14.1% | ||
| 06:30 | CHF | Inflation Rate MoM | low | 0.3% | 0.2% | 0.0% | |
| 06:30 | CHF | Inflation Rate YoY | med | 3.5% | 3.4% | 3.4% | |
| 06:30 | CHF | Retail Sales MoM | low | -0.5% | -0.2% | 0.2%* | |
| 06:30 | CHF | Retail Sales YoY | med | 2.6% | 0.3% | 0.7%* | |
| 07:30 | CHF | procure.ch Manufacturing PMI | low | 56.4 | 57.6 | 58.0 | |
| 07:50 | EUR | French S&P Global Manufacturing PMI Final | med | 50.6 | 49.0 | 49.5 | |
| 07:55 | EUR | German S&P Global Manufacturing PMI Final | med | 49.1 | 49.8 | 49.3 | |
| 08:00 | EUR | S&P Global Manufacturing PMI Final | med | 49.6 | 49.7 | 49.8 | |
| 08:30 | GBP | S&P Global/CIPS Manufacturing PMI Final | med | 47.3 | 46.0 | 52.1 | |
| 09:00 | EUR | Unemployment Rate | high | 6.6% | 6.7% | 6.7%* | |
| 09:00 | EUR | French 10-Year OAT Auction | low | 2.21% | 1.43% | ||
| 11:30 | USD | Challenger Job Cuts | low | 20.49k | 29.0k | 25.81k | |
| 12:30 | CAD | Building Permits MoM | low | -6.6% | -0.9% | -1.5% | |
| 12:30 | USD | Initial Jobless Claims | high | 232.0k | 246.0k | 237.0k* | |
| 12:30 | USD | Jobless Claims 4-week Average | med | 241.5k | 245.0k | 245.5k* | |
| 12:30 | USD | Continuing Jobless Claims | med | 1,438.0k | 1,410.0k | 1,412.0k* | |
| 12:30 | USD | Unit Labor Costs | med | 10.2% | 10.8% | 12.7%* | |
| 12:30 | USD | Nonfarm Productivity QoQ Final | med | -4.1% | -4.6% | -7.4% | |
| 13:30 | CAD | S&P Global Manufacturing PMI | med | 48.7 | 51.0 | 52.5 | |
| 13:45 | USD | S&P Global Manufacturing PMI Final | med | 51.5 | 51.3 | 52.2 | |
| 14:00 | USD | ISM Manufacturing New Orders | low | 51.3 | 47.4 | 48.0 | |
| 14:00 | USD | ISM Manufacturing Prices | low | 52.5 | 59.0 | 60.0 | |
| 14:00 | USD | Construction Spending MoM | low | -0.4% | 0.0% | -0.5%* | |
| 14:00 | USD | ISM Manufacturing Employment | low | 54.2 | 49.0 | 49.9 | |
| 14:00 | USD | ISM Manufacturing PMI | high | 52.8 | 52.0 | 52.8 | |
| 14:30 | USD | EIA Natural Gas Stocks Change | low | 61.0Bcf | 60.0Bcf | ||
| 15:30 | USD | 8-Week Bill Auction | low | 2.73% | 2.61% | ||
| 15:30 | USD | 4-Week Bill Auction | low | 2.47% | 2.31% | ||
| 19:30 | USD | Fed Bostic Speech | med | ||||
| 22:45 | NZD | Export Prices QoQ | low | 3.7% | 9.0% | 7.8% | |
| 22:45 | NZD | Import Prices QoQ | low | 6.5% | 8.0% | 7.2% | |
| 22:45 | NZD | Terms of Trade QoQ | low | -2.4% | 1.0% | 0.5% | |
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
If you feel uncomfortable about your trading, you should seek to identify that source of discomfort and then modify your methodology to eliminate it.Richard Bargh