Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Sep 7 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:30 | AUD | RBA Chart Pack | low | ||||
| 01:30 | AUD | GDP Capital Expenditure QoQ | low | 0.2% | 0.7% | ||
| 01:30 | AUD | GDP Final Consumption QoQ | low | 1.3% | 2.3%* | ||
| 01:30 | AUD | GDP Deflator QoQ | low | 3.3% | 3.3%* | ||
| 01:30 | AUD | GDP Growth Rate QoQ | high | 0.9% | 1.1% | 0.7%* | |
| 01:30 | AUD | GDP Growth Rate YoY | high | 3.6% | 3.5% | 3.3% | |
| 03:00 | CNY | Chinese Imports YoY | med | 0.3% | 2.1% | 2.3% | |
| 03:00 | CNY | Chinese Exports YoY | med | 7.1% | 11.0% | 18.0% | |
| 03:00 | CNY | Chinese Balance of Trade | high | 79.39B | 90.0B | 101.26B | |
| 03:00 | AUD | RBA Connolly Speech | low | ||||
| 05:00 | JPY | Coincident Index Prel | low | 100.6 | 98.2 | 99.2* | |
| 05:00 | JPY | Leading Economic Index Prel | low | 99.6 | 100.5 | 100.3* | |
| 06:00 | EUR | German Industrial Production MoM | med | -0.3% | -0.4% | 0.8%* | |
| 06:00 | GBP | Halifax House Price Index | med | 11.5% | 11.5% | 11.8% | |
| 06:00 | GBP | Halifax House Price Index MoM | med | 0.4% | 0.8% | -0.1% | |
| 06:45 | EUR | French Foreign Exchange Reserves | low | 242.73B | 241.89B* | ||
| 07:00 | CHF | Foreign Exchange Reserves | low | 859.64B | 849.4B* | ||
| 08:20 | EUR | ECB McCaul Speech | low | ||||
| 09:00 | EUR | GDP Growth Rate QoQ 3rd Est | med | 0.8% | 0.6% | 0.7%* | |
| 09:00 | EUR | GDP Growth Rate YoY 3rd Est | med | 4.1% | 3.9% | 5.4% | |
| 09:00 | EUR | Employment Change QoQ Final | low | 0.4% | 0.3% | 0.7%* | |
| 09:00 | EUR | Employment Change YoY Final | low | 2.7% | 2.4% | 3.1%* | |
| 09:00 | GBP | BBA Mortgage Rate | low | 4.89% | 4.62% | 4.55%* | |
| 09:00 | GBP | 10-Year Treasury Gilt Auction | low | 3.09% | 1.78%* | ||
| 09:00 | GBP | BoE Gov Bailey Speech | med | ||||
| 09:20 | EUR | ECB Fernandez-Bollo Speech | low | ||||
| 09:30 | EUR | German 15-Year Bund Auction | low | 1.74% | 1.04% | ||
| 10:10 | CNY | Chinese Foreign Exchange Reserves | low | 3.06 | 3.1 | 3.1* | |
| 11:00 | USD | MBA 30-Year Mortgage Rate | low | 5.94% | 5.8% | ||
| 11:00 | USD | MBA Mortgage Market Index | low | 258.1 | 260.1 | ||
| 11:00 | USD | MBA Mortgage Refinance Index | low | 556.4 | 562.5 | ||
| 11:00 | USD | MBA Purchase Index | low | 197.8 | 199.1 | ||
| 11:00 | USD | MBA Mortgage Applications | low | -0.8% | -3.7% | ||
| 12:30 | CAD | Exports | low | 68.25B | 69.0B | 70.23B* | |
| 12:30 | CAD | Imports | low | 64.2B | 64.3B | 65.35B* | |
| 12:30 | CAD | Balance of Trade | high | 4.05B | 4.7B | 4.88B* | |
| 12:30 | USD | Exports | med | 259.3B | 259.0B | 258.8B* | |
| 12:30 | USD | Imports | med | 329.9B | 329.0B | 339.6B* | |
| 12:30 | USD | Balance of Trade | high | -70.7B | -70.0B | -80.9B* | |
| 12:55 | USD | Redbook YoY | low | 10.9% | 14.2% | ||
| 13:00 | USD | Fed Barkin Speech | med | ||||
| 14:00 | CAD | BoC Interest Rate Decision | high | 3.25% | 3.25% | 2.5% | |
| 14:00 | CAD | Ivey PMI s.a | high | 60.9 | 48.8 | 49.6 | |
| 14:00 | USD | Fed Mester Speech | med | ||||
| 16:35 | USD | Fed Brainard Speech | med | ||||
| 17:15 | EUR | ECB Jochnick Speech | low | ||||
| 18:00 | USD | Fed Beige Book | low | ||||
| 18:00 | USD | Fed Barr Speech | low | ||||
| 20:30 | USD | API Crude Oil Stock Change | med | 3.65M | 0.59M* | ||
| 22:45 | NZD | Manufacturing Sales YoY | low | -7.4% | -7.0% | -3.6%* | |
| 23:01 | GBP | RICS House Price Balance | low | 53.0% | 61.0% | 62.0%* | |
| 23:50 | JPY | Foreign Bond Investment | low | 149.1B | -301.5B* | ||
| 23:50 | JPY | Stock Investment by Foreigners | low | -704.2B | -540.5B* | ||
| 23:50 | JPY | GDP Price Index YoY Final | low | -0.3% | -0.5% | ||
| 23:50 | JPY | GDP External Demand QoQ Final | low | 0.1% | 0.0% | -0.5% | |
| 23:50 | JPY | GDP Capital Expenditure QoQ Final | low | 2.0% | 1.4% | -0.1%* | |
| 23:50 | JPY | GDP Private Consumption QoQ Final | low | 1.2% | 1.1% | 0.3%* | |
| 23:50 | JPY | Bank Lending YoY | low | 1.9% | 1.9% | 1.7%* | |
| 23:50 | JPY | Current Account | med | 229.0B | -137.0B | -132.4B | |
| 23:50 | JPY | GDP Growth Rate QoQ Final | med | 0.9% | 0.5% | 0.1%* | |
| 23:50 | JPY | GDP Growth Annualized Final | med | 3.5% | 2.2% | 0.2%* | |
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Sometimes the best trade is no trade. Anonymous