Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Aug 17 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:30 | AUD | RBA Meeting Minutes | med | ||||
| 04:30 | JPY | Tertiary Industry Activity Index | low | 2.3% | 0.1% | -2.7% | |
| 06:00 | GBP | Labour Productivity QoQ Prel | low | -0.5% | 0.3% | 0.4%* | |
| 06:00 | GBP | Employment Change | med | 95.0k | 75.0k | 25.0k | |
| 06:00 | GBP | Average Earnings excl. Bonus | low | 7.4% | 7.6% | 6.6% | |
| 06:00 | GBP | Average Earnings Index | med | 8.8% | 8.5% | 7.4%* | |
| 06:00 | GBP | Unemployment Rate | med | 4.7% | 4.7% | 4.8% | |
| 06:00 | GBP | Claimant Count Change | high | -7.8k | -180.0k | -114.8k | |
| 09:00 | EUR | GDP Growth Rate YoY 2nd Est | med | 13.6% | 13.7% | -1.3% | |
| 09:00 | EUR | GDP Growth Rate QoQ 2nd Est | med | 2.0% | 2.0% | -0.3% | |
| 09:00 | EUR | Employment Change YoY Prel | med | 1.8% | -1.8% | ||
| 09:00 | EUR | Employment Change QoQ Prel | med | 0.5% | -0.2%* | ||
| 09:40 | EUR | German 2-Year Schatz Auction | low | -0.75% | -0.67% | ||
| 12:15 | CAD | Housing Starts | med | 272.2k | 270.0k | 281.2k* | |
| 12:30 | CAD | Foreign Securities Purchases by Canadians | low | 28.1B | 10.53B* | ||
| 12:30 | CAD | Foreign Securities Purchases | low | 19.63B | 20.81B* | ||
| 12:30 | USD | Retail Sales MoM | high | -1.1% | -0.3% | 0.7%* | |
| 12:30 | USD | Retail Sales YoY | low | 15.8% | 11.5% | 18.7%* | |
| 12:30 | USD | Retail Sales Ex Autos MoM | high | -0.4% | 0.1% | 1.6%* | |
| 12:55 | USD | Redbook YoY | low | 15.0% | 16.2% | ||
| 13:15 | USD | Capacity Utilization Rate | low | 76.1% | 75.6% | 75.4% | |
| 13:15 | USD | Manufacturing Production YoY | low | 7.4% | 7.5% | 10.2%* | |
| 13:15 | USD | Industrial Production YoY | med | 6.6% | 7.2% | 9.9%* | |
| 13:15 | USD | Industrial Production | med | 0.9% | 0.3% | 0.2%* | |
| 13:15 | USD | Manufacturing Production MoM | low | 1.4% | 0.4% | -0.3%* | |
| 14:00 | USD | NAHB Housing Market Index | med | 75.0 | 79.0 | 80.0 | |
| 14:00 | USD | Business Inventories MoM | med | 0.8% | 0.7% | 0.6%* | |
| 14:30 | NZD | Global Dairy Trade Price Index | low | 0.3% | -1.0% | ||
| 14:30 | USD | NY Fed Treasury Purchases TIPS 7.5 to 30 yrs | low | ||||
| 15:30 | USD | 42-Day Bill Auction | low | 0.04% | 0.04% | ||
| 15:30 | USD | 57-Day Bill Auction | low | 0.07% | |||
| 17:30 | USD | Fed Chair Powell Speech | med | ||||
| 19:45 | USD | Fed Kashkari Speech | med | ||||
| 20:30 | USD | API Crude Oil Stock Change | med | -1.16M | -0.82M* | ||
| 22:45 | NZD | PPI Output QoQ | low | 2.6% | 1.2% | ||
| 22:45 | NZD | PPI Input QoQ | low | 3.0% | 2.1% | ||
| 23:50 | JPY | Machinery Orders YoY | med | 18.6% | 15.5% | 12.2% | |
| 23:50 | JPY | Machinery Orders MoM | med | -1.5% | -3.0% | 7.8% | |
| 23:50 | JPY | Imports YoY | low | 28.5% | 32.0% | 32.7% | |
| 23:50 | JPY | Exports YoY | med | 37.0% | 45.0% | 48.6% | |
| 23:50 | JPY | Balance of Trade | high | 441.0B | 300.0B | 384.0B* | |
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Failure will never overtake me if my determination to succeed is strong enoughOg Mandino