Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Aug 18 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:00 | AUD | Westpac Leading Index MoM | low | -0.12% | 0.2% | -0.06%* | |
| 01:30 | AUD | Wage Price Index YoY | low | 1.7% | 2.0% | 1.5%* | |
| 01:30 | AUD | Wage Price Index QoQ | high | 0.4% | 0.5% | 0.6%* | |
| 02:00 | NZD | Interest Rate Decision | high | 0.25% | 0.5% | 0.25% | |
| 03:00 | NZD | RBNZ Press Conference | med | ||||
| 06:00 | GBP | Retail Price Index MoM | low | 0.5% | 0.3% | 0.7% | |
| 06:00 | GBP | Retail Price Index YoY | low | 3.8% | 3.6% | 3.9% | |
| 06:00 | GBP | PPI Output | low | 3.9% | 3.1% | 3.1%* | |
| 06:00 | GBP | PPI Core Output MoM | low | 0.7% | 0.3% | 0.6%* | |
| 06:00 | GBP | PPI Output YoY | low | 4.9% | 4.4% | 4.5%* | |
| 06:00 | GBP | PPI Input MoM | low | 0.8% | 0.5%* | ||
| 06:00 | GBP | PPI Input YoY | low | 9.9% | 9.7%* | ||
| 06:00 | GBP | PPI Output MoM | low | 0.6% | 0.4% | 0.6%* | |
| 06:00 | GBP | Core Inflation Rate YoY | med | 1.8% | 2.1% | 2.3% | |
| 06:00 | GBP | Inflation Rate MoM | med | 0.0% | 0.3% | 0.5% | |
| 06:00 | GBP | Inflation Rate YoY | high | 2.0% | 2.4% | 2.5% | |
| 06:00 | GBP | Core Inflation Rate MoM | low | 0.0% | 0.2% | 0.5% | |
| 09:00 | EUR | Construction Output YoY | med | 2.8% | 12.2%* | ||
| 09:00 | EUR | Core Inflation Rate YoY Final | med | 0.7% | 0.7% | 0.9% | |
| 09:00 | EUR | Inflation Rate MoM Final | low | -0.1% | -0.1% | 0.3% | |
| 09:00 | EUR | Inflation Rate YoY Final | med | 2.2% | 2.2% | 1.9% | |
| 09:40 | EUR | German 30-Year Bund Auction | low | -0.04% | 0.03% | ||
| 11:00 | USD | MBA Mortgage Applications | low | -3.9% | 2.8% | ||
| 11:00 | USD | MBA 30-Year Mortgage Rate | low | 3.06% | 2.99% | ||
| 12:30 | CAD | Core Inflation Rate YoY | med | 3.3% | 2.7% | 2.7% | |
| 12:30 | CAD | Inflation Rate MoM | med | 0.6% | 0.2% | 0.3% | |
| 12:30 | CAD | Inflation Rate YoY | high | 3.7% | 3.3% | 3.1% | |
| 12:30 | USD | Housing Starts MoM | med | -7.0% | -2.6% | 3.5%* | |
| 12:30 | USD | Building Permits MoM | med | 2.6% | 1.0% | -5.3%* | |
| 12:30 | USD | Building Permits | med | 1.64M | 1.61M | 1.59M* | |
| 12:30 | USD | Housing Starts | med | 1.53M | 1.6M | 1.65M* | |
| 14:30 | USD | EIA Heating Oil Stocks Change | low | -0.84M | 1.21M* | ||
| 14:30 | USD | EIA Gasoline Production Change | low | 0.04M | -0.19M | ||
| 14:30 | USD | EIA Gasoline Stocks Change | med | 0.7M | -1.4M | ||
| 14:30 | USD | EIA Refinery Crude Runs Change | low | -0.19M | 0.28M* | ||
| 14:30 | USD | EIA Crude Oil Imports Change | low | -0.81M | -0.8M* | ||
| 14:30 | USD | EIA Crude Oil Stocks Change | med | -3.23M | -0.45M* | ||
| 14:30 | USD | EIA Distillate Stocks Change | low | -2.7M | 1.77M* | ||
| 14:30 | USD | EIA Distillate Fuel Production Change | low | -0.04M | 0.01M* | ||
| 14:30 | USD | EIA Cushing Crude Oil Stocks Change | low | -0.98M | -0.33M* | ||
| 14:30 | USD | NY Fed Treasury Purchases 2.25 to 4.5 yrs | low | ||||
| 15:30 | USD | 119-Day Bill Auction | low | 0.05% | 0.03%* | ||
| 17:00 | USD | 20-Year Bond Auction | low | 1.85% | 1.89% | ||
| 18:00 | USD | FOMC Minutes | high | ||||
| 23:00 | JPY | Reuters Tankan Index | low | 33.0 | 26.0 | 25.0 | |
| 23:50 | JPY | Stock Investment by Foreigners | low | 198.8B | 105.0B* | ||
| 23:50 | JPY | Foreign Bond Investment | low | 661.8B | -1,103.6B | ||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
People rarely succeed unless they have fun in what they are doing.Dale Carnegie