The beginner's guide to FX trading
Nov 14 | Tuesday | Impact | Actual | Forecast | Previous | Details | |||||||||
00:30 | AUD | NAB Business Confidence | med | 21.0 | 7.0 | ||||||||||
02:00 | CNY | Chinese Retail Sales | med | 10.0% | 10.5% | 6.6% | |||||||||
07:00 | EUR | German GDP w.d.a. (y/y) | high | 2.8% | 2.3% | 2.1% | |||||||||
German GDP w.d.a. (y/y)
Details
| |||||||||||||||
07:00 | EUR | German CPI (Final) (m/m) | high | 0.0% | 0.0% | 0.0% | |||||||||
07:00 | EUR | German HICP (Final) (m/m) | high | -0.1% | -0.1% | -0.1% | |||||||||
07:00 | EUR | German HICP (Final) (y/y) | high | 1.5% | 1.5% | 1.5% | |||||||||
07:00 | EUR | German CPI (Final) (y/y) | high | 1.6% | 1.6% | 1.6% | |||||||||
07:00 | EUR | German GDP (sa) (Prelim) (q/q) | med | 0.8% | 0.6% | 0.6% | |||||||||
08:15 | CHF | Producer & Import prices (m/m) | med | 0.5% | 0.5% | ||||||||||
08:15 | CHF | Producer & Import prices (y/y) | med | 1.2% | 0.8% | ||||||||||
09:30 | GBP | CPI (m/m) | high | 0.1% | 0.2% | 0.3% | |||||||||
09:30 | GBP | CPI (y/y) | high | 3.0% | 3.1% | 3.0% | |||||||||
09:30 | GBP | PPI Output (m/m) | low | 0.1% | 0.2% | 0.0% | |||||||||
09:30 | GBP | PPI Output (y/y) | low | 2.1% | 2.2% | 2.5% | |||||||||
09:30 | EUR | Zew (Current Conditions) | med | 26.7 | |||||||||||
09:30 | GBP | Input Prices (nsa) (m/m) | med | 1.0% | 0.8% | 0.4% | |||||||||
09:30 | GBP | Input Prices (nsa) (y/y) | med | 4.6% | 4.8% | 8.4% | |||||||||
10:00 | EUR | Industrial Production (m/m) | med | -0.6% | -0.6% | 1.4% | |||||||||
10:00 | EUR | Industrial Production (y/y) | med | 3.3% | 3.2% | 3.8% | |||||||||
10:00 | EUR | ZEW (Economic Sentiment) | high | 30.9 | 26.7 | ||||||||||
10:00 | EUR | German ZEW (Economic Sentiment) | high | 18.7 | 19.5 | 17.6 | |||||||||
10:00 | EUR | German ZEW (Current Conditions) | high | 88.0 | 88.0 | 87.0 | |||||||||
10:00 | EUR | GDP (SA) (Prelim) (q/q) | high | 0.6% | 0.6% | 0.6% | |||||||||
10:00 | EUR | GDP (SA) (Prelim) (y/y) | high | 2.5% | 2.5% | 2.5% | |||||||||
10:00 | USD | Fed's Yellen Speaks on ECB Panel with Draghi, Kuroda and Carney | high | ||||||||||||
11:00 | USD | NFIB Small Business Optimism Index | med | 103.8 | 104.0 | 103.0 | |||||||||
13:15 | USD | Fed's Bullard Speaks in Louisville | med | ||||||||||||
13:30 | USD | Core PPI (m/m) | med | 0.4% | 0.2% | 0.4% | |||||||||
13:30 | USD | PPI (m/m) | med | 0.4% | 0.1% | 0.4% | |||||||||
18:05 | USD | Fed's Bostic Speaks in Alabama | med | ||||||||||||
20:00 | NZD | House Sales (y/y) | med | -15.8% | -26.2% | ||||||||||
23:30 | AUD | Westpac Consumer Confidence | med | 99.7 | 101.4 |
The road to success is always under construction.Origin Unknown