The beginner's guide to FX trading
Nov 21 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
00:00 | AUD | Internet Vacancy Index (m/m) | low | -0.5% | -0.2%* | ||
04:30 | JPY | All Industry Activity Index (m/m) | low | -0.9% | -0.9% | 0.4%* | |
09:30 | GBP | GBP Public Sector Net Borrowing | med | 8.8B | 6.1B | 2.8B* | |
09:30 | GBP | Public Finances (PSNCR) | med | -3.3B | 18.3B* | ||
09:30 | GBP | Public Sector Net Borrowing | med | 8.0k | 5.6k | 2.0k* | |
13:30 | USD | Durables Ex Transportation (m/m) | med | 0.1% | 0.4% | -0.6%* | |
13:30 | USD | Durable Goods Orders (m/m) | med | -4.4% | -2.6% | -0.1%* | |
13:30 | USD | Unemployment Claims | med | 224.0k | 215.0k | 221.0k* | |
13:30 | CAD | Wholesale Sales (m/m) | low | -0.5% | 0.3% | -0.1% | |
15:00 | USD | Existing Home Sales | med | 5.22M | 5.2M | 5.15M | |
15:00 | USD | UoM Consumer Sentiment Index | high | 97.5 | 98.3 | 98.3 | |
15:00 | USD | CB Leading Index (m/m) | low | 0.1% | 0.1% | 0.6%* | |
21:45 | NZD | International Travel and Migration | low | 4,660.0 | 4,640.0 |
A superior man is modest in his speech, but exceeds in his actions.Confucius