EUR/USD
The HLHB Trend-Catcher had a shaky start with EUR/USD, but intraday trends soon popped up and yielded a decent number of pips. The last signal, in particular, boosted the system’s gains by 64 pips pips. Woot!
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Buy | 1.3548 | 1.3519 | -29 | New crossover |
2 | Sell | 1.3519 | 1.3528 | -9 | New crossover |
3 | Buy | 1.3528 | 1.3539 | 11 | Trailing stop hit |
4 | Sell | 1.3536 | 1.3529 | 7 | New crossover |
5 | Buy | 1.3529 | 1.3520 | -9 | New crossover |
6 | Sell | 1.3520 | 1.3520 | 0 | RSI was already below 50 |
7 | Buy | 1.3579 | 1.3597 | 18 | Trailing stop hit |
8 | Sell | 1.3618 | 1.3554 | 64 | End-of-week trade |
TOTAL | 53 |
GBP/USD
Like EUR/USD, the system had a rough start with a lot of new crossovers. Unlike in EUR/USD though, the pair’s last signal (which would have yielded a lot of pips) was invalidated by an RSI that was already below 50. Boo!
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Sell | 1.6137 | 1.6154 | -17 | New crossover |
2 | Buy | 1.6154 | 1.6154 | 0 | RSI was already above 50 |
3 | Buy | 1.6162 | 1.6144 | -18 | New crossover |
4 | Sell | 1.6144 | 1.6144 | 0 | No RSI crossover |
5 | Buy | 1.6194 | 1.6194 | 21 | RSI was already above 50 |
6 | Sell | 1.6203 | 1.6205 | -2 | New crossover |
7 | Buy | 1.6205 | 1.6201 | -4 | New crossover |
8 | Sell | 1.6201 | 1.6165 | 36 | New crossover |
9 | Sell | 1.6165 | 1.6165 | 0 | RSI was already below 50 |
TOTAL | -5 |
That’s it for the system update today! Got any questions?
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.