If you think the comdolls are in for big moves this week, y’all better mark these inflection points on AUD/USD, USD/CAD, and NZD/USD!
Here are significant levels to watch out for:
|
AUD/USD |
USD/CAD |
NZD/USD |
|
| Week Open (WO) | 0.9132 | 1.0618 | 0.8142 |
| Previous Week High (PWH) | 0.9205 | 1.0630 | 0.8266 |
| Previous Week Low (PWL) | 0.9055 | 1.0520 | 0.8084 |
| Top Weekly ATR (tWATR) | 0.9231 | 1.0678 | 0.8243 |
| Bottom Weekly ATR (bWATR) | 0.9034 | 1.0559 | 0.8041 |
| Other significant levels | 0.9200, 0.9300 | 1.0600, 1.0650 | 0.8200, 0.8100 |
In case you’re wondering what ATRs are all about and how I computed those figures, make sure you check out my entry explaining my trading strategies.
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.