EUR/USD
The HLHB Trend-Catcher did well on EUR/USD especially when it caught one great move in the middle of the week. Imagine if we’re actually in a trending environment!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | 1.3343 | 1.3343 | RSI did not cross 50 | ||
| 2 | 1.3383 | 1.3350 | RSI was already above 50 | ||
| 3 | 1.3350 | 1.3355 | New crossover | ||
| 4 | 1.3355 | 1.3355 | RSI was already above 50 | ||
| 5 | 1.3350 | 1.3359 | New crossover | ||
| 6 | 1.3359 | 1.3351 | New crossover | ||
| 7 | 1.3351 | 1.3358 | New crossover | ||
| 8 | 1.3358 | 1.3558 | Profit target hit | ||
| 9 | 1.3525 | 1.3536 | New crossover | ||
| 10 | 1.3536 | 1.3529 | New crossover | ||
| 11 | 1.3529 | 1.3535 | New crossover | ||
| 12 | 1.3535 | 1.3521 | New crossover | ||
| 13 | 1.3521 | 1.3524 | End-of-week trade | ||
| TOTAL |
GBP/USD
Unlike in EUR/USD, the system didn’t catch the big dollar move as the signal was invalidated by the RSI. Oh well, at least it still ended up in the green!
| # | Signal | Open | Close | Pips | Notes |
|---|---|---|---|---|---|
| 1 | 1.5961 | 1.5961 | RSI was already above 50 | ||
| 2 | 1.5926 | 1.5921 | New crossover | ||
| 3 | 1.5921 | 1.5921 | RSI was already above 50 | ||
| 4 | 1.5894 | 1.5912 | New crossover | ||
| 5 | 1.5912 | 1.5902 | New crossover | ||
| 6 | 1.5902 | 1.5908 | New crossover | ||
| 7 | 1.5908 | 1.5908 | RSI was already above 50 | ||
| 8 | 1.5912 | 1.5912 | New crossover | ||
| 9 | 1.5912 | 1.5912 | RSI was already above 50 | ||
| 10 | 1.6073 | 1.6035 | New crossover | ||
| 11 | 1.6035 | 1.6017 | End-of-week trade | ||
| TOTAL |
Can’t wait to how this system does in a trending environment!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.

