EUR/USD
The HLHB Trend-Catcher had a lot of false signals and a couple of misses early in the week. Fortunately, it was also able to catch a pretty good move at the end of the week, which pulled the net pip gain back to positive. Woot!
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Sell | 1.3553 | 1.3587 | -34 | New crossover |
2 | Buy | 1.3587 | 1.3566 | -21 | New crossover |
3 | Sell | 1.3566 | 1.35567 | -1 | New crossover |
4 | Buy | 1.3567 | 1.3567 | 0 | RSI was already above 50 |
5 | Sell | 1.3544 | 1.3544 | 0 | RSI was already below 50 |
6 | Buy | 1.3524 | 1.3511 | -13 | New crossover |
7 | Sell | 1.3511 | 1.3511 | 0 | No RSI crossover |
8 | Buy | 1.3521 | 1.3521 | 0 | No RSI crossover |
9 | Sell | 1.3513 | 1.3513 | 0 | RSI was already below 50 |
10 | Sell | 1.3492 | 1.3533 | -41 | New crossover |
11 | Buy | 1.3533 | 1.3533 | 0 | RSI was already above 50 |
12 | Sell | 1.3522 | 1.3539 | -17 | New crossover |
13 | Buy | 1.3539 | 1.3684 | 145 | End-of-week trade |
TOTAL | 18 |
GBP/USD
Thanks to a couple of tier 1 reports from the U.K., GBP/USD saw a lot more action than EUR/USD did. The pair also saw a few false signals here and there, but a big move near the end of the week more than made up for the misses. Heck, it hit the 200-pip profit target!
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Sell | 1.5970 | 1.5970 | 0 | RSI was already above 50 |
2 | Buy | 1.5986 | 1.5983 | -3 | New crossover |
3 | Sell | 1.5983 | 1.5993 | -10 | New crossover |
4 | Buy | 1.5933 | 1.5976 | -17 | New crossover |
5 | Sell | 1.5976 | 1.5974 | 2 | New crossover |
6 | Buy | 1.5974 | 1.5974 | 0 | RSI was already above 50 |
7 | Sell | 1.5972 | 1.5972 | 0 | RSI was already below 50 |
8 | Buy | 1.5988 | 1.6009 | 21 | Trailing stop hit |
9 | Sell | 1.5932 | 1.5944 | -12 | Trailing stop hit |
10 | Buy | 1.5975 | 1.6175 | 200 | Profit target hit |
11 | Sell | 1.6165 | 1.6167 | -2 | End-of-week trade |
TOTAL | 179 |
Fingers crossed for another good week next week!
XOXO,
Huck
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.