Pippin Aint Easy Trade Record
| Cumulative Stats | |
| Total: | +578 Pips |
| Number of Trades: | 38 |
| Number of Wins: | 24 |
| Number of Losses: | 13+1(breakeven) |
| Win % | 65% |
| Average Win | 47 |
| Average Loss | 43 |
| May 2007 | |
| Apr 30 – May 4 | |
| 7th-11th | -60 |
| 21st-25th | |
| 28th – June 1st | |
| Total: | -60 Pips |
| Number of Trades: | 2 |
| Number of Wins: | 1 |
| Number of Losses: | 1 |
| Win % | 50% |
| Average Win | 90 |
| Average Loss | 55 |
| April 2007 | |
| 2nd-6th | +35 |
| 9th-13th | |
| 16th-20th | |
| 23rd-27th | |
| Total: | +35 Pips |
| Number of Trades: | 2 |
| Number of Wins: | 1 |
| Number of Losses: | 1 |
| Win % | 50% |
| Average Win | 90 |
| Average Loss | 55 |
| March 2007 | |
| 5th-9th | +210 |
| 12th-16th | +110 |
| 19th-23rd | No trades! |
| 26th- 30th | No trades! |
| Total: | +320 Pips |
| Number of Trades: | 3 |
| Number of Wins: | 3 |
| Number of Losses: | 0 |
| Win % | 100% |
| Average Win | 106 |
| Average Loss | 0 |
| February 2007 | |
| 5th-9th | +20 |
| 12th-16th | -40 |
| 19th-23rd | +18 |
| 26th- Mar 2 | +40 |
| Total: | +38 Pips |
| Number of Trades: | 11 |
| Number of Wins: | 6 |
| Number of Losses: | 5 |
| Win % | 54% |
| Average Win | 36 |
| Average Loss | 36 |
| January 2007 | |
| 1st-5th | +155 |
| 8th-12th | -40 |
| 15th-19th | -45 |
| 22nd-26th | +115 |
| 29th-Feb 2 | +60 |
| Total: | +245 Pips |
| Number of Trades: | 21 |
| Number of Wins: | 14 |
| Number of Losses: | 6+1(breakeven) |
| Win % | 70% |
| Average Win | 36 |
| Average Loss | 44 |