Time to go back to my old filters! Revised my charts to show some non-valid signals. See, I saw that trying out new filters could cause me to miss a few valid trades. Weird, huh? Good thing this system is not purely mechanical!
Read all about my HLHB Trend Catcher System if this is your first time hearing about it!
EUR/USD

The HLHB System caught the beginning of the two intraweek trends that popped up throughout the week. The second two turned out to be invalid trades, but I didn’t mind considering that those signals that were valid turned out to be decent winners. Not a bad way to start the month!
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Buy | 1.1157 | 1.1121 | 64 | Trailing stop hit |
2 | Sell | 1.1297 | 1.1232 | 65 | Trailing stop hit |
3 | Buy | 1.1263 | 1.1263 | 0 | There was no RSI crossover |
4 | Sell | 1.1221 | 1.1221 | 0 | There was no RSI crossover |
TOTAL | 129 |
GBP/USD

GBP/USD caught a lot of fakeouts with only signals 3, 6, and 9 validated by the RSI filter. Signal 7 could’ve been a good trade but I had to be strict with the RSI. Still, not a bad week with a 5-pip gain when Cable was ranging tightly.
# | Signal | Open | Close | Pips | Notes |
---|---|---|---|---|---|
1 | Buy | 1.5134 | 1.5134 | 0 | There was no RSI crossover |
2 | Sell | 1.5181 | 1.5181 | 0 | There was no RSI crossover |
3 | Buy | 1.5224 | 1.5240 | 16 | Trailing stop hit |
4 | Sell | 1.5231 | 1.5231 | 0 | There was no RSI crossover |
5 | Buy | 1.5240 | 1.5240 | 0 | There was no RSI crossover |
6 | Sell | 1.5200 | 1.5215 | -15 | Trailing stop hit |
7 | Buy | 1.5225 | 1.5225 | 0 | There was no RSI crossover |
8 | Sell | 1.5414 | 1.5414 | 0 | There was no RSI crossover |
9 | Buy | 1.5453 | 1.5457 | 4 | End-of-week trade |
TOTAL | 5 |
Fingers crossed for another good week for the HLHB next week! 🙂
XOXO,
Huck
See also:
2014 HLHB Trend-Catcher Performance
This content is strictly for informational purposes only and does not constitute as investment advice. Trading any financial market involves risk. Please read our Risk Disclosure to make sure you understand the risks involved.