This is the week in review for the Cowabunga system: January 8-12, 2007
| Monday: | +30 |
| Tuesday: | -23 |
| Wednesday: | No Trades |
| Thursday: | +19 |
| Friday: | +20 |
| Total: | +46 Pips |
This is the week in review for the Cowabunga system: January 8-12, 2007
| Monday: | +30 |
| Tuesday: | -23 |
| Wednesday: | No Trades |
| Thursday: | +19 |
| Friday: | +20 |
| Total: | +46 Pips |
My edge comes from the process. I am a glorified order enterer; I am not a trader. Some of the orders I place go against my natural inclination in a market. They are hard orders to enter.Peter L. Brandt