Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
May 31 | Sunday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:10 | EUR | ECB Schnabel Speech | low | ||||
| 00:30 | USD | Fed Powell Speech | med | ||||
| 01:30 | CNY | Chinese NBS General PMI | low | 50.5 | 50.3 | 50.1 | |
| 01:30 | CNY | Chinese NBS Manufacturing PMI | high | 50.0 | 50.5 | 50.3 | |
| 01:30 | CNY | Chinese NBS Non Manufacturing PMI | med | 50.1 | 49.9 | 49.4 | |
| 12:30 | USD | Fed Waller Speech | med | ||||
| 23:00 | AUD | S&P Global Manufacturing PMI Final | low | 50.2 | 51.3 | ||
| 23:40 | AUD | Cotality Dwelling Prices MoM | low | 0.0% | 0.0% | 0.3% | |
| 23:50 | JPY | Capital Spending YoY | med | 0.0% | 5.0% | 6.5% | |
Jun 2 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:00 | AUD | RBA Harper Speech | low | ||||
| 01:30 | AUD | Company Gross Profits QoQ | med | -1.3% | -0.1% | 5.9%* | |
| 01:30 | AUD | Net Exports Contribution to GDP | low | -0.8% | -0.6% | -0.1% | |
| 01:30 | AUD | Business Inventories QoQ | low | 0.5% | -0.2% | -0.1% | |
| 01:30 | AUD | Current Account | low | -27.1B | -24.0B | -23.0B* | |
| 01:30 | AUD | Building Permits MoM Prel | med | -3.4% | -2.3% | -10.5% | |
| 01:30 | AUD | Building Permits YoY Prel | low | 10.2% | 12.9% | 9.3%* | |
| 01:30 | AUD | Private House Approvals MoM Prel | low | -1.0% | 0.2% | 0.5%* | |
| 02:35 | NZD | 1-Year Bill Auction | low | 3.08% | 2.98% | ||
| 02:35 | NZD | 3-Month Bill Auction | low | 2.49% | 2.49%* | ||
| 02:35 | NZD | 6-Month Bill Auction | low | 2.67% | 2.64%* | ||
| 03:35 | JPY | 10-Year JGB Auction | low | 2.65% | 2.54% | ||
| 05:50 | USD | Fed Kashkari Speech | med | ||||
| 06:00 | CHF | Balance of Trade | med | 3.2B | 2.3B | 2.6B* | |
| 06:45 | EUR | French Budget Balance | low | -69.6B | -66.0B | -42.9B | |
| 08:30 | GBP | Mortgage Lending | med | 4.37B | 5.8B | 6.83B* | |
| 08:30 | GBP | Net Lending to Individuals MoM | low | 6.2B | 6.0B | 8.7B* | |
| 08:30 | GBP | M4 Money Supply MoM | low | 0.2% | 0.9% | 0.8% | |
| 08:30 | GBP | BoE Consumer Credit | med | 1.86B | 1.8B | 1.9B* | |
| 08:30 | GBP | Mortgage Approvals | med | 65.94k | 62.0k | 63.98k* | |
| 09:00 | EUR | Inflation Rate YoY Flash | high | 3.2% | 3.4% | 3.0% | |
| 09:00 | EUR | Inflation Rate MoM Flash | med | 0.1% | 0.2% | 1.0% | |
| 09:00 | EUR | CPI Flash | low | 103.15 | 103.2 | 103.04 | |
| 09:00 | EUR | Core Inflation Rate YoY Flash | med | 2.5% | 2.4% | 2.2% | |
| 09:00 | GBP | Green Gilt 2037 Auction | low | 4.98% | |||
| 09:30 | EUR | German 2-Year Schatz Auction | low | 2.59% | 2.7% | ||
| 10:00 | USD | LMI Logistics Managers Index | low | 69.5 | 69.9 | ||
| 12:30 | USD | Fed Hammack Speech | med | ||||
| 12:55 | USD | Redbook YoY | low | 9.0% | 9.0% | ||
| 13:35 | EUR | ECB Vujčić Speech | low | ||||
| 14:00 | USD | JOLTs Job Quits | low | 2.98M | 3.1M | 3.16M* | |
| 14:00 | USD | JOLTs Job Openings | high | 7.62M | 6.8M | 6.89M* | |
| 14:00 | USD | RCM/TIPP Economic Optimism Index | low | 42.5 | 45.0 | 42.6 | |
| 14:00 | GBP | BoE Gov Bailey Speech | med | ||||
| 15:00 | GBP | BoE Greene Speech | low | ||||
| 15:10 | NZD | Global Dairy Trade Price Index | low | -0.6% | 0.6% | ||
| 15:30 | USD | 6-Week Bill Auction | low | 3.63% | 3.62% | ||
| 16:30 | EUR | French New Car Registrations YoY | low | 3.7% | -3.2% | -0.3% | |
| 20:30 | USD | API Crude Oil Stock Change | med | -6.75M | -2.8M | ||
| 22:45 | NZD | Building Permits MoM | low | 10.9% | -3.6% | -0.8%* | |
| 22:45 | NZD | Export Prices QoQ | low | -2.7% | 5.3% | ||
| 22:45 | NZD | Import Prices QoQ | low | -0.7% | 1.5% | ||
| 22:45 | NZD | Terms of Trade QoQ | low | -2.0% | -2.0% | 3.7% | |
| 23:00 | AUD | S&P Global Services PMI Final | low | 47.7 | 50.7 | ||
| 23:00 | AUD | Ai Group Industry Index | med | -26.5 | -24.0 | -25.5* | |
| 23:00 | AUD | Ai Group Construction Index | low | -9.9 | -20.0 | -18.9* | |
| 23:00 | AUD | S&P Global Composite PMI Final | low | 47.8 | 50.4 | ||
| 23:00 | AUD | AIG Manufacturing Index | low | -22.4 | -24.0 | -27.5* | |
Jun 4 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | AUD | RBA Payments System Board Meeting | low | ||||
| 01:30 | AUD | Exports MoM | low | 7.2% | -2.5%* | ||
| 01:30 | AUD | Imports MoM | low | 0.8% | 12.2%* | ||
| 01:30 | AUD | Balance of Trade | high | 1.79B | -1.3B | -1.02B* | |
| 05:00 | AUD | RBA Gov Bullock Speech | med | ||||
| 05:00 | AUD | RBA Kent Speech | med | ||||
| 06:30 | CHF | Inflation Rate MoM | low | 0.2% | 0.3% | 0.3% | |
| 06:30 | CHF | Inflation Rate YoY | med | 0.6% | 0.8% | 0.6% | |
| 07:00 | CHF | Unemployment Rate | med | 3.0% | 2.9% | 3.0% | |
| 07:30 | EUR | S&P Global Construction PMI | low | 41.5 | 41.7 | ||
| 07:30 | EUR | French S&P Global Construction PMI | low | 38.0 | 38.1 | ||
| 07:30 | EUR | German S&P Global Construction PMI | low | 42.0 | 42.1 | ||
| 08:00 | GBP | New Car Sales YoY | low | 7.1% | 3.7% | 24.0% | |
| 08:00 | EUR | ECB President Lagarde Speech | med | ||||
| 08:30 | GBP | S&P Global Construction PMI | med | 40.3 | 39.7 | ||
| 09:00 | EUR | Retail Sales YoY | low | 1.0% | 0.7% | 2.1%* | |
| 09:00 | EUR | Retail Sales MoM | low | -0.4% | -0.6% | 0.8%* | |
| 09:00 | EUR | French 2038 OAT Auction | low | 3.92% | |||
| 09:00 | EUR | French 2042 OAT Auction | low | 4.16% | 4.04% | ||
| 09:00 | EUR | French 2057 OAT Auction | low | 4.55% | 4.48% | ||
| 09:00 | EUR | French 2036 OAT Auction | low | 3.8% | 3.46% | ||
| 09:30 | USD | Challenger Job Cuts | low | 97.01k | 90.0k | 83.39k* | |
| 12:30 | USD | Initial Jobless Claims | high | 225.0k | 216.0k | 212.0k* | |
| 12:30 | USD | Jobless Claims 4-week Average | med | 214.75k | 208.0k | 208.25k* | |
| 12:30 | USD | Continuing Jobless Claims | med | 1,777.0k | 1,790.0k | 1,785.0k* | |
| 12:30 | USD | Nonfarm Productivity QoQ Final | low | 0.3% | 0.8% | 1.6%* | |
| 12:30 | USD | Unit Labor Costs | low | 1.8% | 2.3% | 2.1%* | |
| 12:30 | USD | Fed Barkin Speech | med | ||||
| 13:20 | USD | NY Fed Bill Purchases 1 to 4 months | low | ||||
| 14:30 | USD | EIA Natural Gas Stocks Change | low | 95.0Bcf | 92.0Bcf | ||
| 15:30 | USD | 4-Week Bill Auction | low | 3.62% | 3.63% | ||
| 15:30 | USD | 8-Week Bill Auction | low | 3.61% | 3.62%* | ||
| 15:40 | GBP | BoE Gov Bailey Speech | med | ||||
| 16:00 | USD | 15-Year Mortgage Rate | low | 5.79% | 5.87% | ||
| 16:00 | USD | 30-Year Mortgage Rate | low | 6.48% | 6.53% | ||
| 17:10 | USD | Fed Daly Speech | med | ||||
| 20:30 | USD | Fed Balance Sheet | low | 6.71 | 6.7* | ||
| 23:30 | JPY | Average Cash Earnings YoY | low | 3.5% | 2.8% | 3.1%* | |
| 23:30 | JPY | Overtime Pay YoY | low | 4.2% | 1.6% | 3.1%* | |
| 23:30 | JPY | Household Spending MoM | med | 1.6% | 1.0% | -1.3% | |
| 23:30 | JPY | Household Spending YoY | med | -0.5% | -2.6% | -2.9% | |
| 23:50 | JPY | Foreign Exchange Reserves | low | 1,305.9B | 1,383.0B | ||
Jun 5 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 03:35 | JPY | 3-Month Bill Auction | low | 0.92% | 0.88%* | ||
| 04:30 | AUD | RBA Hauser Speech | med | ||||
| 05:00 | JPY | Coincident Index Prel | low | 117.9 | 116.2 | 116.8* | |
| 05:00 | JPY | Leading Economic Index Prel | low | 115.9 | 113.7 | 115.4* | |
| 06:00 | GBP | Halifax House Price Index | med | 0.5% | 0.6% | 0.4% | |
| 06:00 | GBP | Halifax House Price Index MoM | med | -0.1% | -0.1% | -0.1% | |
| 06:45 | EUR | French Industrial Production MoM | med | 0.1% | 0.2% | 1.4%* | |
| 06:45 | EUR | French Current Account | low | -0.2B | -1.8B | -0.9B* | |
| 06:45 | EUR | French Foreign Exchange Reserves | low | 381.3B | 386.6B | 386.9B* | |
| 06:45 | EUR | French Exports | low | 54.6B | 52.9B | 52.9B* | |
| 06:45 | EUR | French Balance of Trade | med | -5.6B | -7.3B | -6.4B* | |
| 06:45 | EUR | French Imports | low | 60.2B | 60.2B | 59.3B | |
| 07:00 | CHF | Foreign Exchange Reserves | low | 710.82B | 710.0B | 715.81B* | |
| 07:30 | EUR | ECB Tuominen Speech | low | ||||
| 08:30 | GBP | DMP 1Y CPI Expectations | low | 3.7% | 4.2% | 4.0% | |
| 08:30 | GBP | DMP 3M Output Price Expectations | low | 4.0% | 4.0% | 3.8% | |
| 09:00 | EUR | GDP Growth Rate YoY 3rd Est | med | 0.3% | 0.8% | 1.2% | |
| 09:00 | EUR | Employment Change YoY Final | low | 0.5% | 0.5% | 0.7% | |
| 09:00 | EUR | Employment Change QoQ Final | low | 0.1% | 0.1% | 0.2% | |
| 09:00 | EUR | GDP Growth Rate QoQ 3rd Est | med | -0.2% | 0.1% | 0.2% | |
| 09:00 | GBP | BBA Mortgage Rate | low | 6.6% | 6.6% | 6.6% | |
| 12:30 | CAD | Full Time Employment Chg | med | 154.0k | 35.0k | -46.7k | |
| 12:30 | CAD | Employment Change | med | 88.0k | 8.0k | -17.7k | |
| 12:30 | CAD | Part Time Employment Chg | med | -66.2k | -23.0k | 29.0k | |
| 12:30 | CAD | Participation Rate | med | 65.0% | 65.1% | 65.0% | |
| 12:30 | CAD | Unemployment Rate | high | 6.6% | 6.9% | 6.9% | |
| 12:30 | CAD | Average Hourly Wages YoY | low | 3.2% | 4.7% | 4.8% | |
| 12:30 | USD | U-6 Unemployment Rate | low | 8.1% | 8.3% | 8.2% | |
| 12:30 | USD | Manufacturing Payrolls | low | 7.0k | 3.0k | 0.0k* | |
| 12:30 | USD | Nonfarm Payrolls Private | low | 120.0k | 93.0k | 177.0k* | |
| 12:30 | USD | Participation Rate | med | 61.8% | 61.7% | 61.8% | |
| 12:30 | USD | Unemployment Rate | high | 4.3% | 4.4% | 4.3% | |
| 12:30 | USD | Government Payrolls | low | 52.0k | 9.0k | 2.0k* | |
| 12:30 | USD | Nonfarm Payrolls | high | 172.0k | 102.0k | 179.0k* | |
| 12:30 | USD | Average Hourly Earnings YoY | med | 3.4% | 3.5% | 3.6% | |
| 12:30 | USD | Average Hourly Earnings MoM | high | 0.3% | 0.2% | 0.2% | |
| 12:30 | USD | Average Weekly Hours | low | 34.3 | 34.3 | 34.3 | |
| 13:00 | USD | Used Car Prices MoM | low | 0.3% | -1.6% | ||
| 13:00 | USD | Used Car Prices YoY | low | 3.6% | 1.8% | ||
| 13:40 | GBP | BoE Dhingra Speech | low | ||||
| 14:00 | CAD | Ivey PMI s.a | high | 58.2 | 51.0 | 57.7 | |
| 17:00 | USD | Baker Hughes Oil Rig Count | low | 431.0 | 429.0 | ||
| 17:00 | USD | Baker Hughes Total Rigs Count | low | 563.0 | 562.0 | ||
| 18:00 | GBP | BoE Gov Bailey Speech | med | ||||
| 19:00 | USD | Consumer Credit Change | low | 20.7B | 17.0B | 22.3B* | |
Jun 6 | Saturday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 16:00 | USD | Fed Barr Speech | med | ||||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Not everything that can be counted counts, and not everything that counts can be counted.Albert Einstein