Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Mar 17 | Sunday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 21:30 | NZD | Composite NZ PCI | low | 51.3 | 51.1 | 50.2* | |
| 21:30 | NZD | Services NZ PSI | low | 53.0 | 52.9 | 52.2* | |
| 23:50 | JPY | Machinery Orders YoY | med | -10.9% | -10.2% | -0.7% | |
| 23:50 | JPY | Machinery Orders MoM | med | -1.7% | -0.9% | 1.9%* | |
Mar 18 | Monday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 02:00 | CNY | Chinese Retail Sales YoY | med | 5.5% | 5.6% | 7.4% | |
| 02:00 | CNY | Chinese Industrial Production YoY | med | 7.0% | 5.4% | 6.8% | |
| 02:00 | CNY | Chinese Fixed Asset Investment (YTD) YoY | med | 4.2% | 3.1% | 3.0% | |
| 02:00 | CNY | Chinese Unemployment Rate | med | 5.3% | 5.1% | 5.2%* | |
| 02:00 | CNY | Chinese NBS Press Conference | low | ||||
| 03:35 | JPY | 52-Week Bill Auction | low | 0.11% | 0.01%* | ||
| 10:00 | EUR | Trade Balance | med | 11.4B | 20.0B | 16.8B | |
| 10:00 | EUR | CPI Final | low | 124.4 | 124.4 | 123.6 | |
| 10:00 | EUR | Inflation Rate YoY Final | med | 2.6% | 2.6% | 2.8% | |
| 10:00 | EUR | Core Inflation Rate YoY Final | low | 3.1% | 3.1% | 3.3% | |
| 10:00 | EUR | Inflation Rate MoM Final | low | 0.6% | 0.6% | -0.4% | |
| 10:15 | EUR | ECB Buch Speech | low | ||||
| 10:30 | EUR | German 12-Month Bubill Auction | low | 3.43% | 3.36%* | ||
| 12:30 | CAD | PPI YoY | low | -1.7% | -2.0% | -2.9% | |
| 12:30 | CAD | PPI MoM | low | 0.7% | 0.3% | -0.1% | |
| 12:30 | CAD | Raw Materials Prices YoY | low | -4.7% | -3.8% | -6.5%* | |
| 12:30 | CAD | Raw Materials Prices MoM | low | 2.1% | 1.4% | 1.2% | |
| 14:00 | EUR | French 3-Month BTF Auction | low | 3.8% | 3.81%* | ||
| 14:00 | EUR | French 6-Month BTF Auction | low | 3.78% | 3.75%* | ||
| 14:00 | EUR | French 12-Month BTF Auction | low | 3.53% | 3.45% | ||
| 14:00 | USD | NAHB Housing Market Index | med | 51.0 | 49.0 | 48.0 | |
| 15:30 | USD | 6-Month Bill Auction | low | 5.13% | 5.1% | ||
| 15:30 | USD | 3-Month Bill Auction | low | 5.25% | 5.25% | ||
| 16:00 | CAD | 2-Year Bond Auction | low | 4.17% | 4.08%* | ||
Mar 19 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 03:00 | JPY | BoJ Interest Rate Decision | high | 0.0% | 0.0% | -0.1% | |
| 03:30 | AUD | RBA Interest Rate Decision | high | 4.35% | 4.35% | 4.35% | |
| 04:30 | AUD | RBA Press Conference | med | ||||
| 04:30 | JPY | Industrial Production MoM Final | low | -6.7% | -7.5% | 1.2%* | |
| 04:30 | JPY | Industrial Production YoY Final | low | -1.5% | -1.5% | -1.0% | |
| 04:30 | JPY | Capacity Utilization Rate | low | -7.9% | -0.2% | 0.2%* | |
| 07:00 | CHF | Balance of Trade | med | 2.2B | 2.2B | 2.7B* | |
| 08:00 | CHF | SECO Economic Forecasts | low | ||||
| 08:30 | EUR | ECB Guindos Speech | low | ||||
| 10:00 | EUR | Labour Cost Index YoY | low | 3.4% | 4.6% | 5.2%* | |
| 10:00 | EUR | Wage Growth YoY | low | 3.1% | 4.6% | 5.2%* | |
| 10:00 | EUR | ZEW Economic Sentiment Index | med | 33.5 | 28.0 | 25.0 | |
| 10:00 | EUR | German ZEW Economic Sentiment Index | med | 31.7 | 21.0 | 19.9 | |
| 10:00 | EUR | German ZEW Current Conditions | med | -80.5 | -83.0 | -81.7 | |
| 12:30 | USD | Building Permits MoM Prel | med | 1.9% | -0.2% | -0.3% | |
| 12:30 | USD | Housing Starts MoM | med | 10.7% | 7.0% | -12.3%* | |
| 12:30 | USD | Building Permits Prel | high | 1.52M | 1.48M | 1.49M* | |
| 12:30 | USD | Housing Starts | med | 1.52M | 1.43M | 1.37M* | |
| 12:30 | CAD | Inflation Rate YoY | high | 2.8% | 3.0% | 2.9% | |
| 12:30 | CAD | Inflation Rate MoM | med | 0.3% | 0.2% | 0.0% | |
| 12:30 | CAD | CPI Trimmed-Mean YoY | low | 3.2% | 3.3% | 3.4% | |
| 12:30 | CAD | CPI Median YoY | low | 3.1% | 3.2% | 3.3% | |
| 12:30 | CAD | Core Inflation Rate YoY | med | 2.1% | 2.3% | 2.4% | |
| 12:55 | USD | Redbook YoY | low | 3.4% | 3.0% | ||
| 14:10 | NZD | Global Dairy Trade Price Index | low | -2.8% | -2.3% | ||
| 15:30 | USD | 52-Week Bill Auction | low | 4.81% | 4.7%* | ||
| 17:00 | USD | 20-Year Bond Auction | low | 4.54% | 4.6%* | ||
| 20:00 | USD | Foreign Bond Investment | low | 67.8B | 33.8B | ||
| 20:00 | USD | Overall Net Capital Flows | low | -8.8B | 137.4B* | ||
| 20:00 | USD | TIC Net Long-Term Transactions | med | 36.1B | 158.6B* | ||
| 20:00 | NZD | Westpac Consumer Confidence | low | 93.2 | 91.0 | 88.9 | |
| 20:30 | USD | API Crude Oil Stock Change | med | -1.52M | -5.52M* | ||
| 21:45 | NZD | Current Account | med | -7.84B | -7.7B | -11.47B* | |
Mar 20 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | USD | International Monetary Market (IMM) Date | low | ||||
| All Day | JPY | Vernal Equinox Day | low | ||||
| 00:30 | AUD | RBA Chart Pack | low | ||||
| 01:15 | CNY | Chinese Loan Prime Rate 1Y | med | 3.45% | 3.45% | 3.45% | |
| 01:15 | CNY | Chinese Loan Prime Rate 5Y | med | 3.95% | 3.95% | 3.95% | |
| 07:00 | EUR | German PPI YoY | low | -4.1% | -3.8% | -4.4% | |
| 07:00 | EUR | German PPI MoM | med | -0.4% | -0.1% | 0.2% | |
| 07:00 | GBP | PPI Output | low | 0.3% | 0.1% | -0.3%* | |
| 07:00 | GBP | PPI Core Output MoM | low | 0.2% | 0.1% | 0.3%* | |
| 07:00 | GBP | Core Inflation Rate MoM | low | 0.6% | 0.7% | -0.9% | |
| 07:00 | GBP | PPI Output MoM | low | 0.3% | 0.1% | 0.0%* | |
| 07:00 | GBP | PPI Input MoM | low | -0.4% | 0.6% | -0.1%* | |
| 07:00 | GBP | PPI Output YoY | low | 0.4% | 0.0% | -0.3%* | |
| 07:00 | GBP | PPI Input YoY | low | -2.7% | -2.1% | -2.8%* | |
| 07:00 | GBP | Inflation Rate MoM | med | 0.6% | 0.7% | -0.6% | |
| 07:00 | GBP | Core Inflation Rate YoY | med | 4.5% | 4.5% | 5.1% | |
| 07:00 | GBP | Inflation Rate YoY | high | 3.4% | 3.5% | 4.0% | |
| 07:00 | GBP | Retail Price Index YoY | low | 4.5% | 4.2% | 4.9% | |
| 07:00 | GBP | Retail Price Index MoM | low | 0.8% | 0.6% | -0.3% | |
| 08:45 | EUR | ECB President Lagarde Speech | med | ||||
| 09:30 | EUR | ECB Lane Speech | low | ||||
| 10:00 | EUR | Construction Output YoY | low | 0.8% | 2.0% | 2.8%* | |
| 10:55 | EUR | German 30-Year Bund Auction | low | 2.52% | 2.42%* | ||
| 11:00 | USD | MBA 30-Year Mortgage Rate | low | 6.97% | 6.84% | ||
| 11:00 | USD | MBA Purchase Index | low | 146.0 | 147.7 | ||
| 11:00 | USD | MBA Mortgage Applications | low | -1.6% | 7.1% | ||
| 11:00 | USD | MBA Mortgage Market Index | low | 198.2 | 201.5 | ||
| 11:00 | USD | MBA Mortgage Refinance Index | low | 468.4 | 480.3 | ||
| 13:45 | EUR | ECB Schnabel Speech | low | ||||
| 14:30 | USD | EIA Crude Oil Stocks Change | med | -1.95M | -1.54M* | ||
| 14:30 | USD | EIA Refinery Crude Runs Change | low | 0.13M | 0.39M | ||
| 14:30 | USD | EIA Distillate Fuel Production Change | low | 0.13M | 0.22M* | ||
| 14:30 | USD | EIA Gasoline Stocks Change | med | -3.31M | -5.66M* | ||
| 14:30 | USD | EIA Distillate Stocks Change | low | 0.62M | 0.89M* | ||
| 14:30 | USD | EIA Gasoline Production Change | low | -0.26M | 0.29M* | ||
| 14:30 | USD | EIA Heating Oil Stocks Change | low | 0.49M | 0.87M* | ||
| 15:00 | EUR | Consumer Confidence Flash | med | -14.9 | -14.3 | -15.5 | |
| 15:30 | USD | 17-Week Bill Auction | low | 5.22% | 5.21% | ||
| 17:30 | CAD | BoC Summary of Deliberations | med | ||||
| 18:00 | USD | Federal Funds Rate | high | 5.5% | 5.5% | 5.5% | |
| 18:00 | USD | FOMC Economic Projections | high | ||||
| 18:30 | USD | Fed Press Conference | high | ||||
| 21:45 | NZD | GDP Growth Rate YoY | med | -0.3% | 0.2% | -0.6% | |
| 21:45 | NZD | GDP Growth Rate QoQ | med | -0.1% | 0.1% | -0.3% | |
| 22:00 | AUD | Judo Bank Manufacturing PMI Flash | med | 46.8 | 48.9 | 47.8 | |
| 22:00 | AUD | Judo Bank Services PMI Flash | med | 53.5 | 51.5 | 53.1 | |
| 22:00 | AUD | Judo Bank Composite PMI Flash | low | 52.4 | 51.5 | 52.1 | |
| 23:00 | JPY | Reuters Tankan Index | med | 10.0 | 3.0 | -1.0 | |
| 23:50 | JPY | Imports YoY | low | 0.5% | -9.8%* | ||
| 23:50 | JPY | Exports YoY | med | 7.8% | 11.9% | ||
| 23:50 | JPY | Balance of Trade | high | -379.4B | -950.0B | -1,760.3B* | |
Mar 22 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | EUR | Euro Summit | low | ||||
| 00:01 | GBP | Gfk Consumer Confidence | med | -21.0 | -20.0 | -21.0 | |
| 00:30 | AUD | RBA Financial Stability Review | med | ||||
| 03:35 | JPY | 3-Month Bill Auction | low | -0.01% | 0.01%* | ||
| 07:00 | EUR | German Germany Import Price Index | low | -5.9% | -7.6% | -7.0%* | |
| 07:00 | EUR | German Import Prices MoM | low | 0.0% | -0.3% | -1.0%* | |
| 07:00 | GBP | Retail Sales MoM | high | 0.0% | -0.5% | 3.6%* | |
| 07:00 | GBP | Retail Sales YoY | med | -0.4% | -1.0% | 0.5%* | |
| 07:00 | GBP | Core Retail Sales | med | 0.2% | -0.3% | 3.4%* | |
| 07:00 | GBP | Core Retail Sales | low | -0.5% | -1.0% | 0.5%* | |
| 08:00 | CHF | Current Account | med | 15.4B | 11.1B | 17.8B* | |
| 08:00 | EUR | ECB General Council Meeting | med | ||||
| 09:00 | EUR | German Ifo Current Conditions | low | 88.1 | 87.1 | 86.9 | |
| 09:00 | EUR | German Ifo Business Climate | high | 87.8 | 86.0 | 85.7* | |
| 09:00 | EUR | German Ifo Expectations | low | 87.5 | 85.2 | 84.4* | |
| 10:20 | CNY | Chinese FDI (YTD) YoY | med | -19.9% | -19.0% | -11.7% | |
| 11:00 | GBP | CBI Industrial Trends Orders | med | -18.0 | -17.0 | -20.0 | |
| 12:30 | CAD | Retail Sales YoY | low | 0.9% | 2.5% | 2.9% | |
| 12:30 | CAD | Retail Sales MoM | med | -0.3% | -0.1% | 0.9% | |
| 12:30 | CAD | Retail Sales Ex Autos MoM | med | 0.5% | -0.2% | 0.6% | |
| 13:15 | EUR | ECB Buch Speech | low | ||||
| 15:00 | CAD | Budget Balance | low | -2.1B | -3.9B | -4.47B | |
| 16:00 | USD | Fed Barr Speech | med | ||||
| 17:00 | USD | Baker Hughes Oil Rig Count | low | 509.0 | 510.0 | ||
| 17:00 | USD | Baker Hughes Total Rigs Count | low | 624.0 | 629.0 | ||
| 17:00 | EUR | ECB Lane Speech | low | ||||
| 20:00 | USD | Fed Bostic Speech | med | ||||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Motivation is a fire from within. If someone else tries to light that fire under you, chances are it will burn very briefly.Stephen R. Covey